Intel Core 2 Duo T5270 vs Intel Core 2 Duo T5470
Intel Core 2 Duo T5270
The Intel Core 2 Duo T5270 is a dual core processor for cheap laptops. It is based on the Merom core, but does not feature virtualization functions. Despite the low clocke rate, the CPU is specified for relatively high 35 Watt and therefore not suited for small laptops.
Model | Intel Core 2 Duo T5270 | Intel Core 2 Duo T5470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom-2048 | Merom-2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom-2048 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1400 MHz | 1600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 35 Watt | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.075V-1.250V V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com |
Benchmarks
3DMark 06 - CPU - 3DMark 06 - CPU
100%
1 T5470 +min: 1353 avg: 1365 median: 1364.5 (3%) max: 1376 Points
120%
T5470 +32 s (7%)
PCMark 05 - PCMark 05 - Standard
100%
1 T5470 +min: 3508 avg: 3713 median: 3713 (8%) max: 3918 Points
Average Benchmarks Intel Core 2 Duo T5270 → 100% n=1
Average Benchmarks Intel Core 2 Duo T5470 → 120% n=1
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33