Intel Core 2 Duo T5270 vs Intel Core 2 Duo T5470 vs Intel Core 2 Duo T5450
Intel Core 2 Duo T5270
► remove from comparisonThe Intel Core 2 Duo T5270 is a dual core processor for cheap laptops. It is based on the Merom core, but does not feature virtualization functions. Despite the low clocke rate, the CPU is specified for relatively high 35 Watt and therefore not suited for small laptops.
Intel Core 2 Duo T5450
► remove from comparisonOEM Prozessor
1.0375 - 1.3 V
MMX, SSE, SSE2, SSE3, SSSE3, Enhanced Intel SpeedStep Technology (EIST), Intel 64 (Intel's x86-64 implementation), XD bit (an NX bit implementation), iAMT2 (Intel Active Management), LaGrande Technology (Intel Trusted Execution Technology) Virtualization Technology
Die size: 111 mm²
Steppings: L2, M0
Model | Intel Core 2 Duo T5270 | Intel Core 2 Duo T5470 | Intel Core 2 Duo T5450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom-2048 | Merom-2048 | Merom-2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom-2048 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1400 MHz | 1600 MHz | 1660 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 800 | 800 | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 35 Watt | 35 Watt | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.075V-1.250V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com |
Benchmarks
117%
1 T5450 +min: 1015 avg: 1504 median: 1666 (10%) max: 1669 Points
115%
1 T5450 +min: 1919 avg: 2827 median: 3121.5 (2%) max: 3144 Points
3DMark 06 - CPU - 3DMark 06 - CPU
100%
1 T5470 +min: 1353 avg: 1365 median: 1364.5 (3%) max: 1376 Points
100%
1 T5450 +min: 1344 avg: 1381 median: 1367 (3%) max: 1433 Points
120%
T5470 +32 s (7%)
114%
T5450 +min: 33.62 avg: 33.8 median: 33.9 (7%) max: 34 s
91%
1 T5450 +15268 MIPS (7%)
166%
1 T5450 +10407 MFLOPS (8%)
PCMark 05 - PCMark 05 - Standard
100%
1 T5470 +min: 3508 avg: 3713 median: 3713 (8%) max: 3918 Points
94%
1 T5450 +min: 3322 avg: 3505 median: 3501 (7%) max: 3813 Points
Windows Vista Experience Index - Windows Vista Leistungsindex - Prozessor
100%
1 T5450 +4 Points (57%)
Average Benchmarks Intel Core 2 Duo T5270 → 100% n=1
Average Benchmarks Intel Core 2 Duo T5470 → 120% n=1
Average Benchmarks Intel Core 2 Duo T5450 → 114% n=1
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33