NVIDIA T1000 vs NVIDIA T600 vs NVIDIA Quadro T1000 Max-Q
NVIDIA T1000
► remove from comparisonThe Nvidia T1000 is a professional desktop graphics card for small entry-level workstations. It is based on the same TU117 Turing chip as the consumer GeForce GTX1650. The number of shader units is also identical at 896. With 8 GB VRAM, the Nvidia T1000 however offers more VRAM, which is still connected via a 128 bit memory bus. The power consumption of the Nvidia T1000 is only rated at 50 watts and therefore does not require an additional power connection.
The professional graphics cards offer certified drivers which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospecting, visualization applications). As a result, the performance in these areas is significantly better compared to consumer graphics cards with the same chip.
In contrast to the more powerful RTX cards (e.g. Quadro RTX 3000), they do not offer ray tracing and tensor cores. The Turing architecture has also seen significant improvements at the CUDA core level. Float and INT operations can now be executed simultaneously, the cache has been standardized and improved and adaptive shading has been introduced. As a result, Nvidia claims up to 50% higher performance per core compared to Pascal.
NVIDIA T600
► remove from comparison
The Nvidia T600 Desktop GPU is a professional graphics card for workstations that is based on the Turing architecture (TU117 chip). The desktop version only offers 640 of the 1024 cores and therefore also less than the T600 mobile (896 CUDA cores). The card offers 4 GB GDDR6 graphics memory connected with a 128 bit bus (up to 160 GB/s bandwidth). The T600 supports certified drivers (former Quadro line) for professional applications like CAD, 3D modelling, DCC, medicine, or visualization applications.
The maximum power consumption of the card is rated at 40W.
NVIDIA Quadro T1000 Max-Q
► remove from comparison
The Nvidia Quadro T1000 with Max-Q Design is a professional mobile graphics card that is based on the Turing architecture (TU117 chip). Compared to the consumer GTX 1650, the Quadro T1000 features less CUDA cores / shaders (768 versus 896). The chip is manufactured in 12nm FinFET at TSMC. Compared to the normal Quadro T1000, the Max-Q variants are clocked lower and work in a more efficient state. Currently, we know of two variants with different clock speeds and power consumptions (35 and 40 W).
Model | Shader | TGP (W) | Base (MHz) | Boost (MHz) |
Quadro T1000 Mobile | 768 | 50 | 1395 | 1455 |
Quadro T1000 Max-Q | 768 | 40 | 1230 | 1455 |
Quadro T1000 Max-Q | 768 | 35 | 795 | 1455 |
Quadro T2000 Mobile | 1024 | 60 | 1575 | 1785 |
GeForce GTX 1650 Mobile | 896 | 50 | 1395 | 1560 |
The Quadro T1000 is a mobile graphics card that is based on the Turing architecture (TU116 chip). Compared to the faster RTX 2000 GPUs (e.g. RTX 2060), the T1000 integrates no Raytracing or Tensor cores. Due to the same boost clock as the mobile T1000, the Max-Q variants can perform similar with sufficient cooling.
The Turing generation did not only introduce raytracing for the RTX cards, but also optimized the architecture of the cores and caches. According to Nvidia the CUDA cores offer now a concurrent execution of floating point and integer operations for increased performance in compute-heavy workloads of modern games. Furthermore, the caches were reworked (new unified memory architecture with twice the cache compared to Pascal). This leads to up to 50% more instructions per clock and a 40% more power efficient usage compared to Pascal.
Thanks to the low power consumption, the Max-Q T2000 GPU can be used in thin and light laptops. The used TU116 chip is manufactured in 12nm FFN at TSMC.
NVIDIA T1000 | NVIDIA T600 | NVIDIA Quadro T1000 Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro Turing Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Turing | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 896 - unified | 640 - unified | 768 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 56 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1065 - 1395 (Boost) MHz | 735 - 1335 (Boost) MHz | 795 / 1230 - 1455 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 5000 TFLOPS FP16, 2500 TFLOPS FP32, 0.7812 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 10000 effective = 1250 MHz | 10000 effective = 1250 MHz | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 160 GB/s | 160 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_1, Shader 6.6, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt | 40 Watt | 35 - 40 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 4.7 Billion | 4.7 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 200 mm² | 200 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 12 nm | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 3.0 x16 | 3.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), DisplayPort 1.4a | 4 Displays (max.), DisplayPort 4x mini-DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.05.2021 | 12.04.2021 | 27.05.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N19P-Q1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
Benchmarks
3DM Vant. Perf. total + NVIDIA T1000
specvp12 sw-03 + NVIDIA T600
Cinebench R15 OpenGL 64 Bit + NVIDIA T1000
Average Benchmarks NVIDIA T1000 → 0% n=0
Average Benchmarks NVIDIA T600 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 24
2024
Total War Pharaoh
2023
Baldur's Gate 3
2023
F1 23
2023
GRID Legends
2022
God of War
2022
Far Cry 6
2021
F1 2021
2021
F1 2020
2020
Borderlands 3
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA T1000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA T600 → 72%
Average Gaming 30-70 fps → 74%
NVIDIA T1000 | NVIDIA T600 | NVIDIA Quadro T1000 Max-Q | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 24 | 98.4 | 82.6 | 58.8 | ||||||||||||||||||
Avatar Frontiers of Pandora | 22 | 19 | 15 | 10 | |||||||||||||||||
Total War Pharaoh | 138.6 | 90.8 | 50.6 | 39.8 | |||||||||||||||||
Assassin's Creed Mirage | 44 | 40 | 38 | ||||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 45.1 | 34.2 | 28.3 | 23.8 | |||||||||||||||||
Baldur's Gate 3 | 45 | 35.2 | 30.2 | 29.5 | |||||||||||||||||
F1 23 | 108.3 | 96.5 | 63.6 | ||||||||||||||||||
Tiny Tina's Wonderlands | 69.2 | 55.6 | 35.3 | 27.6 | |||||||||||||||||
GRID Legends | 125.4 | 91.3 | 69.6 | 49.7 | |||||||||||||||||
God of War | 51.8 | 42.5 | 33.5 | 21.4 | |||||||||||||||||
Far Cry 6 | 110.4 | 56.9 | 47.4 | 40.3 | 93.5 | 44.6 | 21.3 | 6.33 | |||||||||||||
Borderlands 3 | 151 | 60 | 38.2 | 28.6 | 107.6 | 42 | 26.7 | 19.9 | 13.4 | 5.54 | |||||||||||
Total War: Three Kingdoms | 195.9 | 60 | 37.3 | 24.1 | |||||||||||||||||
Far Cry New Dawn | 117 | 62 | 58 | 53 | |||||||||||||||||
Metro Exodus | 102.3 | 45.9 | 33 | 26.1 | 74.6 | 34 | 24 | 19.4 | 14.8 | 8.47 | |||||||||||
Strange Brigade | 226 | 87.2 | 69.4 | 59.9 | 174.4 | 64.9 | 51.4 | 44.8 | 31.9 | 17.9 | |||||||||||
Far Cry 5 | 127 | 62 | 57 | 53 | 95 | 46 | 42 | 39 | 26 | 12 | |||||||||||
X-Plane 11.11 | 211 | 145.8 | 130.1 | 132.8 | 107 | 95.9 | 40.8 | ||||||||||||||
Final Fantasy XV Benchmark | 101.3 | 49.3 | 36.2 | 70.7 | 34.9 | 25.1 | 17.8 | 9.98 | |||||||||||||
Dota 2 Reborn | 246.2 | 217.7 | 150.4 | 136.5 | 162.8 | 148.6 | 120.7 | 110.5 | 39.6 | ||||||||||||
The Witcher 3 | 188.8 | 113.8 | 63.9 | 35.2 | 139.1 | 82.8 | 47.5 | 27.2 | 16.1 | ||||||||||||
GTA V | 187.4 | 187.1 | 103.5 | 50.2 | 181.5 | 175.6 | 80.3 | 38.2 | 26.6 | 25 | |||||||||||
NVIDIA T1000 | NVIDIA T600 | NVIDIA Quadro T1000 Max-Q | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 4 7 10 | 1 8 10 3 | 2 13 5 2 | 8 8 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 5 | 5 3 2 | 4 3 2 1 | 4 3 1 | 5 1 | 7 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List