NVIDIA T1000 vs NVIDIA Quadro RTX 6000 (Laptop)
NVIDIA T1000
► remove from comparisonThe Nvidia T1000 is a professional desktop graphics card for small entry-level workstations. It is based on the same TU117 Turing chip as the consumer GeForce GTX1650. The number of shader units is also identical at 896. With 8 GB VRAM, the Nvidia T1000 however offers more VRAM, which is still connected via a 128 bit memory bus. The power consumption of the Nvidia T1000 is only rated at 50 watts and therefore does not require an additional power connection.
The professional graphics cards offer certified drivers which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospecting, visualization applications). As a result, the performance in these areas is significantly better compared to consumer graphics cards with the same chip.
In contrast to the more powerful RTX cards (e.g. Quadro RTX 3000), they do not offer ray tracing and tensor cores. The Turing architecture has also seen significant improvements at the CUDA core level. Float and INT operations can now be executed simultaneously, the cache has been standardized and improved and adaptive shading has been introduced. As a result, Nvidia claims up to 50% higher performance per core compared to Pascal.
NVIDIA Quadro RTX 6000 (Laptop)
► remove from comparison
The Nvidia Quadro RTX 6000 for laptops is a professional high-end graphics card for big and powerful laptops and mobile workstations. It is based on the same TU102 chip as the consumer GeForce RTX 2080 Ti. Compared to the desktop RTX 6000, the mobile variant offers lower clock speeds.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Features
NVIDIA manufacturers the TU102 chip on a 12 nm FinFET process and includes features like Deep Learning Super Sampling (DLSS) and Real-Time Ray Tracing (RTRT), which should combine to create more realistic lighting effects than older GPUs based on the company's Pascal architecture (if the games support it). The Quadro RTX 6000 is also DisplayPort 1.4 ready, while there is also support for HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) and H.265 video en/decoding (PlayReady 3.0).
Performance
Due to the lower clock speeds, the mobile RTX 6000 lags slightly behind the desktop version with the same name. Nvidia states for example that a desktop system using the RTX 6000 is on average 13% faster in the SPECviewperf13 4k benchmark.
Due to the extremely high power consumption of 200 Watt (TDP), the mobile Quadro RTX 6000 needs an excellent cooling solution and will be used only in big laptops.
NVIDIA T1000 | NVIDIA Quadro RTX 6000 (Laptop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro Turing Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | Turing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 896 - unified | 4608 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1065 - 1395 (Boost) MHz | 1275 - 1455 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 5000 TFLOPS FP16, 2500 TFLOPS FP32, 0.7812 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 10000 effective = 1250 MHz | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 24 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 160 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.8, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | DirectX 12_1, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt | 200 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 4.7 Billion | 18.6 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 200 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 3.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), DisplayPort 1.4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.05.2021 | 04.09.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | TU102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large |
Benchmarks
3DM Vant. Perf. total + NVIDIA T1000
Cinebench R15 OpenGL 64 Bit + NVIDIA T1000
Average Benchmarks NVIDIA T1000 → 100% n=1
Average Benchmarks NVIDIA Quadro RTX 6000 (Laptop) → 314% n=1

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 24
2024
Total War Pharaoh
2023
Baldur's Gate 3
2023
F1 23
2023
GRID Legends
2022
God of War
2022
Far Cry 6
2021
Borderlands 3
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming NVIDIA T1000 → 100%
Average Gaming 30-70 fps → 100%
NVIDIA T1000 | NVIDIA Quadro RTX 6000 (Laptop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 24 | 98.4 | 82.6 | 58.8 | |||||||||||
Avatar Frontiers of Pandora | 22 | 19 | 15 | 10 | ||||||||||
Total War Pharaoh | 138.6 | 90.8 | 50.6 | 39.8 | ||||||||||
Assassin's Creed Mirage | 44 | 40 | 38 | |||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 45.1 | 34.2 | 28.3 | 23.8 | ||||||||||
Baldur's Gate 3 | 45 | 35.2 | 30.2 | 29.5 | ||||||||||
F1 23 | 108.3 | 96.5 | 63.6 | |||||||||||
Tiny Tina's Wonderlands | 69.2 | 55.6 | 35.3 | 27.6 | ||||||||||
GRID Legends | 125.4 | 91.3 | 69.6 | 49.7 | ||||||||||
God of War | 51.8 | 42.5 | 33.5 | 21.4 | ||||||||||
Far Cry 6 | 110.4 | 56.9 | 47.4 | 40.3 | ||||||||||
Borderlands 3 | 151 | 60 | 38.2 | 28.6 | ||||||||||
Total War: Three Kingdoms | 195.9 | 60 | 37.3 | 24.1 | ||||||||||
Far Cry New Dawn | 117 | 62 | 58 | 53 | ||||||||||
Metro Exodus | 102.3 | 45.9 | 33 | 26.1 | ||||||||||
Strange Brigade | 226 | 87.2 | 69.4 | 59.9 | ||||||||||
Far Cry 5 | 127 | 62 | 57 | 53 | ||||||||||
X-Plane 11.11 | 211 | 145.8 | 130.1 | |||||||||||
Final Fantasy XV Benchmark | 101.3 | 49.3 | 36.2 | |||||||||||
Dota 2 Reborn | 246.2 | 217.7 | 150.4 | 136.5 | ||||||||||
The Witcher 3 | 188.8 | 113.8 | 63.9 | 35.2 | ||||||||||
GTA V | 187.4 | 187.1 | 103.5 | 50.2 | ||||||||||
NVIDIA T1000 | NVIDIA Quadro RTX 6000 (Laptop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 4 7 10 | 1 8 10 3 | 2 13 5 2 | 8 8 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List