AMD Radeon RX 490M vs AMD Radeon RX 460 (Laptop)
AMD Radeon RX 490M
► remove from comparisonThe AMD Radeon RX 490M (formerly known as R9 M490) is a mobile high end graphics cards. It should be based on the new Polaris architecture and manufactured in 14nm FinFET. Up to now it only surfaced in a driver (according to Videocardz.com) and should be announced in mid 2016. The efficiency of Polaris should be greatly improved and therefore the M490 should at least be able to perform like a GeForce GTX 980M.
AMD Radeon RX 460 (Laptop)
► remove from comparison
The AMD Radeon RX 460 Notebook (or also known as mobile RX 460M) is a laptop graphics card based on the smaller Polaris 10 chip in 14 nm FinFET. It is based on the same chip as the desktop RX 460 with 896 shaders with similar clock rates (1180 versus 1200 MHz). AMD presented the card during the desktop RX 460 launch and noted that the mobile version is only slightly slower (0-7% in the presented benchmarks) than the full desktop card.
The RX460M should launch in a HP Omen laptop according to AMD and was also presented in the Asus X550IU. The desktop version of the RX 460 (XFX) was slightly faster than a refreshed 2016 GeForce GTX 965M. The mobile version should therefore perform similar to an older GTX 965M and slightly below the desktop RX 460 (see for gaming benchmarks). It should be most suited for full HD resolution and high settings (slightly reduced).
The laptop RX 460 should offer all the features of the desktop RX 460 / Polaris 10 like DisplayPort 1.4 (ready), HDMI 2.0b, HDR, H.265 improved en- and de-coding and architectural improvements (e.g. for Compute Shaders and VR).
The power consumption should be slightly lower than the desktop RX 460 which is rated at a TDP of 75 Watt for the whole card.
AMD Radeon RX 490M | AMD Radeon RX 460 (Laptop) | |||||||||||||||||||||||||||||||||||||
Radeon RX 400M Series |
|
| ||||||||||||||||||||||||||||||||||||
Codename | Polaris | Polaris 11 / Baffin XT | ||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | ||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||
API | DirectX 12 | DirectX 12, OpenGL Vulkan | ||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.08.2016 | 08.08.2016 | ||||||||||||||||||||||||||||||||||||
Pipelines | 896 - unified | |||||||||||||||||||||||||||||||||||||
Core Speed | 1180 (Boost) MHz | |||||||||||||||||||||||||||||||||||||
Memory Speed | 6000 MHz | |||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | |||||||||||||||||||||||||||||||||||||
Power Consumption | 75 Watt | |||||||||||||||||||||||||||||||||||||
Transistors | 3 Billion | |||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync |
Benchmarks
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 460 (Laptop)
Average Benchmarks AMD Radeon RX 460 (Laptop) → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2017
2017
Dirt 4
2017
Prey
2017
Overwatch
2016
Fallout 4
2015
The Witcher 3
2015
Metro: Last Light
2013
BioShock Infinite
2013AMD Radeon RX 490M | AMD Radeon RX 460 (Laptop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 2017 | 37 | 27 | 24 | 20 | ||||||||||
Dirt 4 | 95.4 | 60.7 | 39.6 | 22.4 | ||||||||||
Prey | 57.5 | 49.2 | 36.4 | 30.3 | ||||||||||
Overwatch | 100 | 79.7 | 43 | |||||||||||
Ashes of the Singularity | 24.2 | 21 | ||||||||||||
Rise of the Tomb Raider | 61.5 | 28.4 | 19.7 | |||||||||||
Fallout 4 | 55.4 | 32.3 | 27.7 | |||||||||||
Batman: Arkham Knight | 43 | 35 | ||||||||||||
The Witcher 3 | 71.7 | 29.6 | 17.2 | |||||||||||
Thief | 24.7 | |||||||||||||
Metro: Last Light | 42.6 | 29.5 | ||||||||||||
BioShock Infinite | 96 | 41.4 | ||||||||||||
StarCraft II: Heart of the Swarm | 175.3 | 48.7 | ||||||||||||
AMD Radeon RX 490M | AMD Radeon RX 460 (Laptop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 5 5 1 | 2 1 1 | 4 4 1 | 6 4 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List