AMD Radeon RX 490M vs AMD Radeon RX 460 (Laptop) vs AMD Radeon Pro 450
AMD Radeon RX 490M
► remove from comparisonThe AMD Radeon RX 490M (formerly known as R9 M490) is a mobile high end graphics cards. It should be based on the new Polaris architecture and manufactured in 14nm FinFET. Up to now it only surfaced in a driver (according to Videocardz.com) and should be announced in mid 2016. The efficiency of Polaris should be greatly improved and therefore the M490 should at least be able to perform like a GeForce GTX 980M.
AMD Radeon RX 460 (Laptop)
► remove from comparison
The AMD Radeon RX 460 Notebook (or also known as mobile RX 460M) is a laptop graphics card based on the smaller Polaris 10 chip in 14 nm FinFET. It is based on the same chip as the desktop RX 460 with 896 shaders with similar clock rates (1180 versus 1200 MHz). AMD presented the card during the desktop RX 460 launch and noted that the mobile version is only slightly slower (0-7% in the presented benchmarks) than the full desktop card.
The RX460M should launch in a HP Omen laptop according to AMD and was also presented in the Asus X550IU. The desktop version of the RX 460 (XFX) was slightly faster than a refreshed 2016 GeForce GTX 965M. The mobile version should therefore perform similar to an older GTX 965M and slightly below the desktop RX 460 (see for gaming benchmarks). It should be most suited for full HD resolution and high settings (slightly reduced).
The laptop RX 460 should offer all the features of the desktop RX 460 / Polaris 10 like DisplayPort 1.4 (ready), HDMI 2.0b, HDR, H.265 improved en- and de-coding and architectural improvements (e.g. for Compute Shaders and VR).
The power consumption should be slightly lower than the desktop RX 460 which is rated at a TDP of 75 Watt for the whole card.
AMD Radeon Pro 450
► remove from comparison
The AMD Radeon Pro 450 is mobile graphics card for laptops that can be found in the entry-level model of the Apple MacBook Pro Retina 15 Late 2016. It is based on the small Polaris 11 chip which is manufactured in 14 nm FinFET at Globalfoundries. Compared to the similar Radeon RX 460 (see for benchmarks), the Pro 450 features only 640 shaders (compared to the 896) and achieves a peak performance of 1 TFLOPS (versus the 2.2 of the RX 460). The Pro 455 is 30% faster with 1.3 TFLOPS and the Pro 460 86% faster (peak performance).
The graphics performance in our first tests (e.g. 3DMark 11) is slightly above a GeForce GTX 950M. A major drawback is the small VRAM size of only 2 GB GDDR5. Furthermore, Apple and AMD don't provide driver updates for Windows using Bootcamp. The only option is to use modified drivers from BootcampDrivers.com.
The features of the Radeon Pro 450 are identical to the faster RX 460 and all other Polaris chips. See more details on the Polaris architecture here. According to AMD the Pro 450 supports DisplayPort 1.2 (although the Polaris chips should support 1.4) and HDMI 2.0 via USB-C adapter.
The power envelope of the faster Radeon Pro 460 is rated at 35 Watt according to the AMD blog post. Due to the slower specs, the Radeon Pro 450 should use slightly less.
AMD Radeon RX 490M | AMD Radeon RX 460 (Laptop) | AMD Radeon Pro 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 400M Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris | Polaris 11 / Baffin XT | Polaris 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 | DirectX 12, OpenGL Vulkan | DirectX 12, OpenGL Vulkan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.08.2016 | 08.08.2016 | 27.10.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 896 - unified | 640 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1180 (Boost) MHz | 800 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6000 MHz | 5080 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 2048 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 75 Watt | 75 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3 Billion | 3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | creators.radeon.com |
Benchmarks
3DM Vant. Perf. total + AMD Radeon Pro 450
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 460 (Laptop)
Average Benchmarks AMD Radeon RX 460 (Laptop) → 0% n=0
Average Benchmarks AMD Radeon Pro 450 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Overwatch
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Fallout 4
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Metro: Last Light
2013
BioShock Infinite
2013AMD Radeon RX 490M | AMD Radeon RX 460 (Laptop) | AMD Radeon Pro 450 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Ark Survival Evolved | 38.9 | 12 | |||||||||||||||||||
F1 2017 | 37 | 27 | 24 | 20 | 95 | 41 | 33 | ||||||||||||||
Playerunknown's Battlegrounds (PUBG) | 63.3 | ||||||||||||||||||||
Rocket League | 47.5 | 19.3 | |||||||||||||||||||
Mass Effect Andromeda | 68.2 | 26.5 | 16.4 | ||||||||||||||||||
Ghost Recon Wildlands | 48.2 | 21.3 | 18.5 | 8 | |||||||||||||||||
For Honor | 82.3 | 29.3 | 27.9 | 19.4 | |||||||||||||||||
Watch Dogs 2 | 47.4 | 17.6 | |||||||||||||||||||
Dishonored 2 | 29.5 | ||||||||||||||||||||
Call of Duty Infinite Warfare | 58.7 | 36 | |||||||||||||||||||
Farming Simulator 17 | 63.4 | 24.7 | |||||||||||||||||||
Battlefield 1 | 101 | 24.2 | 21.7 | ||||||||||||||||||
Civilization 6 | 61 | 25.8 | |||||||||||||||||||
Mafia 3 | 28.3 | ||||||||||||||||||||
Deus Ex Mankind Divided | 51.2 | 18 | 7.5 | ||||||||||||||||||
Overwatch | 100 | 79.7 | 43 | 153 | 57 | 39.5 | |||||||||||||||
Doom | 53.4 | 20.4 | |||||||||||||||||||
The Division | 77 | 21.6 | 15.8 | ||||||||||||||||||
Far Cry Primal | 29 | 26 | 17 | ||||||||||||||||||
XCOM 2 | 63.7 | 24.2 | 15.5 | 5.6 | |||||||||||||||||
Rise of the Tomb Raider | 61.5 | 28.4 | 19.7 | 66.6 | 21 | ||||||||||||||||
Rainbow Six Siege | 39.6 | 34.1 | |||||||||||||||||||
Fallout 4 | 55.4 | 32.3 | 27.7 | 70 | 24.1 | ||||||||||||||||
Anno 2205 | 87 | 18.3 | |||||||||||||||||||
World of Warships | 44.6 | ||||||||||||||||||||
Dota 2 Reborn | 67.2 | ||||||||||||||||||||
The Witcher 3 | 71.7 | 29.6 | 17.2 | 40.9 | 20.3 | ||||||||||||||||
AMD Radeon RX 490M | AMD Radeon RX 460 (Laptop) | AMD Radeon Pro 450 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 3 | 1 | 3 1 1 | 4 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 7 11 1 | 6 1 | 15 5 1 | 8 3 1 | | 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List