ARM Mali-T604 MP4 vs ARM Mali-T624 vs ARM Mali-T628 MP4
ARM Mali-T604 MP4
► remove from comparison
The ARM Mali-T604 MP4 is an integrated graphics solution that launched in Samsung’s smartphone and tablet SoC Exynos 5250 with four cores. Besides OpenGL ES 3.0, the GPU also supports OpenCL 1.1 as well as DirectX 11. The Mali-T604 can be scaled from 1 up to 4 clusters/cores depending on the requirements of the chip.
ARM Mali-T624
► remove from comparisonThe ARM Mali-T624 is an integrated graphics solution for ARM based processors. It can be built with 1 to 4 clusters/cores. The unified shader architecture supports OpenGL ES 3.0, OpenCL 1.1 as well as DirectX 11 (Feature Level 9_3).
ARM Mali-T628 MP4
► remove from comparison
The ARM Mali-T628 MP4 is an integrated graphics card for (mostly Android based) smartphones and tablets. It was first introduced in the Kirin 920 SoC at the end of 2014. The GPU supports OpenGL ES 3.0, OpenCL 1.1 and DirectX 11. The Mali-T628 can be built with 1 to 8 clusters, the MP4 version offers four clusters that are clocked at about 600 MHz (77 GFLOPS). Displays of up to 2560x1600 are supported by the T628.
Depending on the benchmark, the 3D performance is slightly above the Adreno 320 (Snapdragon 600) or Adreno 405 (Snapdragon 610). At the time of launch in 2014 even high end games should run fluently on the Mali-T628MP4.
The power consumption of the Mali-T628MP4 is relatively high for smartphones. Therefore, it is used in rather big smartphones and tablets.
ARM Mali-T604 MP4 | ARM Mali-T624 | ARM Mali-T628 MP4 | |||||||||||||||||||||||||||||||||||||
Mali-T600 Series |
|
|
| ||||||||||||||||||||||||||||||||||||
Codename | Midgard | Midgard (2nd Generation) | |||||||||||||||||||||||||||||||||||||
Pipelines | 4 - unified | 4 - unified | 4 - unified | ||||||||||||||||||||||||||||||||||||
Core Speed | 533 MHz | 600 (Boost) MHz | |||||||||||||||||||||||||||||||||||||
Shared Memory | no | yes | no | ||||||||||||||||||||||||||||||||||||
API | DirectX 11, OpenGL ES 3.0 | DirectX 11, OpenGL ES 3.0 | DirectX 11, OpenGL ES 3.0 | ||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | |||||||||||||||||||||||||||||||||||||
Date of Announcement | 12.11.2012 | 07.08.2013 | 04.09.2014 | ||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.arm.com | www.arm.com | www.arm.com | ||||||||||||||||||||||||||||||||||||
Architecture | Midgard 2nd Gen | ||||||||||||||||||||||||||||||||||||||
Features | OpenCL 1.1, Renderscript, 32-2456kB L2 configureable, 1 - 4 cores | OpenGL ES 1.1, 2.0, 3.0, OpenCL 1.1, DirectX 11, Renderscript, 4xFSAA, 16xFSAA |
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + ARM Mali-T604 MP4
Average Benchmarks ARM Mali-T604 MP4 → 100% n=2
Average Benchmarks ARM Mali-T624 → 143% n=2
Average Benchmarks ARM Mali-T628 MP4 → 132% n=2

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
ARM Mali-T604 MP4 | ARM Mali-T624 | ARM Mali-T628 MP4 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Dead Trigger 2 | 30 | ||||||||||||||||||||
Asphalt 8: Airborne | 27 | ||||||||||||||||||||
ARM Mali-T604 MP4 | ARM Mali-T624 | ARM Mali-T628 MP4 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 1 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List