Intel Core i7-8750H vs Intel Core i3-8100H
Intel Core i7-8750H
► remove from comparison
The Intel Core i7-8750H is a high-end processor for laptops with six cores based on the Coffee Lake architecture and will be announced early 2018. The processor clocks at between 2.2 and 4.1 GHz (4 GHz with 4 cores, 3.9 GHz with 6 cores) and can execute up to twelve threads simultaneously thanks to Hyper-Threading. According to Intel, the CPU is manufactured in an improved 14nm (14nm++) process.
The Coffee Lake architecture is similar to Kaby Lake and differs only in the amount of cores (now six cores for the high end versions) and the improved 14nm process (14nm++ according to Intel).
Performance
Due to the two additional cores, performance has increased by almost 50% compared to a similar clocked Kaby Lake processor like the Core i7-7820HQ (2.9 - 3.9 GHz). Single-core performance has not improved since its Kaby Lake predecessor. As a high-end model, the i7-8850H is suitable for the most demanding applications and games.
Graphics
The integrated Intel UHD Graphics 630 iGPU is supposed to offer a slightly higher performance as its clock rate has been increased by 50 MHz (rumored). The architecture is identical to that of the Intel HD Graphics 630. We do expect a performance improvement, but as a low-end solution it will probably only display current games smoothly at reduced details - if at all.
Power Consumption
Intel specifies the TDP with 45 watts and therefore the i7 is only suited for big laptops with good cooling solutions. Using cTDP-down, the CPU can also be configured to 35 Watt resulting in a reduced performance.
Intel Core i3-8100H
► remove from comparison
The Intel Core i3-8100H is a mid-range processor for laptops with four cores based on the Coffee Lake architecture and was announced mid 2018. The processor clocks at 3 GHz (no Turbo Boost) and can execute up to four threads simultaneously (no Hyper-Threading). According to Intel, the CPU is manufactured in an improved 14nm (14nm++) process.
The Coffee Lake architecture is similar to Kaby Lake and differs only in the amount of cores (now six cores for the high end versions) and the improved 14nm process (14nm++ according to Intel).
Graphics
The integrated Intel UHD Graphics 630 iGPU is supposed to offer a slightly higher performance as its clock rate has been increased by 50 MHz (rumored). The architecture is identical to that of the Intel HD Graphics 630. We do expect a performance improvement, but as a low-end solution it will probably only display current games smoothly at reduced details - if at all.
Power Consumption
Intel specifies the TDP with 45 watts and therefore the i5 is only suited for big laptops with good cooling solutions. Using cTDP-down, the CPU can also be configured to 35 Watt resulting in a reduced performance.
Model | Intel Core i7-8750H | Intel Core i3-8100H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Coffee Lake-H | Coffee Lake-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Coffee Lake | Intel Coffee Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Coffee Lake Coffee Lake-H |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 2200 - 4100 MHz | 3000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 384 KB | 256 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 1.5 MB | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 Cache | 9 MB | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 6 / 12 | 4 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 45 Watt | 45 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | FCBGA1440 | FCBGA1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Dual-Channel DDR4 Memory Controller, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, AES-NI | Dual-Channel DDR4 Memory Controller, AVX, AVX2, Quick Sync, Virtualization, AES-NI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iGPU | Intel UHD Graphics 630 (350 - 1100 MHz) | Intel UHD Graphics 630 (350 - 1000 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell G5 15 5590 | i7-8750H | GeForce RTX 2060 Mobile 1200 / 1750 MHz 6 GB | 8 GB | 403 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 409 |
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 409 |
Aorus 15 W9 | i7-8750H | GeForce RTX 2060 Mobile 1110 / 1750 MHz 6 GB | 16 GB | 416 |
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 416 |
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 418 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 2142 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 2272 |
SCHENKER Key 16 | i7-8750H | GeForce RTX 2080 Max-Q 735 / 1500 MHz 8 GB | 32 GB | 2333 |
SCHENKER XMG Neo 15 Turing | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 2340 |
Aorus 15 W9 | i7-8750H | GeForce RTX 2060 Mobile 1110 / 1750 MHz 6 GB | 16 GB | 2468 |
Dell G5 15 5590 | i7-8750H | GeForce RTX 2060 Mobile 1200 / 1750 MHz 6 GB | 8 GB | 2707 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 33944 |
HP EliteBook 1050 G1-4QY20EA | i7-8750H | GeForce GTX 1050 Max-Q 1139 / 1752 MHz 4 GB | 32 GB | 41831 |
Lenovo ThinkPad P52 20MAS03N00 | i7-8750H | Quadro P1000 1519 / 1502 MHz 4 GB | 8 GB | 43494 |
Gigabyte Sabre 17-W8 | i7-8750H | GeForce GTX 1060 Mobile 6 GB | 16 GB | 45795 |
Fujitsu Celsius H980 | i7-8750H | Quadro P3200 1543 / 7012 MHz 6 GB | 16 GB | 46384 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Fujitsu Celsius H980 | i7-8750H | Quadro P3200 1543 / 7012 MHz 6 GB | 16 GB | 8472 |
Lenovo ThinkPad P52 20MAS03N00 | i7-8750H | Quadro P1000 1519 / 1502 MHz 4 GB | 8 GB | 8481 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 8498 |
Gigabyte Sabre 17-W8 | i7-8750H | GeForce GTX 1060 Mobile 6 GB | 16 GB | 8594 |
HP EliteBook 1050 G1-4QY20EA | i7-8750H | GeForce GTX 1050 Max-Q 1139 / 1752 MHz 4 GB | 32 GB | 8665 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG GU501GM-BI7N8 | i7-8750H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 6 GB | 16 GB | 125.5 |
HP Omen 17t-3AW55AV_1 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 2002 MHz 8 GB | 16 GB | 149.9 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 153.4 |
Asus GL703GE-ES73 | i7-8750H | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 160.2 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 175.7 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 180.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Omen 17t-3AW55AV_1 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 2002 MHz 8 GB | 16 GB | 4.35 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 4.92 |
Asus ROG GU501GM-BI7N8 | i7-8750H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 6 GB | 16 GB | 4.94 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 6.012 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 6.337 |
Asus GL703GE-ES73 | i7-8750H | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 16.26 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 5310 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 28826 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 28826 |
Fujitsu Celsius H980 | i7-8750H | Quadro P3200 1543 / 7012 MHz 6 GB | 16 GB | 31144 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 31316 |
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 33257 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 4599 |
Fujitsu Celsius H980 | i7-8750H | Quadro P3200 1543 / 7012 MHz 6 GB | 16 GB | 4618 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 4629 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 4629 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 4630 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 64.2 |
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 70.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 193.5 |
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 207.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 7.56 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 7.76 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 7.8 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 8.43 |
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 9.55 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 0.72 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 1.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 395.5 |
Fujitsu Celsius H980 | i7-8750H | Quadro P3200 1543 / 7012 MHz 6 GB | 16 GB | 444.4 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 465.5 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 473 |
SCHENKER Work 15 | i7-8750H | UHD Graphics 630 1100 MHz | 16 GB | 473 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 485.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GL73 8RC-018 | i7-8750H | GeForce GTX 1050 Mobile 4 GB | 8 GB | 8.98 |
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 9.016 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 9.19 |
HP Omen 17t-3AW55AV_1 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 2002 MHz 8 GB | 16 GB | 9.31 |
Asus ROG GU501GM-BI7N8 | i7-8750H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 6 GB | 16 GB | 9.35 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 9.361 |
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 9.4 |
Asus GL703GE-ES73 | i7-8750H | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 9.45 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 20.26 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 20.68 |
Asus ROG GU501GM-BI7N8 | i7-8750H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 6 GB | 16 GB | 21.03 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 21.07 |
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 21.1 |
Asus GL703GE-ES73 | i7-8750H | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 21.33 |
HP Omen 17t-3AW55AV_1 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 2002 MHz 8 GB | 16 GB | 21.39 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Pavilion Gaming 15t-cx0000 | i7-8750H | GeForce GTX 1060 Max-Q 1063 / 2002 MHz 3 GB | 16 GB | 509 |
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB | 32 GB | 516 |
Asus ROG GU501GM-BI7N8 | i7-8750H | GeForce GTX 1060 Mobile 1405 / 2002 MHz 6 GB | 16 GB | 523 |
HP Omen 17t-3AW55AV_1 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 2002 MHz 8 GB | 16 GB | 524 |
Dell G7 15-7588 | i7-8750H | GeForce GTX 1060 Max-Q 1265 / 2002 MHz 6 GB | 16 GB | 525 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 531 |
Asus GL703GE-ES73 | i7-8750H | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB | 16 GB | 537 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP EliteBook 1050 G1-4QY20EA | i7-8750H | GeForce GTX 1050 Max-Q 1139 / 1752 MHz 4 GB | 32 GB | 27882 |
Acer Triton 500 | i7-8750H | GeForce RTX 2080 Max-Q 8 GB | 32 GB | 36510 |
MSI P65 8RF-451 - Creator | i7-8750H | GeForce GTX 1070 Max-Q 1266 / 8000 MHz 8 GB | 16 GB | 36763 |
Lenovo ThinkPad P52 20MAS03N00 | i7-8750H | Quadro P1000 1519 / 1502 MHz 4 GB | 8 GB | 37471 |
Dell XPS 15 9570 i7 UHD | i7-8750H | GeForce GTX 1050 Ti Max-Q 1418 / 1752 MHz 4 GB | 16 GB | 37546 |
Gigabyte Aero 15 X9 (Single Channel) | i7-8750H | GeForce RTX 2070 Max-Q 8 GB | 16 GB | 41516 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell XPS 15 9570 i7 UHD | i7-8750H | GeForce GTX 1050 Ti Max-Q 1418 / 1752 MHz 4 GB | 16 GB | 1050 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell XPS 15 9570 i7 UHD | i7-8750H | GeForce GTX 1050 Ti Max-Q 1418 / 1752 MHz 4 GB | 16 GB | 4820 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus TUF FX705GE-EW096T | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 4548 |
Gigabyte Aero 15-X9 | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 4692 |
Acer Aspire 7 A715-72G-704Q | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 4831 |
HP Pavilion Gaming 15-cx0003ng | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 4854 |
Asus Zephyrus S GX531GM | i7-8750H | GeForce GTX 1060 Mobile 1671 / 2002 MHz 6 GB | 16 GB | 4883 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 4942 |
MSI GE73 8RF-008 Raider RGB | i7-8750H | GeForce GTX 1070 Mobile 1480 / 8000 MHz 8 GB | 16 GB | 4962 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 4997 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus TUF FX705GE-EW096T | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 17048 |
Gigabyte Aero 15-X9 | i7-8750H | GeForce RTX 2070 Max-Q 885 / 1500 MHz 8 GB | 16 GB | 17795 |
Acer Aspire 7 A715-72G-704Q | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 18567 |
HP Pavilion Gaming 15-cx0003ng | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 19159 |
MSI GE73 8RF-008 Raider RGB | i7-8750H | GeForce GTX 1070 Mobile 1480 / 8000 MHz 8 GB | 16 GB | 20591 |
Asus Zephyrus S GX531GM | i7-8750H | GeForce GTX 1060 Mobile 1671 / 2002 MHz 6 GB | 16 GB | 20975 |
HP Omen 15-dc0015ng | i7-8750H | GeForce GTX 1070 Max-Q 1379 / 2002 MHz 8 GB | 32 GB | 21175 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 22006 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE73 8RF-008 Raider RGB | i7-8750H | GeForce GTX 1070 Mobile 1480 / 8000 MHz 8 GB Edge 42 | 16 GB | 77.5 |
Asus Zephyrus M GM501 | i7-8750H | GeForce GTX 1070 Mobile 1443 / 8000 MHz 8 GB Edge 41 | 32 GB | 79.5 |
Lenovo ThinkPad X1 Extreme-20MF000XGE | i7-8750H | GeForce GTX 1050 Ti Max-Q 1291 / 1752 MHz 4 GB Edge 42.17134.1.0 | 32 GB | 81.9 |
HP Pavilion Gaming 15-cx0003ng | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB Edge 44 | 8 GB | 84.1 |
Asus GL703GE-ES73 | i7-8750H | GeForce GTX 1050 Ti Mobile 1493 / 1752 MHz 4 GB Microsoft Edge 41.16299.402.0 | 16 GB | 84.7 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB Edge 44 | 32 GB | 85.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 15 W9 | i7-8750H | GeForce RTX 2060 Mobile 1110 / 1750 MHz 6 GB Edge 44 | 16 GB | 213 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus TUF FX705GE-EW096T | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | |
Lenovo ThinkPad X1 Extreme-20MF000XGE | i7-8750H | GeForce GTX 1050 Ti Max-Q 1291 / 1752 MHz 4 GB | 32 GB | 90.4 |
Razer Blade 15 RTX 2070 Max-Q | i7-8750H | GeForce RTX 2070 Max-Q 1080 / 1500 MHz 8 GB | 16 GB | 111 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad X1 Extreme-20MF000XGE | i7-8750H | GeForce GTX 1050 Ti Max-Q 1291 / 1752 MHz 4 GB | 32 GB | 97 |
Razer Blade 15 RTX 2070 Max-Q | i7-8750H | GeForce RTX 2070 Max-Q 1080 / 1500 MHz 8 GB | 16 GB | 122 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 15 RTX 2070 Max-Q | i7-8750H | GeForce RTX 2070 Max-Q 1080 / 1500 MHz 8 GB | 16 GB | 8.19 |
Lenovo ThinkPad X1 Extreme-20MF000XGE | i7-8750H | GeForce GTX 1050 Ti Max-Q 1291 / 1752 MHz 4 GB | 32 GB | 12.6 |
Asus TUF FX705GE-EW096T | i7-8750H | GeForce GTX 1050 Ti Mobile 1620 / 1752 MHz 4 GB | 8 GB | 42.3 |
Average Benchmarks Intel Core i7-8750H → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 checking url part for id 9576 +0s ... 0s
#2 checking url part for id 10058 +0s ... 0s
#3 not redirecting to Ajax server +0s ... 0s
#4 did not recreate cache, as it is less than 5 days old! Created at Fri, 25 Apr 2025 05:16:04 +0200 +0s ... 0s
#5 composed specs +0.005s ... 0.005s
#6 did output specs +0s ... 0.005s
#7 getting avg benchmarks for device 9576 +0.004s ... 0.009s
#8 got single benchmarks 9576 +0.098s ... 0.107s
#9 getting avg benchmarks for device 10058 +0.001s ... 0.107s
#10 got single benchmarks 10058 +0s ... 0.107s
#11 got avg benchmarks for devices +0s ... 0.107s
#12 min, max, avg, median took s +0.034s ... 0.142s
#13 return log +0.003s ... 0.144s