Intel Core 2 Duo U7700 vs Intel Core 2 Duo T5270
Intel Core 2 Duo U7700
► remove from comparisonThe Intel Core 2 Duo U7700 is an ultra-low-voltage (ULV) processor for laptops that was released in 2006. It is based on the Merom core and offers 64-Bit support and a low TDP of 10 Watt. The U7700 is the fastest model in the U7000 series with a clock rate of 1.33 GHz (U7500 1.1 GHz, U7600 1.2 GHz).
Intel Core 2 Duo T5270
► remove from comparisonThe Intel Core 2 Duo T5270 is a dual core processor for cheap laptops. It is based on the Merom core, but does not feature virtualization functions. Despite the low clocke rate, the CPU is specified for relatively high 35 Watt and therefore not suited for small laptops.
Model | Intel Core 2 Duo U7700 | Intel Core 2 Duo T5270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom-2048 | Merom-2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom-2048 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1330 MHz | 1400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 533 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 10 Watt | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 0.8 - 0.975V V | 1.075V-1.250V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
107%
T5270 +1427 Points (9%)
108%
T5270 +2717 Points (2%)
Average Benchmarks Intel Core 2 Duo U7700 → 100% n=2
Average Benchmarks Intel Core 2 Duo T5270 → 107% n=2
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33