Intel Core 2 Duo U7500 vs Intel Core 2 Duo U7700
Intel Core 2 Duo U7500
► remove from comparisonThe Intel Core 2 Duo U7500 is an ultra-low-voltage (ULV) processor for laptops that was released in 2006. It is based on the Merom core and offers 64-Bit support and a low TDP of 10 Watt. The U7500 is the slowest model in the U7000 series with a clock rate of 1.1 GHz (U7600 1.2 GHz, U7700 1.33 GHz).
Intel Core 2 Duo U7700
► remove from comparisonThe Intel Core 2 Duo U7700 is an ultra-low-voltage (ULV) processor for laptops that was released in 2006. It is based on the Merom core and offers 64-Bit support and a low TDP of 10 Watt. The U7700 is the fastest model in the U7000 series with a clock rate of 1.33 GHz (U7500 1.1 GHz, U7600 1.2 GHz).
Model | Intel Core 2 Duo U7500 | Intel Core 2 Duo U7700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom-2048 | Merom-2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom-2048 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1060 MHz | 1330 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 533 | 533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 10 Watt | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PBGA479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Intel 64, Enhanced Intel Speedstep, Execute Disable Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 0.8 - 0.975V V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com |
Benchmarks
120%
U7700 +1335 Points (8%)
127%
U7700 +2515 Points (2%)
120%
U7700 +1047 Points (2%)
114%
U7700 +2460 Points (5%)
Windows Vista Experience Index - Windows Vista Leistungsindex - Prozessor
100%
1 U7500 +4.3 Points (61%)
Average Benchmarks Intel Core 2 Duo U7500 → 100% n=4
Average Benchmarks Intel Core 2 Duo U7700 → 120% n=4
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33