Intel Core 2 Duo T7100 vs Intel Core 2 Duo T5500 vs Intel Core 2 Duo T5870
Intel Core 2 Duo T7100
► remove from comparisonThe Intel Core 2 Duo T7100 was a entry level to mid-range dual core processor for laptops. It is based on the old Merom core featuringonly half of the 4 MB level 2 cache.
Intel Core 2 Duo T5500
► remove from comparisonThe Intel Core 2 Duo T5550 is an entry-level dual core processor for laptops. It is based on the Merom-2M core and therefore manufactured in 65nm. It does not support Virtualization functions VT-x of the Merom core and offers only a low clock speed and 2MB level 2 cache.
Intel Core 2 Duo T5870
► remove from comparisonThe Intel Core 2 Duo T5870 is an entry level dual core processor based on the old Merom core. It features a reduced level 2 cache to 2 MB and no virtualization functions. Furthermore, the clock rate of 2 GHz is relatively slow.
Model | Intel Core 2 Duo T7100 | Intel Core 2 Duo T5500 | Intel Core 2 Duo T5870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | Merom | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1800 MHz | 1660 MHz | 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 800 | 667 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 34 Watt | 34 Watt | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | 291 Million | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | 143 mm2 | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 100 °C | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PBGA479, PPGA478 | PBGA479, PPGA478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | SpeedStep, Virtualization Technology VT-x, Execute Disable Bit | Intel 64, Enhanced Speedstep, Execute Disable Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$197 U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.0375-1.3V V | 1.075V-1.175V V |
Benchmarks
91%
T5500 +min: 1656 avg: 1717 median: 1660 (10%) max: 1836 Points
115%
T5870 +min: 1875 avg: 2092 median: 2088.5 (13%) max: 2316 Points
90%
T5500 +min: 3026 avg: 3190 median: 3069 (2%) max: 3476 Points
111%
T5870 +min: 3480 avg: 3855 median: 3809.5 (3%) max: 4319 Points
3DMark 06 - CPU - 3DMark 06 - CPU
100%
T7100 +min: 1358 avg: 1500 median: 1535.5 (3%) max: 1550 Points
91%
T5500 +min: 1339 avg: 1387 median: 1392 (3%) max: 1426 Points
106%
T5870 +min: 1560 avg: 1606 median: 1628 (3%) max: 1630 Points
95%
T5500 +min: 31.34 avg: 32.7 median: 32.7 (7%) max: 34 s
115%
T5870 +min: 26.78 avg: 27.4 median: 27 (6%) max: 28.27 s
86%
T5500 +83 s (4%)
111%
T5870 +min: 61.8 avg: 63.9 median: 63.9 (3%) max: 66 s
84%
T5500 +1923 s (9%)
108%
T5870 +1492 s (7%)
SiSoft Sandra Dhrystone (MIPS) - SiSoft Sandra Dhrystone (MIPS)
100%
T7100 +min: 16039 avg: 16240 median: 16239.5 (8%) max: 16440 MIPS
94%
T5500 +min: 15145 avg: 16727 median: 15195 (7%) max: 19840 MIPS
102%
T5870 +16620 MIPS (8%)
SiSoft Sandra Whetstone (MFLOPS) - SiSoft Sandra Whetstone (MFLOPS)
100%
T7100 +min: 11409 avg: 11484 median: 11483.5 (9%) max: 11558 MFLOPS
89%
T5500 +min: 7386 avg: 9338 median: 10261 (8%) max: 10367 MFLOPS
104%
T5870 +12000 MFLOPS (9%)
PCMark 04 - PCMark 04 - Standard
100%
1 T5500 +min: 4776 avg: 5083 median: 4898 (66%) max: 5787 Points
82%
T5500 +min: 2916 avg: 3353 median: 3323 (7%) max: 3992 Points
97%
T5870 +min: 3903 avg: 3926 median: 3925.5 (8%) max: 3948 Points
Average Benchmarks Intel Core 2 Duo T7100 → 100% n=9
Average Benchmarks Intel Core 2 Duo T5500 → 89% n=9
Average Benchmarks Intel Core 2 Duo T5870 → 108% n=9
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33