Intel Core 2 Duo T5600 vs Intel Core 2 Duo T5850 vs Intel Core 2 Duo T5750
Intel Core 2 Duo T5600
► remove from comparisonThe Intel Core 2 Duo T5600 is an entry-level dual core processor for laptops. It is based on the Merom core and therefore manufactured in 65nm. Compared to the C2D T5670, the T5600 features Virtualization functions VT-x, but lacks Idle Stats (according to the Intel HP).
Intel Core 2 Duo T5850
► remove from comparisonThe Intel Core 2 Duo T5850 is an entry level dual core processor for laptops based on the old Merom core. It offers only an FSB of 667 MHz and 2 MB level 2 cache.
Intel Core 2 Duo T5750
► remove from comparisonThe Intel Core 2 Duo T5750 is an entry level dual core processor based on the old Merom core. It features a reduced level 2 cache to 2 MB and no virtualization functions. Furthermore, the clock rate of 2 GHz is relatively slow. Compared to the minimal faster T5800, the T5750 features only a 667 MHz clocked FSB.
Model | Intel Core 2 Duo T5600 | Intel Core 2 Duo T5850 | Intel Core 2 Duo T5750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | Merom | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1830 MHz | 2100 MHz | 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 667 | 667 | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 34 Watt | 34 Watt | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | 291 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.0375V-1.300V V | 1.075V-1.175V V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | 143 mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 85 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PBGA479, PPGA478 | PPGA478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Virtualization VT-x, Enhanced Speedstep, Intel 64, Execute Disable Bit | Intel 64, Enhanced Steepstep, Execute Disable Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$241 U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com |
Benchmarks
118%
1 T5750 +41.3 s (8%)
3DMark 06 - CPU - 3DMark 06 - CPU
100%
T5600 +min: 1540 avg: 1560 median: 1559.5 (3%) max: 1579 Points
113%
T5850 +1768 Points (4%)
111%
T5750 +min: 1714 avg: 1732 median: 1738 (4%) max: 1745 Points
115%
T5850 +27 s (6%)
111%
T5750 +28 s (6%)
120%
1 T5850 +66 s (3%)
120%
T5850 +1518 s (7%)
119%
T5750 +1523 s (7%)
SiSoft Sandra Dhrystone (MIPS) - SiSoft Sandra Dhrystone (MIPS)
100%
1 T5600 +min: 16812 avg: 18676 median: 16959 (8%) max: 22256 MIPS
116%
1 T5850 +19664 MIPS (9%)
SiSoft Sandra Whetstone (MFLOPS) - SiSoft Sandra Whetstone (MFLOPS)
100%
1 T5600 +min: 8209 avg: 10449 median: 11471 (9%) max: 11667 MFLOPS
121%
1 T5850 +13902 MFLOPS (11%)
PCMark 04 - PCMark 04 - Standard
100%
1 T5600 +min: 5153 avg: 5868 median: 5902 (79%) max: 6347 Points
PCMark 05 - PCMark 05 - Standard
100%
1 T5600 +min: 3579 avg: 4104 median: 4157 (9%) max: 4522 Points
109%
1 T5850 +4516 Points (9%)
Windows Vista Experience Index - Windows Vista Leistungsindex - Prozessor
100%
1 T5850 +5.1 Points (73%)
3DMark Vantage - 3DM Vant. Perf. CPU no Physx
100%
1 T5750 +min: 3375 avg: 3413 median: 3412.5 (3%) max: 3450 Points
Average Benchmarks Intel Core 2 Duo T5600 → 100% n=3
Average Benchmarks Intel Core 2 Duo T5850 → 116% n=3
Average Benchmarks Intel Core 2 Duo T5750 → 114% n=3
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33