Intel Core 2 Duo T5500 vs Intel Core 2 Duo T7400 vs Intel Core 2 Duo T5300
Intel Core 2 Duo T5500
► remove from comparisonThe Intel Core 2 Duo T5550 is an entry-level dual core processor for laptops. It is based on the Merom-2M core and therefore manufactured in 65nm. It does not support Virtualization functions VT-x of the Merom core and offers only a low clock speed and 2MB level 2 cache.
Intel Core 2 Duo T7400
► remove from comparisonThe Intel Core 2 Duo T7400 is a mobile dual core processor based on the Merom core. In 2006, the T7400 was a mid-range to high-end laptop processor. In 2010, the performance is only in the entry level segment. Later announced Penryn based Core 2 Duo processors are manufactured in 40nm and feature a higher speed per clock rate. Therefore, the Core 2 Duo P7450 is a bit faster and also more power efficient.
Intel Core 2 Duo T5300
► remove from comparisonModel | Intel Core 2 Duo T5500 | Intel Core 2 Duo T7400 | Intel Core 2 Duo T5300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | Merom | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1660 MHz | 2160 MHz | 1730 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 667 | 667 | 533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 4 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 34 Watt | 34 Watt | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | 291 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.0375-1.3V V | 1.0375-1.3V V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | 143 mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | 100 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PBGA479, PPGA478 | PBGA479, PPGA478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ark.intel.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$286 U.S. |
Benchmarks
Cinebench R10 - Cinebench R10 Rend. Single (32bit)
100%
1 T5500 +min: 1656 avg: 1717 median: 1660 (10%) max: 1836 Points
Cinebench R10 - Cinebench R10 Rend. Multi (32bit)
100%
1 T5500 +min: 3026 avg: 3190 median: 3069 (2%) max: 3476 Points
3DMark 06 - CPU - 3DMark 06 - CPU
100%
1 T5500 +min: 1339 avg: 1387 median: 1392 (3%) max: 1426 Points
134%
1 T7400 +min: 1633 avg: 1817 median: 1861 (4%) max: 1895 Points
126%
1 T7400 +257 Points (99%)
Super Pi mod 1.5 XS 1M - Super Pi mod 1.5 XS 1M *
100%
1 T5500 +min: 31.34 avg: 32.7 median: 32.7 (7%) max: 34 s
136%
1 T7400 +min: 23 avg: 24 median: 24 (5%) max: 25 s
143%
T7400 +min: 58 avg: 59.3 median: 58 (2%) max: 62 s
99%
T5300 +84 s (4%)
126%
1 T7400 +min: 1523 avg: 1531 median: 1531 (7%) max: 1539 s
SiSoft Sandra Dhrystone (MIPS) - SiSoft Sandra Dhrystone (MIPS)
100%
1 T5500 +min: 15145 avg: 16727 median: 15195 (7%) max: 19840 MIPS
120%
1 T7400 +min: 13249 avg: 18264 median: 18263.5 (9%) max: 23278 MIPS
SiSoft Sandra Whetstone (MFLOPS) - SiSoft Sandra Whetstone (MFLOPS)
100%
1 T5500 +min: 7386 avg: 9338 median: 10261 (8%) max: 10367 MFLOPS
124%
1 T7400 +min: 9696 avg: 12732 median: 12732 (10%) max: 15768 MFLOPS
128%
1 T7400 +683 Points (47%)
PCMark 04 - PCMark 04 - Standard
100%
1 T5500 +min: 4776 avg: 5083 median: 4898 (66%) max: 5787 Points
151%
1 T7400 +min: 7174 avg: 7329 median: 7376 (99%) max: 7438 Points
PCMark 05 - PCMark 05 - Standard
100%
1 T5500 +min: 2916 avg: 3353 median: 3323 (7%) max: 3992 Points
141%
1 T7400 +min: 3716 avg: 4445 median: 4683 (10%) max: 4859 Points
Average Benchmarks Intel Core 2 Duo T5500 → 100% n=1
Average Benchmarks Intel Core 2 Duo T7400 → 143% n=1
Average Benchmarks Intel Core 2 Duo T5300 → 99% n=1
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33