Intel Core 2 Duo T5470 vs Intel Core 2 Duo U7500 vs Intel Core 2 Duo T5250
Intel Core 2 Duo U7500
► remove from comparisonThe Intel Core 2 Duo U7500 is an ultra-low-voltage (ULV) processor for laptops that was released in 2006. It is based on the Merom core and offers 64-Bit support and a low TDP of 10 Watt. The U7500 is the slowest model in the U7000 series with a clock rate of 1.1 GHz (U7600 1.2 GHz, U7700 1.33 GHz).
Intel Core 2 Duo T5250
► remove from comparisonModel | Intel Core 2 Duo T5470 | Intel Core 2 Duo U7500 | Intel Core 2 Duo T5250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom-2048 | Merom-2048 | Merom-2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom-2048 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1600 MHz | 1060 MHz | 1500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 800 | 533 | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 35 Watt | 10 Watt | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PBGA479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Intel 64, Enhanced Intel Speedstep, Execute Disable Bit |
Benchmarks
3DMark 06 - CPU - 3DMark 06 - CPU
100%
T5470 +min: 1353 avg: 1365 median: 1364.5 (3%) max: 1376 Points
64%
U7500 +875 Points (2%)
95%
T5250 +1298 Points (3%)
89%
1 T5250 +36 s (8%)
58%
U7500 +min: 2094 avg: 2153 median: 2153 (4%) max: 2212 Points
78%
T5250 +min: 2702 avg: 3105 median: 2892 (6%) max: 3720 Points
Windows Vista Experience Index - Windows Vista Leistungsindex - Prozessor
100%
1 U7500 +4.3 Points (61%)
Average Benchmarks Intel Core 2 Duo T5470 → 100% n=2
Average Benchmarks Intel Core 2 Duo U7500 → 61% n=2
Average Benchmarks Intel Core 2 Duo T5250 → 87% n=2
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33