Intel Core 2 Duo T5300 vs Intel Core 2 Duo T7400 vs Intel Core 2 Duo T5900
Intel Core 2 Duo T5300
► remove from comparisonIntel Core 2 Duo T7400
► remove from comparisonThe Intel Core 2 Duo T7400 is a mobile dual core processor based on the Merom core. In 2006, the T7400 was a mid-range to high-end laptop processor. In 2010, the performance is only in the entry level segment. Later announced Penryn based Core 2 Duo processors are manufactured in 40nm and feature a higher speed per clock rate. Therefore, the Core 2 Duo P7450 is a bit faster and also more power efficient.
Intel Core 2 Duo T5900
► remove from comparisonThe Intel Core 2 Duo T5900 is a Merom based dual core processor for laptops. It was later succeeded by the Penryn based Core 2 Duo T6600, which is produced in 45nm and due to core enhancements a bit faster.
Model | Intel Core 2 Duo T5300 | Intel Core 2 Duo T7400 | Intel Core 2 Duo T5900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom | Merom | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1730 MHz | 2160 MHz | 2200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 533 | 667 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 4 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 34 Watt | 34 Watt | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.0375-1.3V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PBGA479, PPGA478 | Socket P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$286 U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 128 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | MMX, SSE, SSE2, SSE3, SSSE3, Enhanced Intel SpeedStep Technology (EIST), Intel 64, XD bit (an NX bit implementation), iAMT2 (Intel Active Management), TXT |
Benchmarks
Cinebench R10 - Cinebench R10 Rend. Single (32bit)
100%
1 T5900 +min: 2116 avg: 2123 median: 2123 (13%) max: 2130 Points
Cinebench R10 - Cinebench R10 Rend. Multi (32bit)
100%
1 T5900 +min: 3894 avg: 3997 median: 3997 (3%) max: 4100 Points
3DMark 06 - CPU - 3DMark 06 - CPU
100%
1 T7400 +min: 1633 avg: 1817 median: 1861 (4%) max: 1895 Points
100%
1 T5900 +min: 1838 avg: 1864 median: 1864 (4%) max: 1890 Points
Super Pi mod 1.5 XS 1M - Super Pi mod 1.5 XS 1M *
100%
1 T7400 +min: 23 avg: 24 median: 24 (5%) max: 25 s
92%
1 T5900 +26 s (6%)
145%
T7400 +min: 58 avg: 59.3 median: 58 (2%) max: 62 s
129%
T5900 +65 s (3%)
Super Pi Mod 1.5 XS 32M - Super Pi mod 1.5 XS 32M *
100%
1 T7400 +min: 1523 avg: 1531 median: 1531 (7%) max: 1539 s
SiSoft Sandra Dhrystone (MIPS) - SiSoft Sandra Dhrystone (MIPS)
100%
1 T7400 +min: 13249 avg: 18264 median: 18263.5 (9%) max: 23278 MIPS
102%
1 T5900 +18700 MIPS (9%)
SiSoft Sandra Whetstone (MFLOPS) - SiSoft Sandra Whetstone (MFLOPS)
100%
1 T7400 +min: 9696 avg: 12732 median: 12732 (10%) max: 15768 MFLOPS
110%
1 T5900 +14000 MFLOPS (11%)
PCMark 04 - PCMark 04 - Standard
100%
1 T7400 +min: 7174 avg: 7329 median: 7376 (99%) max: 7438 Points
PCMark 05 - PCMark 05 - Standard
100%
1 T7400 +min: 3716 avg: 4445 median: 4683 (10%) max: 4859 Points
99%
1 T5900 +4639 Points (10%)
Average Benchmarks Intel Core 2 Duo T5300 → 100% n=1
Average Benchmarks Intel Core 2 Duo T7400 → 145% n=1
Average Benchmarks Intel Core 2 Duo T5900 → 129% n=1
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33