Intel Core 2 Duo T5250 vs Intel Core 2 Duo U7700
Intel Core 2 Duo T5250
► remove from comparisonIntel Core 2 Duo U7700
The Intel Core 2 Duo U7700 is an ultra-low-voltage (ULV) processor for laptops that was released in 2006. It is based on the Merom core and offers 64-Bit support and a low TDP of 10 Watt. The U7700 is the fastest model in the U7000 series with a clock rate of 1.33 GHz (U7500 1.1 GHz, U7600 1.2 GHz).
Model | Intel Core 2 Duo T5250 | Intel Core 2 Duo U7700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom-2048 | Merom-2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom-2048 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1500 MHz | 1330 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 667 | 533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 34 Watt | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 0.8 - 0.975V V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com |
Benchmarks
81%
U7700 +1047 Points (2%)
85%
U7700 +2460 Points (5%)
Average Benchmarks Intel Core 2 Duo T5250 → 100% n=2
Average Benchmarks Intel Core 2 Duo U7700 → 83% n=2
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33