Intel Core 2 Duo T5250 vs Intel Core 2 Duo T5270 vs Intel Core 2 Duo T5450
Intel Core 2 Duo T5250
► remove from comparisonIntel Core 2 Duo T5270
► remove from comparisonThe Intel Core 2 Duo T5270 is a dual core processor for cheap laptops. It is based on the Merom core, but does not feature virtualization functions. Despite the low clocke rate, the CPU is specified for relatively high 35 Watt and therefore not suited for small laptops.
Intel Core 2 Duo T5450
► remove from comparisonOEM Prozessor
1.0375 - 1.3 V
MMX, SSE, SSE2, SSE3, SSSE3, Enhanced Intel SpeedStep Technology (EIST), Intel 64 (Intel's x86-64 implementation), XD bit (an NX bit implementation), iAMT2 (Intel Active Management), LaGrande Technology (Intel Trusted Execution Technology) Virtualization Technology
Die size: 111 mm²
Steppings: L2, M0
Model | Intel Core 2 Duo T5250 | Intel Core 2 Duo T5270 | Intel Core 2 Duo T5450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Merom-2048 | Merom-2048 | Merom-2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Intel Core 2 Duo | Intel Core 2 Duo | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Core 2 Duo Merom-2048 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 1500 MHz | 1400 MHz | 1660 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSB | 667 | 800 | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 2 MB | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 2 | 2 / 2 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 34 Watt | 35 Watt | 34 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 65 nm | 65 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 291 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.075V-1.250V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | PPGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ark.intel.com |
Benchmarks
117%
1 T5450 +min: 1015 avg: 1504 median: 1666 (10%) max: 1669 Points
115%
1 T5450 +min: 1919 avg: 2827 median: 3121.5 (2%) max: 3144 Points
88%
1 T5270 +65.8 s (13%)
105%
1 T5450 +min: 1344 avg: 1381 median: 1367 (3%) max: 1433 Points
94%
T5270 +38.5 s (8%)
106%
T5450 +min: 33.62 avg: 33.8 median: 33.9 (7%) max: 34 s
91%
1 T5450 +15268 MIPS (7%)
166%
1 T5450 +10407 MFLOPS (8%)
PCMark 05 - PCMark 05 - Standard
100%
1 T5250 +min: 2702 avg: 3105 median: 2892 (6%) max: 3720 Points
121%
1 T5450 +min: 3322 avg: 3505 median: 3501 (7%) max: 3813 Points
Windows Vista Experience Index - Windows Vista Leistungsindex - Prozessor
100%
1 T5450 +4 Points (57%)
Average Benchmarks Intel Core 2 Duo T5250 → 100% n=1
Average Benchmarks Intel Core 2 Duo T5270 → 94% n=1
Average Benchmarks Intel Core 2 Duo T5450 → 106% n=1
- Range of benchmark values for this graphics card
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
v1.33