PowerVR SGX535 vs PowerVR SGX544 vs PowerVR SGX544MP2
PowerVR SGX535
► remove from comparisonThe PowerVR SGX535 is an integrated graphics card that can be found in mostly ARM based SoCs for tablets and smartphones. It offers 2 pixel and 2 vertex shaders that are usually clocked at 200 MHz. The GPU supports OpenGL ES 2.0, DirectX 9.0c and OpenGL 2.1 and was announced in November of 2007. It was used e.g. in the Apple iPad 1 and by Intel as GMA 500.
PowerVR SGX544
► remove from comparison
The PowerVR SGX544 is a integrated graphics card for tablets and smartphones (often in ARM based SoCs). It usually clocks at 384 MHz and offers 4 dedicated pixel- and 2 vertex shader (MP1 version). The card supports DirectX 9_3 and OpenGL ES 2.0 and is used in Android based tablets and smartphones. There are also versions with more clusters. See e.g. the PowerVR SGX544MP2 with two clusters.
PowerVR SGX544MP2
► remove from comparison
The PowerVR SGX544MP2 is a integrated graphics card for tablets and smartphones (often in ARM based SoCs). It offers 2 clusters with each 4 dedicated pixel- and 2 vertex shader. The card supports DirectX 9_3 and OpenGL ES 2.0 and is used in Android based tablets and smartphones. The clock speed differs in the used SoC. E.g. in the Clovertrail+ SoCs the GPU can be clocked at 300 MHz in the Atom Z2520, 400 MHz in the Z2560 and 533 MHz in the Atom Z2580 (source Intel slide).
PowerVR SGX535 | PowerVR SGX544 | PowerVR SGX544MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerVR SGX500 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | PowerVR SGX5 | PowerVR SGX5 | PowerVR SGX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2 / 2 Pixel- / Vertexshader | 4 / 2 Pixel- / Vertexshader | 8 / 4 Pixel- / Vertexshader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 200 MHz | 384 MHz | 300 - 533 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 9.0c, OpenGL 2.1, ES 2.0 | DirectX 9_3/10.1, Shader 4.1, OpenGL ES 2.0 | DirectX 9_3/10.1, Shader 4.1, OpenGL ES 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 45 nm | 45 nm | 45 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.11.2007 | 01.01.2010 | 01.01.2010 |
|
|
Benchmarks
GFXBench T-Rex HD Offscreen C24Z16 + PowerVR SGX544
Average Benchmarks PowerVR SGX544 → 0% n=0
Average Benchmarks PowerVR SGX544MP2 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
PowerVR SGX535 | PowerVR SGX544 | PowerVR SGX544MP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
World of Tanks Blitz | 35 | 14 | |||||||||||||||||||
Arena of Valor | 24 | ||||||||||||||||||||
Battle Bay | |||||||||||||||||||||
Asphalt 8: Airborne | 25 | 15 | |||||||||||||||||||
Real Racing 3 | 38 | 23 | |||||||||||||||||||
Temple Run 2 | 50 | ||||||||||||||||||||
Subway Surfers | 45 | ||||||||||||||||||||
Grand Theft Auto 3 Android | 20 | ||||||||||||||||||||
PowerVR SGX535 | PowerVR SGX544 | PowerVR SGX544MP2 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 2 | | 3 2 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List