AMD Radeon RX 7900M vs AMD Radeon RX 7700S
AMD Radeon RX 7900M
► remove from comparison
The AMD Radeon RX 7900M is a mobile upper high-end graphics card based on the Navi 31 chip (RDNA 3 architecture) manufactured in 5nm. It features 4,608 cores (72 CUs - compute units) and 16 GB of fast GDDR6 graphics memory connected with a 256 Bit memory bus. The chip also includes 64 MB Infinity Cache. The clock speed of the cores will depend on the laptop according to AMD. The specified game clock speed is 1825 MHz (most likely at 180 W TGP).
AMD compares the performance to the mobile RTX 4080 and shows a number of games where the 7900M is on average 7% faster. Raytracing is supported in hardware, but usually slower than the Nvidia counterpart. Nvidia also has the advantage of DLSS support in selected games.
The Navi 31 chip is manufactured at TSMC in the current 5nm process. The power consumption (TGP) is specified at 160 to 180 Watt (200 Watt including SmartShift from the CPU).
AMD Radeon RX 7700S
► remove from comparison
The AMD Radeon RX 7700S is a mobile upper mid-range graphics card based on the Navi 33 chip (RDNA 3 architecture) manufactured in 6nm. It features 2,048 cores (32 CUs - compute units) and 8 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 32 MB Infinity Cache. The clock speed of the cores will depend on the laptop according to AMD. The specified game clock speed is 2200 MHz (most likely at 100 W TGP). The 7700S is the power efficient version of the RX 7600M XT with slightly reduced clock speeds (-100 MHz) and TDP (-20W max).
AMD compares the performance to the old Radeon RX 6700S, that is easily beaten by the 7700S. As the theoretical performance is only slightly below the 7600M XT (at 100W TGP), the 7700S should also beat the RTX 3060 desktop GPU. Although the Raytracing performance did increase for RDNA 3, the GeForce GPUs are still faster in this regard.
The Navi 33 chip is manufactured at TSMC in the current 6nm process (versus 4nm of Nvidia RTX 4000 series). The power consumption (TGP) is specified at 75 to 100 Watt.
AMD Radeon RX 7900M | AMD Radeon RX 7700S | |||||||||||||||||||||||||||||||
Radeon RX 7000M Series |
|
| ||||||||||||||||||||||||||||||
Codename | Navi 31 | Navi 33 | ||||||||||||||||||||||||||||||
Architecture | RDNA 3 | RDNA 3 | ||||||||||||||||||||||||||||||
Pipelines | 4608 - unified | 2048 - unified | ||||||||||||||||||||||||||||||
ROPs | 192 | 64 | ||||||||||||||||||||||||||||||
Core Speed | 1825 - 2090 (Boost) MHz | 2200 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 77.05 TFLOPS FP16, 38.52 TFLOPS FP32 | 31 TFLOPS FP16, 20.5 TFLOPS FP32 | ||||||||||||||||||||||||||||||
Cache | L3: 64 MB | L3: 32 MB | ||||||||||||||||||||||||||||||
Memory Speed | 18000 MHz | 18000 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 8 GB | ||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||
Memory Bandwidth | 576 GB/s | 288 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | DirectX 12, Shader 6.4, OpenGL 4.6 | ||||||||||||||||||||||||||||||
Power Consumption | 180 Watt (160 - 200 Watt TGP) | 100 Watt (75 - 100 Watt TGP) | ||||||||||||||||||||||||||||||
Transistors | 53.9 Billion | 13.3 Billion | ||||||||||||||||||||||||||||||
technology | 5 nm | 6 nm | ||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||
Date of Announcement | 19.10.2023 | 05.01.2023 | ||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com | ||||||||||||||||||||||||||||||
Die Size | 204 mm² |
Benchmarks
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 7900M
Average Benchmarks AMD Radeon RX 7900M → 100% n=12
Average Benchmarks AMD Radeon RX 7700S → 67% n=12

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Alan Wake 2
2023
Baldur's Gate 3
2023
F1 22
2022
Cyberpunk 2077 1.6
2022
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming AMD Radeon RX 7900M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 7700S → 55%
Average Gaming 30-70 fps → 50%
AMD Radeon RX 7900M | AMD Radeon RX 7700S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Alan Wake 2 | 104.8 | 71.7 | 37.3 | |||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 130.7 | 129.6 | 85.2 | 37.7 | 100.7 | 80.5 | 68.1 | 60.7 | 37.3 | 15.8 | ||||
Baldur's Gate 3 | 152.4 | 152.6 | 118.5 | 65.8 | 106.8 | 88 | 76.4 | 73.6 | 51.1 | 24.7 | ||||
Ratchet & Clank Rift Apart | 86.2 | 83.6 | 54.8 | |||||||||||
F1 22 | 296 | 102.8 | 69.3 | 36.1 | 251 | 221 | 168 | 47.7 | 29.9 | 11.3 | ||||
Tiny Tina's Wonderlands | 150.2 | 106.8 | 56 | 183.5 | 140.4 | 92 | 71.2 | 47.3 | 23.1 | |||||
Cyberpunk 2077 1.6 | 135 | 93.3 | 44.3 | |||||||||||
Shadow of the Tomb Raider | 207 | 198 | 139 | 76 | ||||||||||
Strange Brigade | 344 | 249 | 130.5 | 449 | 202 | 167.4 | 143.9 | 91.9 | 47.9 | |||||
Far Cry 5 | 128 | 123 | 103 | 148 | 130 | 123 | 117 | 81 | 39 | |||||
X-Plane 11.11 | 83.7 | 64.3 | 97.6 | 79.3 | 65 | 46.8 | ||||||||
Final Fantasy XV Benchmark | 152.8 | 114.6 | 69.3 | 206 | 106 | 74.8 | 54.5 | 29 | ||||||
Dota 2 Reborn | 162.8 | 146.2 | 122.5 | 174 | 159.8 | 156.5 | 136.8 | 85.3 | ||||||
The Witcher 3 | 167.7 | 116 | 392.2 | 277.5 | 147.1 | 84 | 43 | |||||||
GTA V | 172.9 | 105 | 105.6 | 146 | 184 | 178.6 | 170.6 | 95.8 | 67.1 | 68.4 | ||||
AMD Radeon RX 7900M | AMD Radeon RX 7700S | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 2 7 | 3 9 | 9 3 | 6 6 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 8 | 4 7 | 5 6 | 1 6 2 | 1 4 3 | 5 4 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List