AMD Radeon RX 7900 GRE vs AMD Radeon RX 7900 XTX vs AMD Radeon RX 7900 XT
AMD Radeon RX 7900 GRE
► remove from comparison
The AMD Radeon RX 7900 GRE is a high end OEM desktop graphics card based on the RDNA 3 architecture. It uses the Navi 31 Chip with consists out of a Graphics Compute Die (GCD) manufactured in 5nm and five (out of six) Memory Cache Dies (MCD chiplets) in 6nm. The 7900 offers 5,120 cores clocked at up to 2.25 GHz (max, 1.88 GHz game average), 64 MB Infinity Cache (L3 cache) and 16 GB GDDR6 graphics memory with a 256 Bit memory bus and 18 Gbps effective speed (leading to 576 GB/s bandwidth).
The average gaming performance without Raytracing is similar to a GeForce RTX 4070 Ti in games. Therefore, the RX 7900 GRE is best suited for QHD (for higher frame rates) up to 4K resolution and maximum detail settings of 2022 games. Raytracing performance is still a bit lower than with Nvidia cards, but a big step up from the previous generation.
The integrated video en- and decoders support AV1, H.264, and HEVC videos wit up to 8K resolution. The display ports are a big advantage of the new chip supporting DisplayPort 2.1 with UHBR13.5 for up to 54 Gbps bandwidth (up to 8K 165 Hz with DSC possible).
The power consumption is rated 260 Watt (TDP).
AMD Radeon RX 7900 XTX
► remove from comparison
The AMD Radeon RX 7900 XTX is a high end desktop graphics card based on the RDNA 3 architecture. It uses the Navi 31 Chip with consists out of a Graphics Compute Die (GCD) manufactured in 5nm and all six Memory Cache Dies (MCD chiplets) in 6nm. The 7900 XT offers 6.144 cores clocked at up to 2.5 GHz (max., 2.3 GHz average game clock), 98 MB Infinity Cache (L3 cache) and 24 GB GDDR6 graphics memory with a 384 Bit memory bus and 20 Gbps effective speed.
The average gaming performance is between a Nvidia GeForce RTX 4080 and RTX 4090 and therefore well suited for 4K gaming of 2022 games (see benchmarks below). Raytracing performance is still a bit lower than with Nvidia cards, but a big step up from the previous generation.
The integrated video en- and decoders support AV1, H.264, and HEVC videos wit up to 8K resolution. The display ports are a big advantage of the new chip supporting DisplayPort 2.1 with UHBR13.5 for up to 54 Gbps bandwidth (up to 8K 165 Hz with DSC possible).
The power consumption is rated 355 Watt and in our tests was similar to a RTX 4090 (but on different platforms).
AMD Radeon RX 7900 XT
► remove from comparison
The AMD Radeon RX 7900 XT is a high end desktop graphics card based on the RDNA 3 architecture. It uses the Navi 31 Chip with consists out of a Graphics Compute Die (GCD) manufactured in 5nm and five (out of six) Memory Cache Dies (MCD chiplets) in 6nm. The 7900 XT offers 5.376 cores clocked at up to 2.4 GHz (max, 2 GHz game average), 80 MB Infinity Cache (L3 cache) and 20 GB GDDR6 graphics memory with a 320 Bit memory bus and 20 Gbps effective speed.
The average gaming performance is slightly below the GeForce RTX 4080 in games (without raytracing). Therefore, the RX 7900 XT is best suited for QHD (for higher frame rates) up to 4K resolution and maximum detail settings of 2022 games. Raytracing performance is still a bit lower than with Nvidia cards, but a big step up from the previous generation.
The integrated video en- and decoders support AV1, H.264, and HEVC videos wit up to 8K resolution. The display ports are a big advantage of the new chip supporting DisplayPort 2.1 with UHBR13.5 for up to 54 Gbps bandwidth (up to 8K 165 Hz with DSC possible).
The power consumption is rated 315 Watt and in our tests similar to the RTX 4080.
AMD Radeon RX 7900 GRE | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | ||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 7000 Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Codename | Navi 31 | Navi 31 XTX | Navi 31 XT | |||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 3 | RDNA 3 | RDNA 3 | |||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5120 - unified | 6144 - unified | 5376 - unified | |||||||||||||||||||||||||||||||||||||||||||||
TMUs | 320 | 384 | 336 | |||||||||||||||||||||||||||||||||||||||||||||
ROPs | 160 | 192 | 192 | |||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 80 | 96 | 84 | |||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 160 | 192 | 168 | |||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2245 (Boost) MHz | 2270 (Boost) MHz | 2000 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 91.96 TFLOPS FP16, 45.98 TFLOPS FP32, 1.437 TFLOPS FP64 | 123 TFLOPS FP16, 61 TFLOPS FP32, 1.9 TFLOPS FP64 | 103 TFLOPS FP16, 52 TFLOPS FP32, 1.6 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 6 MB, L3: 64 MB | L2: 6 MB, L3: 96 MB | L2: 6 MB, L3: 80 MB | |||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 18000 effective = 2250 MHz | 20000 effective = 2500 MHz | 20000 effective = 2500 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 384 Bit | 320 Bit | |||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 24 GB | 20 GB | |||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 576 GB/s | 960 GB/s | 800 GB/s | |||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 260 Watt | 355 Watt | 315 Watt | |||||||||||||||||||||||||||||||||||||||||||||
Transistors | 57.7 Billion | 57.7 Billion | 57.7 Billion | |||||||||||||||||||||||||||||||||||||||||||||
Die Size | 520 mm² | 520 mm² | 520 mm² | |||||||||||||||||||||||||||||||||||||||||||||
technology | 5 nm | 5 nm | 5 nm | |||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | 4.0 x16 | 4.0 x16 | |||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | |||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 27.07.2023 | 03.11.2022 | 03.11.2022 | |||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com | www.amd.com | |||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Radeon RX 6900 XT |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 7900 GRE
specvp12 sw-03 + AMD Radeon RX 7900 GRE
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 7900 GRE
Average Benchmarks AMD Radeon RX 7900 GRE → 100% n=47
Average Benchmarks AMD Radeon RX 7900 XTX → 136% n=47
Average Benchmarks AMD Radeon RX 7900 XT → 117% n=47

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
EA Sports FC 25
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Dragon's Dogma 2
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Farming Simulator 22
2021
Forza Horizon 5
2021
Far Cry 6
2021
New World
2021
F1 2021
2021
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming AMD Radeon RX 7900 GRE → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 7900 XTX → 132%
Average Gaming 30-70 fps → 143%
Average Gaming AMD Radeon RX 7900 XT → 117%
Average Gaming 30-70 fps → 115%
AMD Radeon RX 7900 GRE | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Assassin's Creed Shadows | 117 | 110 | 93 | 71 | 65 | 45 | |||||||||||||||
Civilization 7 | 330 | 281 | 243 | 189 | 100 | ||||||||||||||||
Monster Hunter Wilds | 153.9 | 139.4 | 111.9 | 89.7 | 54.9 | ||||||||||||||||
Kingdom Come Deliverance 2 | 300 | 220 | 180.7 | 119.1 | 94.9 | 58.1 | |||||||||||||||
Indiana Jones and the Great Circle | 253 | 182.1 | 158 | 126 | 75 | 134 | 105.1 | 61.2 | |||||||||||||
Stalker 2 | 147 | 129.3 | 112.3 | 93 | 76 | 49 | |||||||||||||||
Call of Duty Black Ops 6 | 242 | 216 | 160 | 167 | 151 | 113 | 218 | 210 | 190 | 172 | 147 | 102 | |||||||||
Until Dawn | 173 | 163 | 132 | 101 | 79 | 47 | 135.6 | 132.3 | 109.6 | 83.8 | 68.9 | 43 | |||||||||
God of War Ragnarök | 314 | 274 | 241 | 223 | 180 | 109 | 225 | 219 | 195.7 | 182.9 | 140.1 | 86.1 | |||||||||
Final Fantasy XVI | 174 | 169.3 | 144.2 | 127.5 | 101.7 | 60.8 | 138.3 | 130.8 | 115.7 | 103.3 | 79.7 | 47.1 | |||||||||
Space Marine 2 | 113.8 | 114.6 | 110.6 | 110.8 | 110.1 | 74.2 | 103.7 | 98 | 96.5 | 95.9 | 93.8 | 57.5 | |||||||||
Star Wars Outlaws | 119.5 | 111.8 | 98.5 | 85 | 65 | 39 | 85.4 | 82.9 | 78.2 | 70.7 | 66 | 37.7 | |||||||||
Black Myth: Wukong | 212 | 155 | 119 | 66 | 52 | 32 | 57 | 44 | 26 | ||||||||||||
Once Human | 432 | 314 | 268 | 246 | 165 | 82 | 232 | 223 | 194.3 | 146.7 | 74 | ||||||||||
The First Descendant | 312 | 226 | 219 | 187 | 133 | 75 | 189.9 | 181.2 | 156.6 | 89.7 | 58.7 | ||||||||||
F1 24 | 536 | 576 | 484 | 143 | 97 | 49 | 451 | 393 | 119 | 79 | 40 | ||||||||||
Senua's Saga Hellblade 2 | 157 | 131.3 | 102.4 | 79.9 | 45.5 | 130.4 | 110 | 84.8 | 65.4 | 35.6 | |||||||||||
Ghost of Tsushima | 196.3 | 179.9 | 168.8 | 156.9 | 139.2 | 85.3 | 127.1 | 121.9 | 114.6 | 107.2 | 64.8 | ||||||||||
Dragon's Dogma 2 | 100.4 | 101.9 | 101 | 89.9 | 85.5 | 82.9 | 82.4 | 67.4 | |||||||||||||
Horizon Forbidden West | 222 | 221 | 166.2 | 162.1 | 132.8 | 84.9 | 154.3 | 132.4 | 129.8 | 106.2 | 69.5 | ||||||||||
Alone in the Dark | 308 | 297 | 297 | 231 | 148 | 70.9 | 249 | 227 | 221 | 169 | 114 | 54 | |||||||||
Last Epoch | 297 | 296 | 294 | 293 | 238 | 104.4 | 237 | 233 | 232 | 183.5 | 81.2 | ||||||||||
Skull & Bones | 210 | 165 | 132 | 129 | 112 | 68 | 158 | 140 | 113 | 94 | 63 | ||||||||||
Helldivers 2 | 211 | 203 | 198 | 196.8 | 153.7 | 82.7 | 153.8 | 149.3 | 148.1 | 147.4 | 122.5 | 65.1 | |||||||||
Enshrouded | 195.5 | 181.3 | 159.5 | 134 | 105.2 | 66 | 135 | 119.9 | 102.8 | 79.8 | 46.7 | ||||||||||
Palworld | 236 | 223 | 187.3 | 184.1 | 154.5 | 92.2 | 173.9 | 153.9 | 149.9 | 135.2 | 71.3 | ||||||||||
Prince of Persia The Lost Crown | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 358 | 356 | |||||||||||
Ready or Not | 519 | 445 | 425 | 314 | 225 | 104.2 | 268 | 263 | 253 | 173.1 | 80.3 | ||||||||||
The Finals | 398 | 390 | 384 | 319 | 215 | 109.1 | 295 | 286 | 258 | 172.4 | 83 | ||||||||||
Avatar Frontiers of Pandora | 193 | 176 | 152 | 119 | 85 | 45 | 148 | 127 | 100 | 70 | 37 | ||||||||||
Call of Duty Modern Warfare 3 2023 | 348 | 326 | 287 | 276 | 222 | 148 | 273 | 242 | 234 | 184 | 118 | ||||||||||
EA Sports WRC | 322 | 209 | 195.5 | 188.9 | 179.2 | 106.8 | 104.4 | 97.9 | 90 | 87.9 | 81.6 | ||||||||||
Alan Wake 2 | 157.7 | 157.6 | 164 | 123 | 64 | 136.5 | 125 | 133 | 96 | 49 | |||||||||||
Lords of the Fallen | 222 | 190.5 | 143.1 | 103.4 | 72.5 | 39.1 | 154.4 | 112.6 | 79.9 | 56.1 | 29.7 | ||||||||||
Total War Pharaoh | 599.7 | 406.6 | 285 | 230.6 | 216.1 | 125.8 | 278 | 187 | 154 | 151 | 98.4 | ||||||||||
Assassin's Creed Mirage | 284 | 259 | 241 | 190 | 160 | 101 | 179 | 170 | 153 | 126 | 76 | ||||||||||
Counter-Strike 2 | 355 | 348 | 341 | 337 | 267 | 133.2 | 288 | 270 | 266 | 206 | 100.7 | ||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 245 | 250 | 225 | 198 | 145 | 67 | 190 | 186 | 168 | 123 | 57 | ||||||||||
Baldur's Gate 3 | 216 | 191 | 167 | 165 | 123 | 67 | 292 | 245 | 229 | 240 | 182 | 100 | |||||||||
Lies of P | 420 | 378 | 334 | 304 | 228 | 129.2 | 296 | 259 | 240 | 183.8 | 100.5 | ||||||||||
Starfield | 160.5 | 160.2 | 159 | 143.7 | 127.7 | 91.1 | 105.7 | 101.5 | 95.1 | 88.3 | 59.6 | ||||||||||
Armored Core 6 | 120 | 119.9 | 119.9 | 119.9 | 119.9 | 103.1 | 118.8 | 118.9 | 118.7 | 118.3 | 84.7 | ||||||||||
Immortals of Aveum | 193.7 | 170 | 152.3 | 113.6 | 61.8 | 124.7 | 109.9 | 81.3 | 45.7 | ||||||||||||
Atlas Fallen | 193 | 190 | 184 | 182 | 141 | 78 | 199.9 | 199.9 | 199.7 | 199.5 | 199.4 | 120.9 | 180.1 | 170.8 | 167.4 | 163.9 | 96.3 | ||||
Ratchet & Clank Rift Apart | 161 | 143 | 121 | 106 | 88 | 59 | 230 | 191 | 161 | 137 | 121 | 83 | |||||||||
F1 23 | 454 | 443 | 349 | 95 | 63 | 32 | 584 | 490 | 463 | 128 | 86 | 43 | |||||||||
Diablo 4 | 380 | 354 | 321 | 284 | 202 | 98 | 395 | 394 | 390 | 370 | 280 | 156.1 | |||||||||
Star Wars Jedi Survivor | 131 | 125 | 117 | 113 | 85 | 41 | 186.2 | 156 | 151 | 146 | 118 | 59 | |||||||||
Dead Island 2 | 313 | 304 | 252 | 190 | 153 | 87 | 365 | 318 | 288 | 261 | 227 | 129 | |||||||||
The Last of Us | 145 | 130 | 125 | 115 | 87 | 44 | 167 | 159 | 154 | 144 | 111 | 61 | 152.9 | 141 | 135.8 | 118.8 | 83.9 | 43.9 | |||
Resident Evil 4 Remake | 234 | 209 | 186 | 122 | 105 | 64 | 334 | 300 | 271 | 181 | 150 | 98 | 307 | 249 | 221 | 155.9 | 126.9 | 79.7 | |||
Company of Heroes 3 | 324 | 288 | 241 | 235 | 189 | 105 | 419.8 | 359 | 302 | 298 | 248 | 151 | 330 | 267 | 264 | 214 | 120 | ||||
Sons of the Forest | 117 | 113 | 110 | 108 | 106 | 77 | 133 | 129 | 124 | 123 | 118 | 103 | 122.1 | 116.8 | 113.3 | 111.6 | 108.3 | 86 | |||
Atomic Heart | 303 | 232 | 150 | 116 | 95 | 58 | 359 | 290 | 199 | 163 | 134 | 88 | 328 | 262 | 169.8 | 137.9 | 112.9 | 71.4 | |||
Returnal | 196 | 189 | 164 | 146 | 113 | 66 | 286 | 260 | 231 | 203 | 160 | 96 | 220 | 199 | 170 | 131 | 77 | ||||
Hogwarts Legacy | 179 | 157 | 131 | 109 | 86 | 49 | 218 | 186 | 163 | 153 | 127 | 71 | 171.1 | 150.3 | 133.4 | 104.8 | 58 | ||||
Dead Space Remake | 154 | 150 | 134 | 134 | 97 | 49 | 191 | 185 | 165 | 164 | 122 | 66 | 143.9 | 139.1 | 126.5 | 119.5 | 91.5 | 52.8 | |||
The Witcher 3 v4.00 | 279 | 238 | 214 | 189 | 150 | 74 | 365 | 318 | 298 | 275 | 268 | 146.1 | |||||||||
High On Life | 323 | 273 | 214 | 175 | 111 | 50 | 405 | 345 | 305 | 249 | 162 | 76 | |||||||||
The Callisto Protocol | 216 | 195 | 179 | 129 | 105 | 69 | 275 | 253 | 210 | 188 | 151 | 97 | 255 | 224 | 146 | 145 | 110 | 67 | |||
Need for Speed Unbound | 220 | 202 | 179 | 156 | 139 | 100 | 207 | 193.4 | 161.5 | 134.2 | 115.1 | 76 | |||||||||
Spider-Man Miles Morales | 150 | 142 | 138 | 130 | 117 | 73 | 202 | 193 | 181 | 176 | 165 | 108 | 178.5 | 171.4 | 158.7 | 156.2 | 135 | 83.9 | |||
Call of Duty Modern Warfare 2 2022 | 353 | 339 | 272 | 271 | 200 | 124 | 349 | 331 | 261 | 256 | 189 | 117 | |||||||||
Uncharted Legacy of Thieves Collection | 125 | 122 | 116 | 111 | 90 | 55 | 168 | 166 | 157 | 151 | 126 | 83 | 155.8 | 153.9 | 141.6 | 136.5 | 111.1 | 71 | |||
A Plague Tale Requiem | 189 | 151 | 118 | 90 | 69 | 39 | 240 | 210 | 166 | 129 | 102 | 62 | 215 | 183.9 | 142.3 | 106 | 84.1 | 47.9 | |||
The Quarry | 282 | 214 | 175 | 141 | 96 | 52 | 372 | 297 | 249 | 201 | 141 | 76 | 342 | 258 | 216 | 169.3 | 118.7 | 62.4 | |||
F1 22 | 422 | 437 | 367 | 111 | 75 | 38 | 519 | 487 | 462 | 155 | 107 | 55 | 478 | 434 | 410 | 129.8 | 88.1 | 44.9 | |||
Ghostwire Tokyo | 248 | 239 | 236 | 230 | 187 | 87 | 314 | 309 | 305 | 303 | 267 | 131 | 295 | 294 | 293 | 292 | 228 | 104 | |||
Tiny Tina's Wonderlands | 384 | 298 | 212 | 165 | 113 | 60 | 471 | 386 | 286 | 227 | 162 | 87 | 435 | 348 | 250 | 194.2 | 136 | 71.3 | |||
Cyberpunk 2077 1.6 | 208 | 184 | 158 | 148 | 98 | 45 | 250 | 240 | 217 | 207 | 146 | 73 | 237 | 212 | 189.7 | 178.6 | 122.4 | 60 | |||
GRID Legends | 243 | 199 | 205 | 179 | 169 | 133 | 368 | 327 | 286 | 257 | 238 | 186 | 444 | 390 | 324 | 273 | 241 | 164.9 | |||
Dying Light 2 | 296 | 257 | 192 | 137 | 69.8 | ||||||||||||||||
God of War | 179 | 175 | 157 | 126 | 104 | 67 | 225 | 229 | 223 | 190 | 158 | 106 | 230 | 229 | 219 | 165 | 136.7 | 88.1 | |||
Farming Simulator 22 | 460 | 397 | 311 | 301 | 296 | 269 | |||||||||||||||
Forza Horizon 5 | 341 | 269 | 254 | 189 | 169 | 130 | 315 | 244 | 223 | 154 | 138 | 104 | |||||||||
Guardians of the Galaxy | 178 | 178 | 177 | 174 | 156 | 99 | 215 | 215 | 215 | 210 | 208 | 147 | 202 | 201 | 200 | 197 | 191 | 118 | |||
Far Cry 6 | 206 | 182 | 167 | 158 | 136 | 87 | 252 | 221 | 202 | 196 | 187 | 129 | 233 | 208 | 190 | 181.9 | 167.9 | 104.1 | |||
New World | 210 | 185.1 | 168.1 | 158.8 | 156.5 | 103.3 | 213 | 177.8 | 164.1 | 156.9 | 147 | 84.4 | |||||||||
F1 2021 | 610 | 567 | 452 | 205 | 159 | 93 | 722 | 675 | 550 | 273 | 229 | 139 | 644 | 615 | 493 | 248 | 192.8 | 112.3 | |||
Assassin´s Creed Valhalla | 334 | 283 | 241 | 210 | 171 | 107 | |||||||||||||||
Dirt 5 | 308 | 249 | 190 | 167 | 164 | 158 | |||||||||||||||
Watch Dogs Legion | 197 | 193 | 175 | 158 | 154 | 103 | |||||||||||||||
Horizon Zero Dawn | 248 | 228 | 216 | 206 | 201 | 130 | |||||||||||||||
Death Stranding | 236 | 235 | 234 | 233 | 211 | 118.1 | 223 | 227 | 226 | 218 | 217 | 184.1 | |||||||||
F1 2020 | 528 | 446 | 417 | 294 | 231 | 140 | 643 | 537 | 511 | 406 | 328 | 205 | 581 | 484 | 466 | 350 | 277 | 165.5 | |||
Borderlands 3 | 209 | 185 | 160 | 138 | 110 | 63 | 248 | 218 | 201 | 181 | 154 | 90 | 248 | 220 | 199.2 | 169.4 | 135.2 | 74.6 | |||
Control | 240 | 240 | 200 | 128 | 61 | 240 | 239 | 239 | 188 | 91 | 240 | 240 | 233 | 156.4 | 75.8 | ||||||
Anno 1800 | 185.9 | 180.5 | 157.4 | 80.8 | 77.3 | 70.9 | |||||||||||||||
Far Cry New Dawn | 165 | 149 | 142 | 128 | 128 | 109 | 190 | 169 | 162 | 146 | 146 | 140 | 182 | 163 | 157 | 142 | 141 | 129 | |||
Metro Exodus | 281 | 230 | 173 | 135 | 111 | 71 | 328 | 284 | 242 | 191 | 161 | 108 | 331 | 274 | 164.6 | 135 | 86.9 | ||||
Assassin´s Creed Odyssey | 179 | 166 | 151 | 134 | 132 | 110 | |||||||||||||||
Forza Horizon 4 | 360 | 338 | 330 | 295 | 290 | 227 | |||||||||||||||
Shadow of the Tomb Raider | 306 | 247 | 239 | 217 | 164 | 87 | 348 | 322 | 315 | 298 | 239 | 134 | 370 | 311 | 307 | 282 | 203 | 109.6 | |||
Strange Brigade | 710 | 487 | 403 | 353 | 252 | 131 | 779 | 604 | 535 | 471 | 360 | 197 | 770 | 580 | 492 | 424 | 325 | 172.6 | |||
Far Cry 5 | 196 | 174 | 168 | 155 | 154 | 107 | 239 | 212 | 205 | 189 | 187 | 159 | 221 | 196 | 187 | 173 | 173 | 132 | |||
X-Plane 11.11 | 160 | 131 | 100 | 76 | 208 | 173 | 132 | 100 | 179.2 | 140.4 | 116 | 85 | |||||||||
Final Fantasy XV Benchmark | 231 | 231 | 169 | 130 | 75 | 235 | 233 | 221 | 183 | 109 | 234 | 233 | 197.2 | 149.9 | 84.9 | ||||||
Assassin´s Creed Origins | 185 | 170 | 167 | 145 | 131 | 91 | |||||||||||||||
Dota 2 Reborn | 256 | 206 | 201 | 183 | 146 | 286 | 244 | 242 | 210 | 180 | 265.7 | 217.1 | 198.9 | 183.6 | 153.2 | ||||||
The Witcher 3 | 640 | 488 | 382 | 209 | 156 | 125 | 819 | 618 | 545 | 295 | 229 | 191 | 816 | 614 | 483 | 255 | 178.6 | 156 | |||
GTA V | 187 | 186 | 182 | 146 | 130 | 151 | 188 | 187 | 187 | 164 | 165 | 186 | 188.4 | 187.5 | 185.4 | 159.9 | 159.2 | 175.1 | |||
AMD Radeon RX 7900 GRE | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 44 | 1 44 | 5 40 | 10 32 | 22 21 | 13 26 6 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 96 | 4 94 | 8 92 | 12 81 | 1 24 74 | 14 57 30 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 44 | 7 66 | 13 61 | 1 18 52 | 2 31 42 | 2 19 46 10 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List