AMD Radeon RX 6600S vs AMD Radeon RX 6600M
AMD Radeon RX 6600S
► remove from comparison
The AMD Radeon RX 6600S is a mobile mid-range graphics card based on the Navi 23 chip (RDNA 2 architecture) manufactured in the modern 7nm process. It features 1,792 cores (28 CUs - compute units) and 8 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 32 MB Infinity Cache. The RAdeon RX 6600S is the power saving variant of the RX 6600M with reduced core speed of 1.88 GHz versus 2.2 GHz.
AMD compares the gaming performance to a low power RTX 3060 for laptops (80W, former known as Max-Q). When Raytracing effects are activated, it falls behind the GeForce GPUs.
The Navi 21 chip is manufactured at TSMC in the modern 7nm process. Thanks to the reduced TDP of up to 80W, the RX 6600S is well suited for thin gaming laptops.
AMD Radeon RX 6600M
► remove from comparison
The AMD Radeon RX 6600M is a mobile mid-range graphics card based on the Navi 23 chip (RDNA 2 architecture) manufactured in the modern 7nm process. It features 1,792 cores (28 CUs - compute units) and 8 GB of fast GDDR6 graphics memory connected with a 128 Bit memory bus. The chip also includes 32 MB Infinity Cache. The clock speed of the cores will depend on the laptop according to AMD. The power consumption (TDP settings) ranges from 50 - 100 Watt with different clock speeds (similar to Nvidia).
At 100 Watt the game clock reaches 2177 MHz (max boost 2416 MHz) and the performance should be similar to a RTX 3060 for laptops. When Raytracing effects are activated, it falls behind the GeForce GPUs.
The Navi 21 chip is manufactured at TSMC in the modern 7nm process.
AMD Radeon RX 6600S | AMD Radeon RX 6600M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 6000M Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 2 | RDNA 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1792 - unified | 1792 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1881 (Boost) MHz | 2068 - 2177 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 16000 MHz | 14000 effective = 1750 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, Shader 6.4, OpenGL 4.6 | DirectX 12, Shader 6.4, OpenGL 4.6, OpenCL 2.1, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | 100 Watt (50 - 100 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 11.1 Billion | 11.1 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 7 nm | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode), Resizable BAR, Ray Tracing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2022 | 01.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | R21M-E65-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 17.32 TFLOPS FP16, 8.66 TFLOPS FP32, 0.54 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 2 MB, L3: 32 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 224 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 237 mm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.0b, DisplayPort 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Radeon RX 5600M |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 6600M
specvp12 sw-03 + AMD Radeon RX 6600M
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 6600M
Average Benchmarks AMD Radeon RX 6600M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Dirt 5
2020
Watch Dogs Legion
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Forza Horizon 4
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
BioShock Infinite
2013AMD Radeon RX 6600S | AMD Radeon RX 6600M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Alan Wake 2 | 52.4 | 44.1 | 40.6 | 25.2 | 12.6 | |||||||||
Lords of the Fallen | 66.4 | 56 | 38.7 | 26.5 | 17 | 7.64 | ||||||||
Total War Pharaoh | 286.2 | 186.4 | 112.6 | 91.4 | 59.2 | 27.4 | ||||||||
Assassin's Creed Mirage | 103 | 91 | 84 | 64 | 48 | 25 | ||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 105.6 | 80.7 | 66.1 | 60.8 | 36.2 | 16 | ||||||||
Baldur's Gate 3 | 114.4 | 91.8 | 74.8 | 72.9 | 48.6 | 23.7 | ||||||||
Lies of P | 134.2 | 126 | 106.3 | 95.5 | 59.6 | 28.7 | ||||||||
Starfield | 58 | 50 | 40 | 36 | 28 | 17 | ||||||||
Armored Core 6 | 74.9 | 72.6 | 69 | 68.9 | 52.3 | 31.2 | ||||||||
Immortals of Aveum | 61.1 | 49.8 | 36.6 | 23.8 | 11.5 | |||||||||
Atlas Fallen | 104.4 | 102.5 | 93.2 | 69.1 | 48.6 | 23.1 | ||||||||
Ratchet & Clank Rift Apart | 62.8 | 59 | 47 | 39.4 | 34.9 | 30 | ||||||||
F1 23 | 264 | 240 | 168.7 | 31.3 | 19.1 | 8.43 | ||||||||
Diablo 4 | 206 | 179.2 | 159.4 | 120.6 | 75 | 39 | ||||||||
Star Wars Jedi Survivor | 66 | 58 | 54 | 51 | 30 | 15 | ||||||||
Dead Island 2 | 196 | 171 | 129 | 107 | 70 | 34 | ||||||||
The Last of Us | 80 | 66 | 57 | 44 | 27 | 11 | ||||||||
Resident Evil 4 Remake | 114 | 90 | 79 | 51 | 38 | 17 | ||||||||
Company of Heroes 3 | 127 | 113 | 85 | 84 | 60 | 34 | ||||||||
Sons of the Forest | 78 | 74 | 71 | 69 | 50 | 27 | ||||||||
Atomic Heart | 161 | 113 | 67 | 52 | 39 | 23 | ||||||||
Returnal | 88 | 85 | 76 | 62 | 44 | 23 | ||||||||
Hogwarts Legacy | 100.3 | 86 | 68 | 52 | 36 | 19 | ||||||||
Dead Space Remake | 66 | 62 | 52 | 50 | 31 | 11 | ||||||||
The Witcher 3 v4.00 | 149.3 | 115 | 101 | 83 | 55 | 29 | ||||||||
High On Life | 181 | 136 | 104 | 82 | 47 | 20 | ||||||||
The Callisto Protocol | 129 | 92 | 69 | 57 | 41 | 24 | ||||||||
Need for Speed Unbound | 127 | 103 | 82 | 72 | 50 | 28 | ||||||||
Spider-Man Miles Morales | 94 | 81 | 77 | 68 | 48 | 26 | ||||||||
Call of Duty Modern Warfare 2 2022 | 113 | 115 | 84 | 77 | 54 | 29 | ||||||||
Uncharted Legacy of Thieves Collection | 79 | 74 | 68 | 65 | 41 | 18 | ||||||||
A Plague Tale Requiem | 88 | 62 | 49 | 40 | 29 | 17 | ||||||||
FIFA 23 | 170.4 | 137 | 134 | 133 | 107 | 57 | ||||||||
The Quarry | 118 | 92 | 74 | 52 | 34 | 13 | ||||||||
F1 22 | 243 | 225 | 177 | 41 | 25 | 12 | ||||||||
Vampire Bloodhunt | 169.1 | 158.7 | 157.7 | |||||||||||
Ghostwire Tokyo | 115.1 | 113.2 | 112 | |||||||||||
Tiny Tina's Wonderlands | 186 | 143 | 91 | 70 | 49 | 21 | ||||||||
Cyberpunk 2077 1.6 | 98 | 82 | 67 | 59 | 39 | 19 | ||||||||
Elex 2 | 71 | 71 | 67 | 64 | 58 | |||||||||
GRID Legends | 190 | 171 | 141 | 116 | 94 | 56 | ||||||||
Elden Ring | 60 | 60 | 60 | |||||||||||
Dying Light 2 | 105 | 78 | 62 | |||||||||||
Rainbow Six Extraction | 141 | 126 | 120 | 94 | ||||||||||
God of War | 90 | 84 | 74 | 55 | 44 | 26 | ||||||||
Halo Infinite | 60.7 | 55.6 | 53.9 | |||||||||||
Farming Simulator 22 | 182 | 134 | 118 | 112 | 110.9 | 65.4 | ||||||||
Forza Horizon 5 | 181 | 126 | 117 | 70 | 54 | 33 | ||||||||
Riders Republic | 89 | 83 | 77 | 76 | ||||||||||
Guardians of the Galaxy | 104 | 102 | 101 | 101 | 100 | 58 | ||||||||
Back 4 Blood | 189 | 172 | 124 | |||||||||||
Far Cry 6 | 115 | 97 | 88 | 76 | 65 | 9 | ||||||||
Alan Wake Remastered | 124 | 121 | ||||||||||||
New World | 113.7 | 85 | 78 | 70 | 52.4 | 31.3 | ||||||||
Deathloop | 98 | 80.9 | 58.8 | |||||||||||
F1 2021 | 318 | 243 | 198 | 92 | 65 | 33 | ||||||||
Days Gone | 103.1 | 97.9 | 76.7 | |||||||||||
Resident Evil Village | 170.7 | 168.7 | 146 | |||||||||||
Outriders | 92.9 | 90.2 | 88.7 | |||||||||||
Hitman 3 | 154 | 147 | 140 | |||||||||||
Cyberpunk 2077 1.0 | 125 | 68.6 | 56.1 | 46.4 | ||||||||||
Assassin´s Creed Valhalla | 155 | 95 | 79 | 69 | 52 | 27 | ||||||||
Dirt 5 | 160 | 101 | 77 | 63 | 55 | 40 | ||||||||
Watch Dogs Legion | 120.6 | 119.7 | 107.4 | 59 | 41.6 | 21.4 | ||||||||
Mafia Definitive Edition | 107 | 88 | 81 | 57.7 | 27.3 | |||||||||
Horizon Zero Dawn | 171 | 124 | 106 | 89 | 66 | 34 | ||||||||
Death Stranding | 134 | 122 | 115 | 111 | ||||||||||
F1 2020 | 304 | 229 | 194 | 133 | 98 | 54 | ||||||||
Doom Eternal | 309 | 160 | 148 | 144 | ||||||||||
Borderlands 3 | 116 | 101 | 85 | 65 | 45 | 24 | ||||||||
Control | 215 | 99 | 70 | 45 | 22 | |||||||||
Anno 1800 | 109.6 | 96.7 | 79.6 | 47 | 37.3 | 20.3 | ||||||||
Far Cry New Dawn | 104 | 92 | 88 | 84 | 84 | 48 | ||||||||
Metro Exodus | 192 | 103 | 76 | 60 | 47 | 28 | ||||||||
Assassin´s Creed Odyssey | 120 | 108 | 106 | 79 | 51 | 29 | ||||||||
Forza Horizon 4 | 227 | 202 | 199 | 168 | 128 | 74 | ||||||||
Shadow of the Tomb Raider | 152 | 126 | 119 | 105 | 68 | 32 | ||||||||
Strange Brigade | 373 | 208 | 173 | 152 | 100 | 52 | ||||||||
Far Cry 5 | 128 | 112 | 107 | 100 | 88 | 44 | ||||||||
X-Plane 11.11 | 70 | 55 | 46 | 29 | ||||||||||
Final Fantasy XV Benchmark | 180 | 107 | 79 | 56 | 30 | |||||||||
Assassin´s Creed Origins | 109 | 107 | 107 | 85 | 68 | 37 | ||||||||
Rise of the Tomb Raider | 236 | 179 | 120 | 97 | 42 | |||||||||
Dota 2 Reborn | 146 | 125 | 118 | 101 | 81 | |||||||||
The Witcher 3 | 322 | 238 | 141 | 84 | 61.6 | 44 | ||||||||
GTA V | 172 | 161 | 144 | 79 | 59 | 58 | ||||||||
BioShock Infinite | 379.8 | 316.8 | 291 | 162.9 | ||||||||||
AMD Radeon RX 6600S | AMD Radeon RX 6600M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 34 40 | 6 49 30 | 12 54 21 | 1 21 47 11 | 8 40 17 2 | 42 23 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List