AMD Radeon RX 6550S vs AMD Radeon RX 6550M
AMD Radeon RX 6550S
► remove from comparison
The AMD Radeon RX 6550S is a mobile entry-level graphics card based on the Navi 24 chip (RDNA 2 architecture) manufactured in the modern 6nm process. It features 1024 cores (16 CUs - compute units) and 4 GB of fast GDDR6 graphics memory connected with a 64 Bit memory bus. The chip also includes 16 MB Infinity Cache. The game clock speed is specified at 2170 MHz. Low power version of the Radeon RX 6550M with lower clock speeds (-15%) and a lower maximum TGP (-37%).
The performance should be similar to an average RX 6500M, as long as the memory bandwidth reduction wont has a too big impact.
The Navi 24 chip is manufactured at TSMC in the modern 6nm process and should offer a good energy efficiency. The RX6550S is specified at a TDP of 35 - 50 Watt and therefore well suited for thin and light laptops.
AMD Radeon RX 6550M
► remove from comparison
The AMD Radeon RX 6550M is a mobile entry-level graphics card based on the Navi 24 chip (RDNA 2 architecture) manufactured in the modern 6nm process. It features 1024 cores (16 CUs - compute units) and 4 GB of fast GDDR6 graphics memory connected with a 64 Bit memory bus. The chip also includes 16 MB Infinity Cache. The game clock speed is specified at 2560 MHz. Compared to the RX 6500M, the 6550M offers an increased core clock (+17%) but the memory bus i cut in half (64 versus 128 Bit).
The performance should be slightly higher than an average RX 6500M, as long as the memory bandwidth reduction wont has a too big impact.
The Navi 24 chip is manufactured at TSMC in the modern 6nm process and should offer a good energy efficiency. The RX6550M is specified at a TDP of 50 - 80 Watt and therefore best suited for normal multimedia laptops.
AMD Radeon RX 6550S | AMD Radeon RX 6550M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 6000M Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 2 | RDNA 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1024 - unified | 1024 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2170 (Boost) MHz | 2000 - 2560 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 9.9 TFLOPS FP16, 4.9 TFLOPS FP32 | 11.6 TFLOPS FP16, 5.8 TFLOPS FP32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 1 MB, L3: 16 MB | L2: 1 MB, L3: 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 16000 MHz | 18000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt (35 - 50 Watt TGP) | 80 Watt (50 - 80 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.4 Billion | 5.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 107 mm² | 107 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 6 nm | 6 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Radeon Media Engine (H.264, H.265, AV1 en- and decode) | Radeon Media Engine (H.264, H.265, AV1 en- and decode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2023 | 05.01.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com |
Benchmarks
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 6550M
Average Benchmarks AMD Radeon RX 6550M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Baldur's Gate 3
2023
F1 22
2022
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015AMD Radeon RX 6550S | AMD Radeon RX 6550M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Cyberpunk 2077 2.2 Phantom Liberty | 62.8 | 45.9 | 34.7 | 28.6 | 17.3 | |||||||||
Baldur's Gate 3 | 61.6 | 52.9 | 44.7 | 43 | 29 | |||||||||
F1 22 | 132.5 | 120.8 | 87.5 | 19.3 | 11.3 | |||||||||
Tiny Tina's Wonderlands | 124.1 | 95.5 | 59.7 | 30.3 | 27.2 | |||||||||
Strange Brigade | 319 | 122.5 | 101.1 | 88.4 | ||||||||||
Far Cry 5 | 115 | 91 | 84 | 79 | ||||||||||
X-Plane 11.11 | 53.7 | 41.2 | 33 | |||||||||||
Final Fantasy XV Benchmark | 129.3 | 67.4 | 47.8 | 31.2 | ||||||||||
Dota 2 Reborn | 137.1 | 127.3 | 112.3 | 103 | ||||||||||
The Witcher 3 | 277.2 | 171.5 | 83.2 | 49.4 | ||||||||||
AMD Radeon RX 6550S | AMD Radeon RX 6550M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 3 6 | 3 3 4 | 5 5 | 2 3 3 | 4 1 | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List