AMD Radeon RX 6450M vs AMD Radeon RX 6700M
AMD Radeon RX 6450M
► remove from comparison
The AMD Radeon RX 6450M is a mobile entry-level graphics card based on the Navi 24 chip (RDNA 2 architecture) manufactured in the modern 6nm process. It features 768 cores (12 CUs - compute units) and 4 GB of fast GDDR6 graphics memory connected with a small 64 Bit memory bus. The chip also includes 16 MB Infinity Cache. The game clock speed is specified at 2220 MHz.
The performance should be slightly better than the old RX 6300M (slower clocked, but higher memory bandwidth) and therefore positioned in the entry level. This means, the GPU is best suited for 1080p gaming in medium to high detail settings.
The Navi 24 chip is manufactured at TSMC in the modern 6nm process and the 6450M can be configured from 25 - 50 Watt TGP.
AMD Radeon RX 6700M
► remove from comparison
The AMD Radeon RX 6700M is a mobile high-end graphics card for gaming laptops. It uses the Navi 22 chip based on the new RDNA 2 architecture. It uses 2,304 of the 2,560 shaders (= 36 CUs), 144? TMUs, and 64 ROPs. The 160 Bit memory system connects 10 GB GDDR6 with 2 GHz memory clock. Furthermore, the RX6800M includes 80 MB Infinity Cache. AMD specified 2.3 GHz game clock for 10.6 TFLOPS theoretical FP32 performance at a TDP of 135 Watt. This means the GPU is in theory 11% slower than the RX 6800M.
The gaming performance of the RX 6700M is positioned slightly below a RTX 3070. When Raytracing effects are activated, it falls behind the GeForce GPUs.
The Navi 22 chip is manufactured at TSMC in the modern 7nm process.
AMD Radeon RX 6450M | AMD Radeon RX 6700M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 6000M Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 2 | RDNA 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 2304 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 2000 - 2220 (Boost) MHz | 2300 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L3: 16 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 18000 MHz | 16000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | 160 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 10 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.4, OpenGL 4.6 | DirectX 12, Shader 6.4, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 25 Watt (25 - 50 Watt TGP) | 135 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 6 nm | 7 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2023 | 01.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | R21M-E110-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 17.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 6700M
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 6700M
Average Benchmarks AMD Radeon RX 6700M → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Back 4 Blood
2021
Far Cry 6
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Death Stranding
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Need for Speed Heat
2019
Borderlands 3
2019
Far Cry 5
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015AMD Radeon RX 6450M | AMD Radeon RX 6700M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Back 4 Blood | 195 | 163 | 149 | |||||||||||
Far Cry 6 | 97 | 82 | 74 | |||||||||||
FIFA 22 | 229 | 224 | 217 | |||||||||||
New World | 82.2 | 78.5 | 73 | |||||||||||
Deathloop | 99.8 | 85.1 | 77.3 | |||||||||||
F1 2021 | 212 | 185 | 100 | |||||||||||
Monster Hunter Stories 2 | 143 | 142 | ||||||||||||
Days Gone | 113 | 106 | 80.5 | |||||||||||
Mass Effect Legendary Edition | 99.6 | |||||||||||||
Resident Evil Village | 171 | 161 | 140 | |||||||||||
Outriders | 107 | 98.1 | 94.6 | |||||||||||
Hitman 3 | 175 | 154 | 144 | |||||||||||
Cyberpunk 2077 1.0 | 85.4 | 67.9 | 56.5 | |||||||||||
Immortals Fenyx Rising | 83 | 81 | 78 | |||||||||||
Yakuza Like a Dragon | 111 | 96.2 | 90.2 | |||||||||||
Assassin´s Creed Valhalla | 98 | 82 | 71 | |||||||||||
Dirt 5 | 119 | 98.8 | 80.6 | |||||||||||
Watch Dogs Legion | 96 | 87 | 64 | |||||||||||
Star Wars Squadrons | 233 | 232 | 219 | |||||||||||
Mafia Definitive Edition | 93.4 | 85.5 | ||||||||||||
Serious Sam 4 | 105 | 98 | 79.8 | |||||||||||
Crysis Remastered | 146 | 63.6 | 45.9 | |||||||||||
Death Stranding | 144 | 134 | 131 | |||||||||||
Gears Tactics | 208 | 134 | 96.2 | |||||||||||
Doom Eternal | 200 | 182 | 175 | |||||||||||
Hunt Showdown | 125 | 100 | ||||||||||||
Star Wars Jedi Fallen Order | 100 | 90.6 | 87.9 | |||||||||||
Need for Speed Heat | 98.2 | 90.5 | 82.8 | |||||||||||
Borderlands 3 | 100 | 86.9 | 71.2 | |||||||||||
Control | 117 | 82.2 | ||||||||||||
Shadow of the Tomb Raider | 116 | |||||||||||||
Strange Brigade | 202 | 186 | 170 | |||||||||||
Far Cry 5 | 103 | 97 | 91 | |||||||||||
Final Fantasy XV Benchmark | 113 | 83.8 | ||||||||||||
Dota 2 Reborn | 130 | 123 | 112 | |||||||||||
The Witcher 3 | 223 | 164 | 95.4 | |||||||||||
GTA V | 169 | 147 | 86.2 | |||||||||||
AMD Radeon RX 6450M | AMD Radeon RX 6700M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | 19 16 | 21 14 | 2 22 8 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List