AMD Radeon RX 580 (Desktop) vs AMD Radeon RX 570 (Desktop)
AMD Radeon RX 580 (Desktop)
► remove from comparisonAMD Radeon RX 570 (Desktop)
► remove from comparisonThe AMD Radeon RX 570 is a mainstream graphics card for desktop PCs. It was announced in April 2017 and is based on the Polaris 20 chip. It is a refresh of the RX 470 and uses the same chip as the RX 580 (and 580X) with less shaders. The clock speeds are specified as 1,168 - 1,244 (Boost). The VRAM is connected by a 256 Bit bus and clocks at 1,750 MHz (effective 7,000 MHz) which leads to a 224 GB/s memory bandwidth.
At launch, the performance of the Radeon RX 570 was slightly below a Nvidia GeForce GTX 1060. Therefore, the GPU is best used for 1920x1080 and high detail settings for demanding games of 2019.
The TDP of the Radeon RX 570 is specified with 120 Watts by AMD, so a single 6-pin power connector is sufficient.
AMD Radeon RX 580 (Desktop) | AMD Radeon RX 570 (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 500 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 20 Ellesmere | Polaris 20 Ellesmere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2304 - unified | 2048 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1257 - 1340 (Boost) MHz | 1168 - 1244 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | 7000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 | DirectX 12, Shader 6.4, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.7 Billion | 5.7 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 18.04.2017 | 18.04.2017 |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 580 (Desktop)
specvp12 sw-03 + AMD Radeon RX 580 (Desktop)
Average Benchmarks AMD Radeon RX 580 (Desktop) → 100% n=36
Average Benchmarks AMD Radeon RX 570 (Desktop) → 93% n=36

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
The Witcher 3
2015
GTA V
2015
Sims 4
2014
Battlefield 4
2013
BioShock Infinite
2013Average Gaming AMD Radeon RX 580 (Desktop) → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX 570 (Desktop) → 98%
Average Gaming 30-70 fps → 94%
AMD Radeon RX 580 (Desktop) | AMD Radeon RX 570 (Desktop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Call of Duty Modern Warfare 2019 | 131 | 91 | 75 | 64 | 46.8 | 23.1 | ||||||||
GRID 2019 | 161 | 84 | 71 | 47.1 | 36.7 | 22.3 | ||||||||
Ghost Recon Breakpoint | 85 | 68 | 63 | 45 | 36 | 20 | ||||||||
FIFA 20 | 317 | 298 | 272 | 234 | 184 | 113 | ||||||||
Borderlands 3 | 137.6 | 71.4 | 45.4 | 35.2 | 24.4 | 13.4 | ||||||||
Control | 167 | 55.1 | 40.2 | 25.2 | 12.4 | |||||||||
F1 2019 | 235 | 137 | 121 | 81 | 59 | 34 | 242 | 125 | 110 | 72 | 54 | 30 | ||
Rage 2 | 151 | 77 | 67 | 65 | 42 | 20.2 | 135 | 68 | 59.7 | 58.8 | 37.3 | 17.8 | ||
Anno 1800 | 103 | 95 | 57.4 | 21.8 | 15.6 | 9.5 | 102 | 89 | 51.2 | 25.1 | 17.9 | 10.4 | ||
The Division 2 | 154 | 94 | 70 | 53 | 38 | 20 | 159 | 86 | 64 | 44 | 30 | 16 | ||
Dirt Rally 2.0 | 205.3 | 111.3 | 93.5 | 55.9 | 43.1 | 25.9 | 262 | 123 | 96 | 55.7 | 41.8 | 24.2 | ||
Anthem | 105 | 79 | 74 | 71 | 50.4 | 26.6 | 102 | 70 | 66 | 63 | 44 | 23.7 | ||
Far Cry New Dawn | 107 | 83 | 78 | 71 | 53 | 29 | 103 | 76 | 71 | 66 | 48 | 26 | ||
Metro Exodus | 121.5 | 65.7 | 42.8 | 35.1 | 28.1 | 17.8 | 110.8 | 58.6 | 38.4 | 31.7 | 25.4 | 16.2 | ||
Apex Legends | 144 | 111 | 87 | 86 | 60 | 32.9 | 144 | 101 | 87 | 77 | 54.5 | 29.3 | ||
Just Cause 4 | 113.5 | 82.7 | 65.9 | 61.7 | 22.3 | 116 | 85 | 62 | 59.6 | 41.4 | 21.4 | |||
Darksiders III | 199.1 | 95.7 | 74.3 | 63.2 | 21.1 | 211 | 133 | 101 | 88 | 38.8 | 19.3 | |||
Battlefield V | 194.3 | 124.1 | 102.3 | 92.8 | 36.8 | 136 | 88 | 75 | 68 | 52.1 | 30.9 | |||
Farming Simulator 19 | 192.8 | 153.8 | 109.3 | 60.2 | 21.3 | 171 | 131 | 102 | 56.1 | 37.6 | 19.9 | |||
Hitman 2 | 83.1 | 80.4 | 71.5 | 68.4 | 27.6 | 93 | 71 | 63 | 57.7 | 39.8 | 20.4 | |||
Call of Duty Black Ops 4 | 231 | 137.6 | 117.3 | 108.4 | 36.7 | 209 | 106 | 102 | 93 | 61 | 30.4 | |||
Assassin´s Creed Odyssey | 72 | 58 | 47 | 34 | 18 | 84 | 62 | 51 | 33 | 29 | 17 | |||
Forza Horizon 4 | 175 | 108 | 101 | 82 | 41 | 168 | 100 | 94 | 75 | 59 | 39 | |||
FIFA 19 | 297 | 294 | 270 | 266 | 103 | 271 | 257 | 255 | 206 | 149 | 83 | |||
Shadow of the Tomb Raider | 125 | 74 | 68 | 58 | 20 | 134.4 | 68.6 | 62.9 | 55.1 | 37.3 | 19.4 | |||
F1 2018 | 175 | 122 | 103 | 73 | 35 | 211 | 120 | 100 | 70 | 54 | 32 | |||
Monster Hunter World | 131 | 72 | 65 | 51 | 16 | 127 | 64 | 58.5 | 46 | 30.9 | 15.2 | |||
The Crew 2 | 60 | 60 | 60 | 60 | 29 | 60 | 60 | 60 | 59.7 | 40.2 | 19.3 | |||
Far Cry 5 | 122 | 83 | 76 | 71 | 26 | 112 | 77 | 70 | 65 | 46 | 24 | |||
Kingdom Come: Deliverance | 123 | 83 | 69 | 49 | 16 | 145 | 80 | 69 | 46.2 | 29.9 | 14.6 | |||
Final Fantasy XV Benchmark | 105 | 59 | 35 | 16 | 96 | 54 | 35.2 | 16.4 | ||||||
Fortnite | 347 | 153 | 106 | 80 | 23 | 312 | 238 | 95 | 72 | 45.4 | 22.9 | |||
Call of Duty WWII | 198 | 188 | 102 | 78 | 59.1 | 35.7 | ||||||||
Assassin´s Creed Origins | 67 | 58 | 55 | 46 | 22 | 78 | 59 | 54 | 46 | 35 | 21 | |||
Destiny 2 | 139.5 | 109.6 | 99.9 | 83.8 | 27.9 | 145 | 99 | 91 | 73 | 49.7 | 26.6 | |||
Playerunknown's Battlegrounds (PUBG) | 124.8 | 84.8 | 70.4 | 48.6 | 18 | 152 | 96 | 87 | 69 | 26.7 | ||||
Dirt 4 | 250 | 185.6 | 120.1 | 70.2 | 39.8 | 322 | 175 | 109 | 66 | 36.3 | ||||
Ghost Recon Wildlands | 117 | 71 | 65 | 36 | 25 | 127 | 67.8 | 62.8 | 35.2 | 25.4 | ||||
For Honor | 218 | 114 | 109 | 81 | 33 | 237.1 | 99.4 | 94.7 | 74.1 | 29.4 | ||||
Watch Dogs 2 | 101 | 89 | 64 | 42 | 23 | 110 | 92 | 59.8 | 39.1 | 21.3 | ||||
Dishonored 2 | 94.8 | 89.6 | 66 | 62.8 | 26.6 | 117 | 114 | 74.8 | 64.8 | 27.1 | ||||
Battlefield 1 | 173.6 | 155 | 101.8 | 88.5 | 40.2 | 192 | 183 | 100 | 89 | 39.2 | ||||
Deus Ex Mankind Divided | 105.7 | 101.2 | 72 | 37.3 | 23 | 131.1 | 108.8 | 63.8 | 32 | 21 | ||||
Overwatch | 300 | 299.9 | 213.4 | 145.7 | 68.6 | 299 | 290 | 204 | 103 | 69 | ||||
Doom | 81.6 | 80.4 | 75 | 73.6 | 31.9 | 106 | 106 | 84 | 82 | 31.8 | ||||
The Division | 198 | 145 | 80 | 61 | 32 | 209.8 | 148.1 | 77.1 | 55.2 | 30.6 | ||||
Far Cry Primal | 111 | 91 | 82 | 61 | 31 | 124 | 96 | 85 | 59 | 29 | ||||
Rise of the Tomb Raider | 247 | 158.9 | 83.9 | 65.4 | 27.8 | 200 | 126 | 71 | 56.1 | 28.5 | ||||
Rainbow Six Siege | 290.6 | 246.7 | 166 | 134.6 | 55.4 | 317.5 | 258.9 | 165.3 | 138.3 | 57.1 | ||||
The Witcher 3 | 205 | 138 | 72 | 44 | 27 | 208 | 136 | 77 | 43 | 27.7 | ||||
GTA V | 148.2 | 143.5 | 98.9 | 54.9 | 56.8 | 170 | 162 | 99 | 47 | 30 | ||||
Battlefield 4 | 197 | 187.7 | 183 | 87.6 | 47 | 200 | 199 | 192 | 82 | 43.6 | ||||
AMD Radeon RX 580 (Desktop) | AMD Radeon RX 570 (Desktop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 30 | 3 26 16 | 5 34 6 | 1 14 26 3 | 2 6 1 | 28 15 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 37 | 4 30 18 | 10 37 5 | 1 24 22 3 | 6 25 1 2 | 36 13 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List