AMD Radeon RX 570 (Laptop) vs AMD Radeon RX 580 (Laptop)
AMD Radeon RX 570 (Laptop)
► remove from comparisonThe AMD Radeon RX 570 for laptops (RX 570M) is a mid-range Polaris 10 gaming graphics card for laptops. It was first shown at CES 2017 in the Samsung Odyssey gaming notebook as an alternative to the GeForce GTX 1070. According to preliminary specifications from Samsung, the supposed RX 570M will ship in 4 GB and 8 GB GDDR5 VRAM variants. The RX 570M is expected to be a rebrand of the old RX 470 for laptops with the possibility of small bumps to the clock speed and/or shader count. As a result, gaming performance should be similar or slower to its desktop version. The Nvidia equivalent will likely be the GeForce GTX 1060 or GeForce 1050 Ti based on performance predictions.
More information on the Polaris architecture and its features can be found here.
AMD Radeon RX 580 (Laptop)
► remove from comparison
The AMD Radeon RX 580 is a high-end graphics card for laptops. It is based on the Polaris 20 chip. Compared to the Polaris 10 in the similar RX 480, the Polaris 20 is manufacted in an improved 14nm process (LPP+) for higher clock speeds and some power efficiency improvements in idle. The performance in laptops depends on the used clock speeds and should be similar to the desktop RX 470 (see for gaming benchmarks) or even RX 480.
More information on the Polaris architecture and its features can be found here.
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 580 (Laptop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 500 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 10 Pro | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 2304 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 926 - 1206 (Boost) MHz | 1000 - 1077 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 8000 effective = 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12_0, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 120 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2017 | 18.04.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 |
Benchmarks
specvp12 sw-03 + AMD Radeon RX 580 (Laptop)
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 580 (Laptop)
Average Benchmarks AMD Radeon RX 580 (Laptop) → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Titanfall 2
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Anno 2205
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
X-Plane 10.25
2013AMD Radeon RX 570 (Laptop) | AMD Radeon RX 580 (Laptop) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Fortnite | 238.5 | 183.1 | 80.6 | 59.5 | ||||||||||
Star Wars Battlefront 2 | 62 | 53.9 | 45.6 | 45.7 | ||||||||||
Need for Speed Payback | 92.8 | 86 | 78.5 | 75.6 | ||||||||||
Call of Duty WWII | 132.3 | 128.8 | 68 | 39.1 | ||||||||||
Assassin´s Creed Origins | 50 | 44 | 43 | 37 | ||||||||||
Destiny 2 | 97.6 | 91.4 | 83.3 | 69.7 | ||||||||||
ELEX | 117.1 | 80 | 63.5 | 48.6 | ||||||||||
The Evil Within 2 | 56.4 | 47.1 | 45.4 | 44.3 | ||||||||||
Middle-earth: Shadow of War | 117 | 85 | 66 | 49 | ||||||||||
FIFA 18 | 242.9 | 242.2 | 218.1 | 215.4 | ||||||||||
Ark Survival Evolved | 87.5 | 41.2 | 29.1 | 20.3 | ||||||||||
F1 2017 | 137 | 104 | 87 | 63 | 27 | |||||||||
Playerunknown's Battlegrounds (PUBG) | 110 | 69.1 | 57.1 | 40.5 | 14.3 | |||||||||
Team Fortress 2 | 108 | 105 | 102 | 101 | ||||||||||
Dirt 4 | 220 | 148 | 98.5 | 57.7 | ||||||||||
Rocket League | 240 | 228 | 168 | |||||||||||
Prey | 138 | 127 | 102 | 87.2 | 28.4 | |||||||||
Warhammer 40.000: Dawn of War III | 106.7 | 72.3 | 69.4 | 53.4 | ||||||||||
Mass Effect Andromeda | 38.2 | 33.6 | 27.1 | 25.1 | ||||||||||
Ghost Recon Wildlands | 84 | 61.5 | 57 | 26.7 | 21.3 | |||||||||
For Honor | 164 | 100 | 95.7 | 68.2 | 26.7 | |||||||||
Resident Evil 7 | 348 | 179 | 116 | 99.4 | 30.6 | |||||||||
Watch Dogs 2 | 72.4 | 65.6 | 54 | 36.5 | 18.2 | |||||||||
Dishonored 2 | 75.9 | 73.1 | 60.2 | 54.2 | 22.3 | |||||||||
Call of Duty Infinite Warfare | 102 | 97.4 | 90.5 | 83.3 | 43 | |||||||||
Titanfall 2 | 144 | 143 | 94.4 | 82.1 | ||||||||||
Battlefield 1 | 125 | 112 | 87.4 | 75.9 | 32.7 | |||||||||
Civilization 6 | 105.6 | 84.8 | 69.8 | 63.5 | ||||||||||
Mafia 3 | 55.9 | 45.9 | 35 | |||||||||||
FIFA 17 | 266 | 261 | 230 | 225 | 112 | |||||||||
Deus Ex Mankind Divided | 70.9 | 67.4 | 56.1 | 30.2 | 18.3 | |||||||||
Mirror's Edge Catalyst | 102 | 88.9 | 72.6 | 63.3 | 23.3 | |||||||||
Overwatch | 276.3 | 276 | 191.1 | 96.2 | ||||||||||
Doom | 73.7 | 72.5 | 68 | 65.9 | 27.1 | |||||||||
Ashes of the Singularity | 35.3 | 30 | 29.2 | |||||||||||
Hitman 2016 | 56.2 | 54.4 | 49.8 | 47.7 | ||||||||||
The Division | 135 | 116 | 70.9 | 54.7 | 26.2 | |||||||||
Far Cry Primal | 85 | 75 | 69 | 55 | 25 | |||||||||
XCOM 2 | 82 | 66 | 51.1 | 24.5 | ||||||||||
Rise of the Tomb Raider | 176 | 121 | 64 | 53 | 22.9 | |||||||||
Rainbow Six Siege | 199 | 177 | 148 | 121 | 47.4 | |||||||||
Star Wars Battlefront | 191 | 183 | 112 | 93.1 | 35.4 | |||||||||
Assassin's Creed Syndicate | 49.7 | 49.3 | 46.5 | 24.4 | 24.1 | |||||||||
Anno 2205 | 98.6 | 95.4 | 65.5 | 25.7 | ||||||||||
World of Warships | 135.1 | 115 | 101 | 95.9 | ||||||||||
Dota 2 Reborn | 86 | 77 | 76.3 | 69 | ||||||||||
Batman: Arkham Knight | 111 | 107 | 84 | 30 | ||||||||||
The Witcher 3 | 175 | 125 | 68 | 37 | 23.8 | |||||||||
GTA V | 120.4 | 115.5 | 83.4 | 39.6 | ||||||||||
Dragon Age: Inquisition | 163.5 | 102.6 | 81.3 | 54.1 | ||||||||||
X-Plane 10.25 | 72 | 42.2 | 21.8 | 20.6 | ||||||||||
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 580 (Laptop) | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 7 23 21 | 10 27 14 | 4 11 31 5 | 7 20 17 3 | | 15 6 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List