AMD Radeon RX 570 (Laptop) vs AMD Radeon RX 570 (Desktop) vs AMD Radeon RX 590 (Desktop)
AMD Radeon RX 570 (Laptop)
► remove from comparisonThe AMD Radeon RX 570 for laptops (RX 570M) is a mid-range Polaris 10 gaming graphics card for laptops. It was first shown at CES 2017 in the Samsung Odyssey gaming notebook as an alternative to the GeForce GTX 1070. According to preliminary specifications from Samsung, the supposed RX 570M will ship in 4 GB and 8 GB GDDR5 VRAM variants. The RX 570M is expected to be a rebrand of the old RX 470 for laptops with the possibility of small bumps to the clock speed and/or shader count. As a result, gaming performance should be similar or slower to its desktop version. The Nvidia equivalent will likely be the GeForce GTX 1060 or GeForce 1050 Ti based on performance predictions.
More information on the Polaris architecture and its features can be found here.
AMD Radeon RX 570 (Desktop)
► remove from comparisonThe AMD Radeon RX 570 is a mainstream graphics card for desktop PCs. It was announced in April 2017 and is based on the Polaris 20 chip. It is a refresh of the RX 470 and uses the same chip as the RX 580 (and 580X) with less shaders. The clock speeds are specified as 1,168 - 1,244 (Boost). The VRAM is connected by a 256 Bit bus and clocks at 1,750 MHz (effective 7,000 MHz) which leads to a 224 GB/s memory bandwidth.
At launch, the performance of the Radeon RX 570 was slightly below a Nvidia GeForce GTX 1060. Therefore, the GPU is best used for 1920x1080 and high detail settings for demanding games of 2019.
The TDP of the Radeon RX 570 is specified with 120 Watts by AMD, so a single 6-pin power connector is sufficient.
AMD Radeon RX 590 (Desktop)
► remove from comparisonThe AMD Radeon RX 590 is a desktop graphics card positioned in the mid-range of 2018. It is manufactured in 12nm and offers 2,304 shader cores and 8 GB GDDR5 VRAM using a 256 Bit memory interface (8 GHz, 256 GB/s).
The RX590 uses the new Polaris 30 chip, which is a 12nm version of the Polaris 20 chip of the RX 580. Thanks to the improved process, the clock rates of the RX 590 can be higher at a similar power consumption.
This leads to a 10 percent higher performance compared against the older Radeon RX 580 and therefore the RX 590 is faster than the GeForce GTX 1060. This means that the card is best suited for 1080p gaming in max. details (of 2018 games).
The power consumption is rated at 175 Watt and therefore 10 Watts below the Radeon RX 580 (185 Watt).
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 570 (Desktop) | AMD Radeon RX 590 (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 500 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 10 Pro | Polaris 20 Ellesmere | Polaris 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 2048 - unified | 2304 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 926 - 1206 (Boost) MHz | 1168 - 1244 (Boost) MHz | 1469 - 1545 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 7000 MHz | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12, Shader 6.4, OpenGL 4.6 | DirectX 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 120 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 12 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2017 | 18.04.2017 | 15.11.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5.7 Billion | 5.7 Billion |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 570 (Desktop)
specvp12 sw-03 + AMD Radeon RX 570 (Desktop)
Average Benchmarks AMD Radeon RX 570 (Desktop) → 0% n=0
Average Benchmarks AMD Radeon RX 590 (Desktop) → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
FIFA 18
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013AMD Radeon RX 570 (Laptop) | AMD Radeon RX 570 (Desktop) | AMD Radeon RX 590 (Desktop) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Call of Duty Black Ops Cold War | 137 | 95.9 | 85.6 | 60.4 | 47.4 | 31.7 | |||||||||||||||
Assassin´s Creed Valhalla | 99 | 86 | 73 | 62 | 55 | 42 | |||||||||||||||
Dirt 5 | 74.4 | 51.4 | 42.4 | 37.2 | 31.6 | 21.5 | |||||||||||||||
Watch Dogs Legion | 113 | 72.2 | 59.2 | 34.8 | 24.8 | 12.8 | |||||||||||||||
FIFA 21 | 276 | 272 | 261 | 254 | 203 | 126 | |||||||||||||||
Star Wars Squadrons | 471.6 | 224.8 | 181 | 162.8 | 105.8 | 52.9 | |||||||||||||||
Mafia Definitive Edition | 129.3 | 68.7 | 61.5 | 42.4 | 22.1 | ||||||||||||||||
Serious Sam 4 | 147.8 | 79.9 | 65.1 | 47.4 | 38.4 | 25.2 | |||||||||||||||
Flight Simulator 2020 | 83.4 | 43.1 | 31.1 | 19.3 | 15.7 | 6.2 | |||||||||||||||
Horizon Zero Dawn | 119 | 73 | 61 | 48 | 37 | 19 | |||||||||||||||
Death Stranding | 132 | 83 | 75 | 74 | 52 | 27 | |||||||||||||||
F1 2020 | 287 | 158 | 139 | 96 | 71.5 | 39.9 | |||||||||||||||
Valorant | 319.5 | 301.1 | 287.2 | 231.9 | 113.1 | ||||||||||||||||
Gears Tactics | 303.2 | 123.2 | 82.8 | 57.7 | 36.8 | 19.4 | |||||||||||||||
Doom Eternal | 212 | 128 | 111 | 110 | 75.3 | 39.1 | |||||||||||||||
Hunt Showdown | 184 | 73.4 | 64.3 | 38.8 | 18.7 | ||||||||||||||||
Escape from Tarkov | 121 | 101 | 96.8 | 83.8 | 53.7 | 26 | |||||||||||||||
Red Dead Redemption 2 | 132 | 77 | 48.7 | 29.9 | 24.5 | 15.8 | |||||||||||||||
Star Wars Jedi Fallen Order | 91 | 76 | 64 | 43.4 | 29.5 | ||||||||||||||||
Need for Speed Heat | 107 | 88 | 74 | 60 | 43.7 | 23.8 | |||||||||||||||
Call of Duty Modern Warfare 2019 | 131 | 91 | 75 | 64 | 46.8 | 23.1 | 114 | 99 | 85 | 76 | 55.8 | 30.5 | |||||||||
GRID 2019 | 161 | 84 | 71 | 47.1 | 36.7 | 22.3 | 171 | 102 | 86 | 64 | 49.3 | 29.8 | |||||||||
Ghost Recon Breakpoint | 85 | 68 | 63 | 45 | 36 | 20 | 100 | 69 | 64 | 46 | 38 | 20 | |||||||||
FIFA 20 | 317 | 298 | 272 | 234 | 184 | 113 | 316 | 311 | 290 | 266 | 216 | 133 | |||||||||
Borderlands 3 | 137.6 | 71.4 | 45.4 | 35.2 | 24.4 | 13.4 | 137.8 | 84.1 | 53.7 | 42.1 | 29.8 | 16.1 | |||||||||
Control | 167 | 55.1 | 40.2 | 25.2 | 12.4 | 196 | 66 | 48.3 | 30.6 | 15 | |||||||||||
F1 2019 | 242 | 125 | 110 | 72 | 54 | 30 | 245 | 148 | 129 | 86 | 65 | 36 | |||||||||
Total War: Three Kingdoms | 235.1 | 87.5 | 55.1 | 38.4 | 24 | 11.2 | |||||||||||||||
Rage 2 | 135 | 68 | 59.7 | 58.8 | 37.3 | 17.8 | 161 | 83 | 72 | 71 | 45.2 | 21.7 | |||||||||
Anno 1800 | 102 | 89 | 51.2 | 25.1 | 17.9 | 10.4 | 99 | 95 | 61 | 23.3 | 17.3 | 10.3 | |||||||||
The Division 2 | 159 | 86 | 64 | 44 | 30 | 16 | 158 | 105 | 78 | 60 | 42 | 23 | |||||||||
Dirt Rally 2.0 | 262 | 123 | 96 | 55.7 | 41.8 | 24.2 | 237.3 | 123.3 | 100.4 | 62.3 | 48.8 | 29.7 | |||||||||
Anthem | 102 | 70 | 66 | 63 | 44 | 23.7 | 103 | 88 | 82 | 80 | 52 | 28.1 | |||||||||
Far Cry New Dawn | 103 | 76 | 71 | 66 | 48 | 26 | 107 | 88 | 83 | 76 | 58 | 31 | |||||||||
Metro Exodus | 110.8 | 58.6 | 38.4 | 31.7 | 25.4 | 16.2 | 131 | 70.8 | 45.9 | 37.9 | 30.5 | 19.3 | |||||||||
Apex Legends | 144 | 101 | 87 | 77 | 54.5 | 29.3 | 144 | 124 | 97 | 96 | 68 | 36.3 | |||||||||
Just Cause 4 | 116 | 85 | 62 | 59.6 | 41.4 | 21.4 | 118.8 | 89.6 | 72.5 | 69.4 | 25.8 | ||||||||||
Darksiders III | 211 | 133 | 101 | 88 | 38.8 | 19.3 | 142.6 | 102.5 | 80.1 | 68.2 | 23.1 | ||||||||||
Battlefield V | 136 | 88 | 75 | 68 | 52.1 | 30.9 | 191.3 | 132.8 | 110.7 | 99.6 | 39.6 | ||||||||||
Farming Simulator 19 | 171 | 131 | 102 | 56.1 | 37.6 | 19.9 | 194.2 | 149.5 | 115.5 | 69 | 23 | ||||||||||
Fallout 76 | 60 | 59.9 | 59.8 | 59.8 | 33 | ||||||||||||||||
Hitman 2 | 93 | 71 | 63 | 57.7 | 39.8 | 20.4 | 87.4 | 86.6 | 77.7 | 71 | 30.1 | ||||||||||
Call of Duty Black Ops 4 | 209 | 106 | 102 | 93 | 61 | 30.4 | 241.2 | 135.7 | 129.2 | 115.3 | 39 | ||||||||||
Assassin´s Creed Odyssey | 84 | 62 | 51 | 33 | 29 | 17 | 80 | 65 | 54 | 39 | 19 | ||||||||||
Forza Horizon 4 | 168 | 100 | 94 | 75 | 59 | 39 | 197 | 120 | 113 | 91 | 46 | ||||||||||
FIFA 19 | 271 | 257 | 255 | 206 | 149 | 83 | 269.4 | 274.1 | 259 | 243.6 | 95.6 | ||||||||||
Shadow of the Tomb Raider | 134.4 | 68.6 | 62.9 | 55.1 | 37.3 | 19.4 | 134 | 78 | 76 | 66 | 24 | ||||||||||
Strange Brigade | 313 | 137 | 114 | 99.8 | 70.1 | 40.4 | |||||||||||||||
F1 2018 | 211 | 120 | 100 | 70 | 54 | 32 | 202 | 140 | 119 | 84 | 39 | ||||||||||
Monster Hunter World | 127 | 64 | 58.5 | 46 | 30.9 | 15.2 | 132 | 79.9 | 73.8 | 57.8 | 17.9 | ||||||||||
The Crew 2 | 60 | 60 | 60 | 59.7 | 40.2 | 19.3 | 60 | 60 | 60 | 60 | 26.8 | ||||||||||
Far Cry 5 | 112 | 77 | 70 | 65 | 46 | 24 | 116 | 85 | 79 | 74 | 24 | ||||||||||
Kingdom Come: Deliverance | 145 | 80 | 69 | 46.2 | 29.9 | 14.6 | 136.2 | 90.4 | 73.9 | 54.6 | 17 | ||||||||||
Final Fantasy XV Benchmark | 96 | 54 | 35.2 | 16.4 | 116.9 | 64.8 | 43.3 | 19.6 | |||||||||||||
Fortnite | 312 | 238 | 95 | 72 | 45.4 | 22.9 | 131.4 | 139 | 137.7 | 95.8 | 28.7 | ||||||||||
Need for Speed Payback | 149.2 | 130.6 | 114.9 | 105.7 | 33.9 | ||||||||||||||||
Call of Duty WWII | 198 | 188 | 102 | 78 | 59.1 | 35.7 | 195.5 | 192.9 | 115.8 | 95.4 | 50.2 | ||||||||||
Assassin´s Creed Origins | 78 | 59 | 54 | 46 | 35 | 21 | 78 | 67 | 62 | 53 | 25 | ||||||||||
FIFA 18 | 370.5 | 378.8 | 337.7 | 322.3 | 157.5 | ||||||||||||||||
F1 2017 | 220 | 166 | 137 | 89 | 40 | ||||||||||||||||
Playerunknown's Battlegrounds (PUBG) | 152 | 96 | 87 | 69 | 26.7 | 238.8 | 120.1 | 108.4 | 83.3 | 35 | |||||||||||
Dirt 4 | 322 | 175 | 109 | 66 | 36.3 | 308.5 | 220.1 | 131.4 | 79.2 | 44.9 | |||||||||||
Rocket League | 249.1 | 248.6 | 230.2 | 81.6 | |||||||||||||||||
Ghost Recon Wildlands | 127 | 67.8 | 62.8 | 35.2 | 25.4 | 131.6 | 82.3 | 75.5 | 41.3 | 27.4 | |||||||||||
For Honor | 237.1 | 99.4 | 94.7 | 74.1 | 29.4 | 270.6 | 119.9 | 113.8 | 91 | 35.2 | |||||||||||
Watch Dogs 2 | 110 | 92 | 59.8 | 39.1 | 21.3 | 112.3 | 100.5 | 71.3 | 46.1 | 25.1 | |||||||||||
Dishonored 2 | 117 | 114 | 74.8 | 64.8 | 27.1 | 111 | 107.2 | 82.3 | 75.3 | 31.7 | |||||||||||
Battlefield 1 | 192 | 183 | 100 | 89 | 39.2 | 192.4 | 151.6 | 112.2 | 98.6 | 43.2 | |||||||||||
FIFA 17 | 432 | 430 | 377.3 | 367.5 | 162.9 | ||||||||||||||||
Deus Ex Mankind Divided | 131.1 | 108.8 | 63.8 | 32 | 21 | 123.9 | 116.1 | 75.9 | 38.7 | 25.1 | |||||||||||
Overwatch | 299 | 290 | 204 | 103 | 69 | 300 | 299.3 | 238.3 | 124.6 | 76 | |||||||||||
Doom | 106 | 106 | 84 | 82 | 31.8 | 111.1 | 111.3 | 97.5 | 92.1 | 36.6 | |||||||||||
The Division | 209.8 | 148.1 | 77.1 | 55.2 | 30.6 | 232.9 | 173.6 | 92.8 | 70.6 | 36.1 | |||||||||||
Far Cry Primal | 124 | 96 | 85 | 59 | 29 | 122 | 106 | 96 | 68 | 34 | |||||||||||
Rise of the Tomb Raider | 200 | 126 | 71 | 56.1 | 28.5 | 233.8 | 151.5 | 84.1 | 68.1 | 32.6 | |||||||||||
Rainbow Six Siege | 317.5 | 258.9 | 165.3 | 138.3 | 57.1 | 387.5 | 315.5 | 204 | 183.9 | 68.9 | |||||||||||
The Witcher 3 | 208 | 136 | 77 | 43 | 27.7 | 233.1 | 178 | 88.3 | 50.8 | 31.6 | |||||||||||
GTA V | 170 | 162 | 99 | 47 | 30 | 111 | 103.9 | 95.4 | 61.9 | 41.4 | |||||||||||
Battlefield 4 | 200 | 199 | 192 | 82 | 43.6 | 199.3 | 200 | 199.9 | 95.1 | 51 | |||||||||||
BioShock Infinite | 336.3 | 295.8 | 258.2 | 124.8 | |||||||||||||||||
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 570 (Desktop) | AMD Radeon RX 590 (Desktop) | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 15 36 | 4 29 18 | 10 36 5 | 1 24 21 3 | 6 24 1 2 | 35 13 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 23 56 | 3 43 34 | 11 51 18 | 3 18 44 9 | 6 22 6 3 | 39 31 5 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List