AMD Radeon RX 570 (Laptop) vs AMD Radeon RX 560X (Laptop) vs AMD Radeon RX 540
AMD Radeon RX 570 (Laptop)
► remove from comparisonThe AMD Radeon RX 570 for laptops (RX 570M) is a mid-range Polaris 10 gaming graphics card for laptops. It was first shown at CES 2017 in the Samsung Odyssey gaming notebook as an alternative to the GeForce GTX 1070. According to preliminary specifications from Samsung, the supposed RX 570M will ship in 4 GB and 8 GB GDDR5 VRAM variants. The RX 570M is expected to be a rebrand of the old RX 470 for laptops with the possibility of small bumps to the clock speed and/or shader count. As a result, gaming performance should be similar or slower to its desktop version. The Nvidia equivalent will likely be the GeForce GTX 1060 or GeForce 1050 Ti based on performance predictions.
More information on the Polaris architecture and its features can be found here.
AMD Radeon RX 560X (Laptop)
► remove from comparisonThe AMD Radeon RX 560X for laptops (RX 560X Mobile) is a mid-range Polaris 11 / 21 gaming graphics card for laptops. Compared to the slightly older Radeon RX 560 for laptops (see for benchmarks), the RX 560X features only slightly altered clock speeds but should perform quite similar. Offers 1024 shader cores and a usual clock speed of 1175 - 1275 MHz. More information on the Polaris architecture and its features can be found here.
Currently AMD sells the mobile Radeon RX 560X with 4 GB GDDR5 (128 Bit) and a TDP of 60 - 80 Watt for around 50 - 60 Dollars to laptop manufacturers.
AMD Radeon RX 540
► remove from comparison
The AMD Radeon RX 540 is mobile mid-range graphics card for laptops based on the Polaris 12 chip (most likely). It is manufactured in an improved 14 nm FinFET process at Globalfoundries. The performance should be between the Radeon Pro 450 and 455 in the MacBook Pro 2016 range that is also based on the Polaris architecture. AMD specifies the RX 450 at 1.2 TFLOPS (Pro 450 1 TFLOP, Pro 455 1.3 TFLOPs). Compared to Nvidia graphics cards, the gaming performance should be between the GeForce GTX 950M and GTX 960M.
The features of the Radeon RX 540 are identical to the faster RX 460 and all other Polaris chips. See more details on the Polaris architecture here.
The power envelope of the faster Radeon Pro 460 is rated at 35 Watt according to the AMD blog post. Due to the slower specs, the Radeon RX 540 use slightly less.
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 560X (Laptop) | AMD Radeon RX 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 500 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 10 Pro | Polaris 11 | Polaris 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 1024 - unified | 512 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 926 - 1206 (Boost) MHz | 1172 - 1275 (Boost) MHz | 1219 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 6000 MHz | 6000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12, OpenGL Vulkan | DirectX 12, OpenGL Vulkan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 120 Watt | 60-80 Watt | 75 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2017 | 05.01.2017 | 21.03.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 560X (Laptop)
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 560X (Laptop)
GFXBench T-Rex HD Offscreen C24Z16 + AMD Radeon RX 560X (Laptop)
Average Benchmarks AMD Radeon RX 560X (Laptop) → 0% n=0
Average Benchmarks AMD Radeon RX 540 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Baldur's Gate 3
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4.00
2023
High On Life
2023
The Quarry
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Death Stranding
2020
Gears Tactics
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Dishonored 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
Overwatch
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Rainbow Six Siege
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Sims 4
2014
Thief
2014
BioShock Infinite
2013
Tomb Raider
2013
Counter-Strike: GO
2012
Diablo III
2012
StarCraft 2
2010AMD Radeon RX 570 (Laptop) | AMD Radeon RX 560X (Laptop) | AMD Radeon RX 540 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Baldur's Gate 3 | 21.7 | 18.1 | 14.6 | 14.3 | |||||||||||||||||
Ratchet & Clank Rift Apart | 16.5 | 13.4 | 9.83 | ||||||||||||||||||
F1 23 | 55.8 | 49.1 | 33 | 21.3 | |||||||||||||||||
Diablo 4 | 46.7 | 39.8 | 34.8 | 29.2 | |||||||||||||||||
Star Wars Jedi Survivor | 15.7 | 13.5 | 12.2 | ||||||||||||||||||
Dead Island 2 | 48.4 | 39.7 | 28.9 | 20.8 | |||||||||||||||||
The Last of Us | 20.3 | 15.8 | 13.3 | 10.3 | |||||||||||||||||
Resident Evil 4 Remake | 30.8 | 21.4 | 19 | 10.5 | |||||||||||||||||
Company of Heroes 3 | 37.8 | 32.9 | 26.1 | 25.7 | |||||||||||||||||
Sons of the Forest | 34.7 | 21.5 | 20.3 | 20.2 | |||||||||||||||||
Atomic Heart | 40.8 | 29.8 | 17.6 | 13.6 | |||||||||||||||||
Returnal | 23 | 22 | 19 | 15 | |||||||||||||||||
Hogwarts Legacy | 30.5 | 22.6 | 17.9 | 12.1 | |||||||||||||||||
Dead Space Remake | 15.2 | 10.8 | 9.5 | ||||||||||||||||||
The Witcher 3 v4.00 | 44.3 | 33.7 | 28.5 | 22.3 | |||||||||||||||||
High On Life | 55.8 | 31.5 | 26.3 | 20.4 | |||||||||||||||||
The Callisto Protocol | 39.7 | 27.4 | 25.8 | 15.3 | |||||||||||||||||
Need for Speed Unbound | 30.6 | 26.8 | 18.6 | 14.1 | |||||||||||||||||
Spider-Man Miles Morales | 30.7 | 26 | 23.8 | 20.6 | |||||||||||||||||
Call of Duty Modern Warfare 2 2022 | 36 | 33 | 24 | 20 | |||||||||||||||||
Uncharted Legacy of Thieves Collection | 21.9 | 19.8 | 16.3 | 13.6 | |||||||||||||||||
A Plague Tale Requiem | 23.7 | 19.2 | 16.2 | 13.5 | |||||||||||||||||
FIFA 23 | 61 | ||||||||||||||||||||
The Quarry | 31.2 | 23.9 | 18.9 | 12.8 | |||||||||||||||||
Vampire Bloodhunt | 79.8 | 50 | 42.2 | 38.5 | |||||||||||||||||
Ghostwire Tokyo | 35.8 | 29.8 | 29.5 | 29 | |||||||||||||||||
Tiny Tina's Wonderlands | 46.6 | 36.3 | 22.6 | 16.9 | |||||||||||||||||
Cyberpunk 2077 1.6 | 22.5 | 17.3 | 14.6 | 13.2 | |||||||||||||||||
Elex 2 | 35.8 | 30.5 | 21.2 | ||||||||||||||||||
GRID Legends | 66.2 | 52.4 | 44.2 | 35.3 | |||||||||||||||||
Elden Ring | 39 | 35 | 29.9 | 25 | |||||||||||||||||
Dying Light 2 | 23 | 20.8 | 16.1 | ||||||||||||||||||
Rainbow Six Extraction | 47 | 33 | 30 | 20 | |||||||||||||||||
God of War | 30.9 | 25.5 | 20.8 | 5.81 | |||||||||||||||||
Halo Infinite | 21.2 | 15.7 | 10.5 | ||||||||||||||||||
Farming Simulator 22 | 59.8 | 45.5 | 36.7 | ||||||||||||||||||
Battlefield 2042 | 40.8 | 32.3 | 26.9 | 22.9 | |||||||||||||||||
Forza Horizon 5 | 59 | 34 | 31 | 14 | |||||||||||||||||
Riders Republic | 63 | 35 | 26 | 21 | |||||||||||||||||
Guardians of the Galaxy | 45 | 30 | 29 | 27 | |||||||||||||||||
Back 4 Blood | 118 | 49.7 | 41.5 | 36.9 | |||||||||||||||||
Far Cry 6 | 61 | 33 | 29 | 23 | |||||||||||||||||
Alan Wake Remastered | 78.7 | 40.7 | 35 | ||||||||||||||||||
New World | 56 | 27 | 24.2 | 19 | |||||||||||||||||
Deathloop | 39.7 | 23.2 | 19.8 | ||||||||||||||||||
F1 2021 | 105 | 51.8 | 42 | ||||||||||||||||||
Monster Hunter Stories 2 | 91.5 | 64.1 | 55.2 | ||||||||||||||||||
Days Gone | 53.9 | 34 | 30 | 21.3 | |||||||||||||||||
Mass Effect Legendary Edition | 62 | 48.3 | |||||||||||||||||||
Resident Evil Village | 63 | 34.3 | 33.3 | 27.1 | |||||||||||||||||
Outriders | 65.1 | 36.4 | 29.1 | 25.7 | |||||||||||||||||
Hitman 3 | 97.7 | 39.1 | 35.3 | 33.5 | |||||||||||||||||
Cyberpunk 2077 1.0 | 35.4 | 18.1 | 14.4 | ||||||||||||||||||
Immortals Fenyx Rising | 53 | 33 | 28 | 23 | |||||||||||||||||
Yakuza Like a Dragon | 51.8 | 24 | 23.2 | 20.9 | |||||||||||||||||
Assassin´s Creed Valhalla | 58 | 30 | 21 | ||||||||||||||||||
Dirt 5 | 51.1 | 28.9 | 23.4 | 18.7 | |||||||||||||||||
Watch Dogs Legion | 48.4 | 29.2 | 25 | 10.7 | |||||||||||||||||
Star Wars Squadrons | 185 | 82.9 | 73.2 | 66.6 | |||||||||||||||||
Mafia Definitive Edition | 55 | 27.1 | 24.4 | ||||||||||||||||||
Serious Sam 4 | 82.8 | 30.1 | 24.1 | ||||||||||||||||||
Crysis Remastered | 85.7 | 17.3 | 7.94 | ||||||||||||||||||
Flight Simulator 2020 | 52.6 | 19.2 | 14 | ||||||||||||||||||
Death Stranding | 64.1 | 37.3 | 34.1 | 33.5 | |||||||||||||||||
Gears Tactics | 146.4 | 53.4 | 35.6 | 23.4 | |||||||||||||||||
Doom Eternal | 101 | 49.8 | 39 | ||||||||||||||||||
Star Wars Jedi Fallen Order | 46.6 | 34.7 | 29.6 | ||||||||||||||||||
Borderlands 3 | 69.5 | 34.5 | 23.2 | 17.7 | |||||||||||||||||
Control | 83.6 | 24.6 | 17.5 | ||||||||||||||||||
The Division 2 | 69 | 42 | 31 | 23 | 56 | 39 | 37 | 8 | |||||||||||||
Dirt Rally 2.0 | 151.9 | 65.7 | 53.1 | 28.3 | |||||||||||||||||
Anthem | 47.2 | 36.6 | 33.1 | 30.2 | 24 | 20 | 17 | ||||||||||||||
Far Cry New Dawn | 56 | 39 | 36 | 33 | 40 | 18 | 17 | 16 | |||||||||||||
Metro Exodus | 55.1 | 27.8 | 18.3 | 15.3 | |||||||||||||||||
Apex Legends | 106.8 | 45.4 | 37.5 | 34.9 | |||||||||||||||||
Just Cause 4 | 65.8 | 41.8 | 29.6 | 26.8 | |||||||||||||||||
Darksiders III | 96.8 | 40.3 | 31.8 | 27.6 | |||||||||||||||||
Battlefield V | 88 | 52 | 44 | 39 | 63 | 31 | 29 | 21 | |||||||||||||
Farming Simulator 19 | 86.4 | 69.3 | 47.4 | 27 | |||||||||||||||||
Fallout 76 | 59.4 | 38.8 | 34.1 | 29.9 | |||||||||||||||||
Hitman 2 | 40.1 | 35.2 | 32.2 | 31.4 | 29 | 18 | 12 | 8 | |||||||||||||
Call of Duty Black Ops 4 | 88 | 49 | 44 | 29 | |||||||||||||||||
Assassin´s Creed Odyssey | 30 | 25 | 21 | 16 | |||||||||||||||||
Forza Horizon 4 | 90 | 52 | 49 | 38 | |||||||||||||||||
FIFA 19 | 127 | 109 | 105 | 100 | |||||||||||||||||
Shadow of the Tomb Raider | 54 | 27 | 26 | 23 | 55 | 26 | 21 | 16 | |||||||||||||
Strange Brigade | 99.8 | 50.6 | 42 | 36.7 | |||||||||||||||||
F1 2018 | 94 | 56 | 47 | 31 | 62 | 40 | 28 | 21 | |||||||||||||
Monster Hunter World | 61.2 | 32.5 | 28.5 | 22.4 | 60 | 25 | 21 | 17 | |||||||||||||
The Crew 2 | 53 | 44.6 | 41.6 | 37.9 | |||||||||||||||||
Far Cry 5 | 59 | 39 | 36 | 33 | 37 | 19 | 21 | 17 | |||||||||||||
X-Plane 11.11 | 39 | 32 | 28 | 29.8 | 23.3 | 19.7 | |||||||||||||||
Kingdom Come: Deliverance | 64.6 | 35.3 | 29 | 20.7 | 37 | 13 | 10 | 7 | |||||||||||||
Final Fantasy XV Benchmark | 54 | 28 | 16 | 18 | 6 | 3 | |||||||||||||||
Fortnite | 77.1 | 66.4 | 43.9 | 33 | 135 | 46 | 34 | 22 | |||||||||||||
Need for Speed Payback | 71.5 | 52.5 | 43.6 | 40.8 | 25 | 13.9 | 10.7 | ||||||||||||||
Call of Duty WWII | 87.3 | 76.7 | 50.1 | 40.9 | 62.8 | 27.7 | 12.8 | ||||||||||||||
Destiny 2 | 77.8 | 50.8 | 46.7 | 37.3 | 34.4 | 18.8 | 15.5 | ||||||||||||||
ELEX | 49.4 | 41.9 | 34.2 | 25.7 | 30.3 | 15.3 | 10.9 | ||||||||||||||
The Evil Within 2 | 35.7 | 25.4 | 23.7 | 23 | 25.7 | 11.1 | 9.8 | ||||||||||||||
Middle-earth: Shadow of War | 84 | 43 | 31 | 23 | 69 | 27 | 19 | 20 | |||||||||||||
Ark Survival Evolved | 64.3 | 18.9 | 14 | 9.7 | 40.6 | 10.5 | 10.4 | ||||||||||||||
Playerunknown's Battlegrounds (PUBG) | 110 | 50.3 | 41.8 | 30 | 64 | 23 | 20 | 19 | |||||||||||||
Team Fortress 2 | 95.3 | 93.8 | 84.1 | 80.5 | 65.5 | 63 | 60 | 54 | |||||||||||||
Dirt 4 | 157 | 83.2 | 50.9 | 28.6 | 127 | 48 | 30 | 18 | |||||||||||||
Rocket League | 182 | 119 | 82.8 | 167 | 70 | 45 | |||||||||||||||
Prey | 90.9 | 65.3 | 51.6 | 43.8 | 100 | 55 | 42 | 29 | |||||||||||||
Warhammer 40.000: Dawn of War III | 90.8 | 50 | 45 | 39.4 | 51.4 | 24.6 | 22.2 | 20 | |||||||||||||
Ghost Recon Wildlands | 62.3 | 34.9 | 32.1 | 15.3 | |||||||||||||||||
For Honor | 122 | 47.4 | 45.3 | 34.9 | 64 | 20.5 | 18.9 | 14.8 | |||||||||||||
Resident Evil 7 | 184 | 86.1 | 54.6 | 46.2 | 110 | 48 | 27 | 13 | |||||||||||||
Dishonored 2 | 59.3 | 54.7 | 33.8 | 29.1 | 45 | 29 | 31 | 18 | |||||||||||||
Farming Simulator 17 | 133 | 107 | 137 | 93 | 46 | 59 | |||||||||||||||
Civilization 6 | 107.6 | 76.4 | 39.3 | 33.9 | 74 | 52 | 32 | 23 | |||||||||||||
Mafia 3 | 44.9 | 34.4 | 22.7 | 42 | 32 | 22 | |||||||||||||||
Deus Ex Mankind Divided | 62.9 | 55.3 | 27.8 | 13.8 | 44 | 31 | 17 | 9 | |||||||||||||
Mirror's Edge Catalyst | 87.6 | 65 | 37.3 | 32.8 | |||||||||||||||||
Overwatch | 205 | 178 | 95 | 46.9 | 89 | 64 | 42 | 27 | |||||||||||||
Doom | 54.8 | 53.7 | 34.8 | 32.8 | 50 | 39 | 20 | 25 | |||||||||||||
Ashes of the Singularity | 44.5 | 31.7 | 24.2 | 36 | 16 | 15 | |||||||||||||||
The Division | 87.7 | 73.1 | 36.8 | 28.7 | 43.7 | 21.2 | 9.9 | ||||||||||||||
Rise of the Tomb Raider | 108.6 | 65.7 | 35.3 | 26.6 | 55 | 30 | 16 | 13 | |||||||||||||
Rainbow Six Siege | 166 | 145 | 84.1 | 76.6 | 105.5 | 56.3 | 28 | 21.1 | |||||||||||||
World of Warships | 125.7 | 105.9 | 83.6 | 71.4 | 93.7 | 62.1 | 32.7 | 25.2 | |||||||||||||
Dota 2 Reborn | 89 | 81 | 71 | 66 | 74.4 | 62.5 | 47.1 | 38.3 | |||||||||||||
Batman: Arkham Knight | 90 | 84 | 47 | ||||||||||||||||||
The Witcher 3 | 104 | 69 | 36 | 22 | 49 | 35 | 11 | 7 | |||||||||||||
GTA V | 108 | 100 | 49 | 23 | 74.9 | 63.7 | 16.7 | 6.2 | |||||||||||||
Sims 4 | 145.4 | 114.8 | 73.2 | 64.8 | |||||||||||||||||
BioShock Infinite | 161 | 138 | 127 | 53 | 149 | 76 | 62 | 27 | |||||||||||||
Counter-Strike: GO | 209.3 | 188.2 | 162 | 121.7 | |||||||||||||||||
Diablo III | 150.2 | 133.5 | 130.8 | 105.7 | |||||||||||||||||
StarCraft 2 | 256.3 | 116.3 | 113.6 | 81.6 | |||||||||||||||||
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 560X (Laptop) | AMD Radeon RX 540 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 52 50 17 | 37 65 24 5 | 61 56 10 3 | 67 31 10 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 17 16 5 | 22 14 8 | 31 11 2 | 28 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List