AMD Radeon RX 570 (Laptop) vs AMD Radeon RX 540X vs AMD Radeon RX 580 (Desktop)
AMD Radeon RX 570 (Laptop)
► remove from comparisonThe AMD Radeon RX 570 for laptops (RX 570M) is a mid-range Polaris 10 gaming graphics card for laptops. It was first shown at CES 2017 in the Samsung Odyssey gaming notebook as an alternative to the GeForce GTX 1070. According to preliminary specifications from Samsung, the supposed RX 570M will ship in 4 GB and 8 GB GDDR5 VRAM variants. The RX 570M is expected to be a rebrand of the old RX 470 for laptops with the possibility of small bumps to the clock speed and/or shader count. As a result, gaming performance should be similar or slower to its desktop version. The Nvidia equivalent will likely be the GeForce GTX 1060 or GeForce 1050 Ti based on performance predictions.
More information on the Polaris architecture and its features can be found here.
AMD Radeon RX 540X
► remove from comparison
The AMD Radeon RX 540X is mobile mid-range graphics card for laptops based on the Polaris 12 chip (most likely). It is manufactured in an improved 14 nm FinFET process and technically similar to the older Radeon RX 540. The only difference so far is a 4% higher theoretical peak performance (1.25 versus 1.2 TFLOPS according to AMD). Compared to Nvidia graphics cards, the gaming performance should be between the GeForce GTX 950M and GTX 960M.
The similar named Radeon 540X (without RX) offers a smaller memory bus and therefore also a slightly reduced performance.
The features of the Radeon RX 540X are identical to the faster RX 460 and all other Polaris chips. See more details on the Polaris architecture here.
The power envelope of the faster Radeon Pro 460 is rated at 35 Watt according to the AMD blog post. Due to the slower specs, the Radeon RX 540 use slightly less.
AMD Radeon RX 580 (Desktop)
► remove from comparisonAMD Radeon RX 570 (Laptop) | AMD Radeon RX 540X | AMD Radeon RX 580 (Desktop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 500 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 10 Pro | Polaris 12 | Polaris 20 Ellesmere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | GCN 4.0 | Polaris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 512 - unified | 2304 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 926 - 1206 (Boost) MHz | 1219 (Boost) MHz | 1257 - 1340 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 6000 MHz | 8000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12_0, OpenGL 4.6 | DirectX 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 120 Watt | 50 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2017 | 21.03.2018 | 18.04.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 2.2 Billion | 5.7 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 580 (Desktop)
specvp12 sw-03 + AMD Radeon RX 580 (Desktop)
Average Benchmarks AMD Radeon RX 580 (Desktop) → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
Fortnite
2018
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
The Witcher 3
2015
GTA V
2015
Sims 4
2014
Battlefield 4
2013
BioShock Infinite
2013AMD Radeon RX 570 (Laptop) | AMD Radeon RX 540X | AMD Radeon RX 580 (Desktop) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
F1 2019 | 235 | 137 | 121 | 81 | 59 | 34 | |||||||||||||||
Rage 2 | 151 | 77 | 67 | 65 | 42 | 20.2 | |||||||||||||||
Anno 1800 | 103 | 95 | 57.4 | 21.8 | 15.6 | 9.5 | |||||||||||||||
The Division 2 | 154 | 94 | 70 | 53 | 38 | 20 | |||||||||||||||
Dirt Rally 2.0 | 205.3 | 111.3 | 93.5 | 55.9 | 43.1 | 25.9 | |||||||||||||||
Anthem | 105 | 79 | 74 | 71 | 50.4 | 26.6 | |||||||||||||||
Far Cry New Dawn | 107 | 83 | 78 | 71 | 53 | 29 | |||||||||||||||
Metro Exodus | 121.5 | 65.7 | 42.8 | 35.1 | 28.1 | 17.8 | |||||||||||||||
Apex Legends | 144 | 111 | 87 | 86 | 60 | 32.9 | |||||||||||||||
Just Cause 4 | 113.5 | 82.7 | 65.9 | 61.7 | 22.3 | ||||||||||||||||
Darksiders III | 199.1 | 95.7 | 74.3 | 63.2 | 21.1 | ||||||||||||||||
Battlefield V | 194.3 | 124.1 | 102.3 | 92.8 | 36.8 | ||||||||||||||||
Farming Simulator 19 | 192.8 | 153.8 | 109.3 | 60.2 | 21.3 | ||||||||||||||||
Fallout 76 | 60 | 60 | 59.9 | 59.9 | 36.9 | ||||||||||||||||
Hitman 2 | 83.1 | 80.4 | 71.5 | 68.4 | 27.6 | ||||||||||||||||
Call of Duty Black Ops 4 | 231 | 137.6 | 117.3 | 108.4 | 36.7 | ||||||||||||||||
Assassin´s Creed Odyssey | 72 | 58 | 47 | 34 | 18 | ||||||||||||||||
Forza Horizon 4 | 175 | 108 | 101 | 82 | 41 | ||||||||||||||||
FIFA 19 | 297 | 294 | 270 | 266 | 103 | ||||||||||||||||
Shadow of the Tomb Raider | 125 | 74 | 68 | 58 | 20 | ||||||||||||||||
F1 2018 | 175 | 122 | 103 | 73 | 35 | ||||||||||||||||
Monster Hunter World | 131 | 72 | 65 | 51 | 16 | ||||||||||||||||
The Crew 2 | 60 | 60 | 60 | 60 | 29 | ||||||||||||||||
Far Cry 5 | 122 | 83 | 76 | 71 | 26 | ||||||||||||||||
Kingdom Come: Deliverance | 123 | 83 | 69 | 49 | 16 | ||||||||||||||||
Final Fantasy XV Benchmark | 105 | 59 | 35 | 16 | |||||||||||||||||
Fortnite | 347 | 153 | 106 | 80 | 23 | ||||||||||||||||
Star Wars Battlefront 2 | 204.9 | 108.1 | 93.6 | 78.9 | 26.3 | ||||||||||||||||
Need for Speed Payback | 131.4 | 74 | 95.9 | 91.5 | 30.7 | ||||||||||||||||
Wolfenstein II: The New Colossus | 229.1 | 140.2 | 116.3 | 106.9 | 36.4 | ||||||||||||||||
Assassin´s Creed Origins | 67 | 58 | 55 | 46 | 22 | ||||||||||||||||
Destiny 2 | 139.5 | 109.6 | 99.9 | 83.8 | 27.9 | ||||||||||||||||
ELEX | 118.6 | 96.7 | 75.6 | 58.3 | 20.5 | ||||||||||||||||
The Evil Within 2 | 81.1 | 63 | 58.5 | 56 | 21.2 | ||||||||||||||||
Middle-earth: Shadow of War | 139 | 87 | 72 | 57 | 21 | ||||||||||||||||
FIFA 18 | 347.8 | 344 | 318.7 | 313.1 | 158.2 | ||||||||||||||||
Ark Survival Evolved | 116 | 56 | 37.5 | 26.1 | 9 | ||||||||||||||||
F1 2017 | 204 | 184 | 160 | 77 | 46 | ||||||||||||||||
Playerunknown's Battlegrounds (PUBG) | 124.8 | 84.8 | 70.4 | 48.6 | 18 | ||||||||||||||||
Team Fortress 2 | 129 | 125.5 | 123.1 | 123.1 | 107.9 | ||||||||||||||||
Dirt 4 | 250 | 185.6 | 120.1 | 70.2 | 39.8 | ||||||||||||||||
Rocket League | 249.9 | 232.2 | 172.6 | 72.6 | |||||||||||||||||
Prey | 142.2 | 141.1 | 133.4 | 116.1 | 38.8 | ||||||||||||||||
Mass Effect Andromeda | 127.3 | 97.9 | 66.5 | 56.4 | 25 | ||||||||||||||||
Ghost Recon Wildlands | 117 | 71 | 65 | 36 | 25 | ||||||||||||||||
For Honor | 218 | 114 | 109 | 81 | 33 | ||||||||||||||||
Resident Evil 7 | 357 | 220.5 | 139 | 132.4 | 38.8 | ||||||||||||||||
Watch Dogs 2 | 101 | 89 | 64 | 42 | 23 | ||||||||||||||||
Dishonored 2 | 94.8 | 89.6 | 66 | 62.8 | 26.6 | ||||||||||||||||
Call of Duty Infinite Warfare | 118.6 | 105.9 | 103.4 | 97.6 | 51.5 | ||||||||||||||||
Farming Simulator 17 | 184.1 | 152.1 | 141.3 | 90.2 | 89.6 | ||||||||||||||||
Battlefield 1 | 173.6 | 155 | 101.8 | 88.5 | 40.2 | ||||||||||||||||
FIFA 17 | 332.3 | 327.6 | 306.8 | 305.4 | 154.4 | ||||||||||||||||
Deus Ex Mankind Divided | 105.7 | 101.2 | 72 | 37.3 | 23 | ||||||||||||||||
Overwatch | 300 | 299.9 | 213.4 | 145.7 | 68.6 | ||||||||||||||||
Doom | 81.6 | 80.4 | 75 | 73.6 | 31.9 | ||||||||||||||||
The Division | 198 | 145 | 80 | 61 | 32 | ||||||||||||||||
Far Cry Primal | 111 | 91 | 82 | 61 | 31 | ||||||||||||||||
Rise of the Tomb Raider | 247 | 158.9 | 83.9 | 65.4 | 27.8 | ||||||||||||||||
Rainbow Six Siege | 290.6 | 246.7 | 166 | 134.6 | 55.4 | ||||||||||||||||
The Witcher 3 | 205 | 138 | 72 | 44 | 27 | ||||||||||||||||
GTA V | 148.2 | 143.5 | 98.9 | 54.9 | 56.8 | ||||||||||||||||
Sims 4 | 183.3 | 168.7 | 161.2 | 150.3 | |||||||||||||||||
Battlefield 4 | 197 | 187.7 | 183 | 87.6 | 47 | ||||||||||||||||
BioShock Infinite | 265.1 | 212.9 | 202.5 | 116.1 | |||||||||||||||||
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 540X | AMD Radeon RX 580 (Desktop) | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 20 45 | 4 34 27 | 8 41 16 | 2 19 34 8 | 2 6 1 | 34 22 5 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List