AMD Radeon RX 570 (Laptop) vs AMD Radeon RX 540 vs AMD Radeon RX 540X
AMD Radeon RX 570 (Laptop)
► remove from comparisonThe AMD Radeon RX 570 for laptops (RX 570M) is a mid-range Polaris 10 gaming graphics card for laptops. It was first shown at CES 2017 in the Samsung Odyssey gaming notebook as an alternative to the GeForce GTX 1070. According to preliminary specifications from Samsung, the supposed RX 570M will ship in 4 GB and 8 GB GDDR5 VRAM variants. The RX 570M is expected to be a rebrand of the old RX 470 for laptops with the possibility of small bumps to the clock speed and/or shader count. As a result, gaming performance should be similar or slower to its desktop version. The Nvidia equivalent will likely be the GeForce GTX 1060 or GeForce 1050 Ti based on performance predictions.
More information on the Polaris architecture and its features can be found here.
AMD Radeon RX 540
► remove from comparison
The AMD Radeon RX 540 is mobile mid-range graphics card for laptops based on the Polaris 12 chip (most likely). It is manufactured in an improved 14 nm FinFET process at Globalfoundries. The performance should be between the Radeon Pro 450 and 455 in the MacBook Pro 2016 range that is also based on the Polaris architecture. AMD specifies the RX 450 at 1.2 TFLOPS (Pro 450 1 TFLOP, Pro 455 1.3 TFLOPs). Compared to Nvidia graphics cards, the gaming performance should be between the GeForce GTX 950M and GTX 960M.
The features of the Radeon RX 540 are identical to the faster RX 460 and all other Polaris chips. See more details on the Polaris architecture here.
The power envelope of the faster Radeon Pro 460 is rated at 35 Watt according to the AMD blog post. Due to the slower specs, the Radeon RX 540 use slightly less.
AMD Radeon RX 540X
► remove from comparison
The AMD Radeon RX 540X is mobile mid-range graphics card for laptops based on the Polaris 12 chip (most likely). It is manufactured in an improved 14 nm FinFET process and technically similar to the older Radeon RX 540. The only difference so far is a 4% higher theoretical peak performance (1.25 versus 1.2 TFLOPS according to AMD). Compared to Nvidia graphics cards, the gaming performance should be between the GeForce GTX 950M and GTX 960M.
The similar named Radeon 540X (without RX) offers a smaller memory bus and therefore also a slightly reduced performance.
The features of the Radeon RX 540X are identical to the faster RX 460 and all other Polaris chips. See more details on the Polaris architecture here.
The power envelope of the faster Radeon Pro 460 is rated at 35 Watt according to the AMD blog post. Due to the slower specs, the Radeon RX 540 use slightly less.
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 540 | AMD Radeon RX 540X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon RX 500 Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 10 Pro | Polaris 12 | Polaris 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | GCN 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 512 - unified | 512 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 926 - 1206 (Boost) MHz | 1219 (Boost) MHz | 1219 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 6000 MHz | 6000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12, OpenGL Vulkan | DirectX 12_0, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 120 Watt | 75 Watt | 50 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0b, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.01.2017 | 21.03.2017 | 21.03.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 2.2 Billion |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX 540
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX 540
Average Benchmarks AMD Radeon RX 540 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Anno 1800
2019
The Division 2
2019
Anthem
2019
Far Cry New Dawn
2019
Battlefield V
2018
Hitman 2
2018
F1 2018
2018
Monster Hunter World
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
The Evil Within 2
2017
FIFA 18
2017
Ark Survival Evolved
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Dishonored 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
Overwatch
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Rainbow Six Siege
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Thief
2014
BioShock Infinite
2013
Tomb Raider
2013AMD Radeon RX 570 (Laptop) | AMD Radeon RX 540 | AMD Radeon RX 540X | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Anno 1800 | 54 | 18 | 11 | ||||||||||||||||||
The Division 2 | 56 | 39 | 37 | 8 | |||||||||||||||||
Anthem | 24 | 20 | 17 | ||||||||||||||||||
Far Cry New Dawn | 40 | 18 | 17 | 16 | |||||||||||||||||
Battlefield V | 63 | 31 | 29 | 21 | |||||||||||||||||
Hitman 2 | 29 | 18 | 12 | 8 | |||||||||||||||||
Shadow of the Tomb Raider | 55 | 26 | 21 | 16 | |||||||||||||||||
F1 2018 | 62 | 40 | 28 | 21 | |||||||||||||||||
Monster Hunter World | 60 | 25 | 21 | 17 | |||||||||||||||||
Far Cry 5 | 37 | 19 | 21 | 17 | |||||||||||||||||
X-Plane 11.11 | 29.8 | 23.3 | 19.7 | ||||||||||||||||||
Kingdom Come: Deliverance | 37 | 13 | 10 | 7 | |||||||||||||||||
Final Fantasy XV Benchmark | 18 | 6 | 3 | ||||||||||||||||||
Fortnite | 135 | 46 | 34 | 22 | |||||||||||||||||
Star Wars Battlefront 2 | 42.9 | 11.2 | 9.1 | ||||||||||||||||||
Need for Speed Payback | 25 | 13.9 | 10.7 | ||||||||||||||||||
Call of Duty WWII | 62.8 | 27.7 | 12.8 | ||||||||||||||||||
Assassin´s Creed Origins | 39 | 20 | 22 | 15 | |||||||||||||||||
Destiny 2 | 34.4 | 18.8 | 15.5 | ||||||||||||||||||
ELEX | 30.3 | 15.3 | 10.9 | ||||||||||||||||||
The Evil Within 2 | 25.7 | 11.1 | 9.8 | ||||||||||||||||||
Middle-earth: Shadow of War | 69 | 27 | 19 | 20 | |||||||||||||||||
FIFA 18 | 115.8 | 54.8 | 40.2 | 40 | |||||||||||||||||
Ark Survival Evolved | 40.6 | 10.5 | 10.4 | ||||||||||||||||||
F1 2017 | 74 | 31 | 22 | 21 | |||||||||||||||||
Playerunknown's Battlegrounds (PUBG) | 64 | 23 | 20 | 19 | |||||||||||||||||
Team Fortress 2 | 65.5 | 63 | 60 | 54 | |||||||||||||||||
Dirt 4 | 127 | 48 | 30 | 18 | |||||||||||||||||
Rocket League | 167 | 70 | 45 | ||||||||||||||||||
Prey | 100 | 55 | 42 | 29 | |||||||||||||||||
Warhammer 40.000: Dawn of War III | 51.4 | 24.6 | 22.2 | 20 | |||||||||||||||||
Mass Effect Andromeda | 70 | 34 | 20 | 15 | |||||||||||||||||
For Honor | 64 | 20.5 | 18.9 | 14.8 | |||||||||||||||||
Resident Evil 7 | 110 | 48 | 27 | 13 | |||||||||||||||||
Dishonored 2 | 45 | 29 | 31 | 18 | |||||||||||||||||
Farming Simulator 17 | 137 | 93 | 46 | 59 | |||||||||||||||||
Battlefield 1 | 54.2 | 30.8 | 12.2 | 10.7 | |||||||||||||||||
Civilization 6 | 74 | 52 | 32 | 23 | |||||||||||||||||
Mafia 3 | 42 | 32 | 22 | ||||||||||||||||||
Deus Ex Mankind Divided | 44 | 31 | 17 | 9 | |||||||||||||||||
Overwatch | 89 | 64 | 42 | 27 | |||||||||||||||||
Doom | 50 | 39 | 20 | 25 | |||||||||||||||||
Ashes of the Singularity | 36 | 16 | 15 | ||||||||||||||||||
Hitman 2016 | 53 | 47 | 20 | 19 | |||||||||||||||||
The Division | 43.7 | 21.2 | 9.9 | ||||||||||||||||||
Rise of the Tomb Raider | 55 | 30 | 16 | 13 | |||||||||||||||||
Rainbow Six Siege | 105.5 | 56.3 | 28 | 21.1 | |||||||||||||||||
World of Warships | 93.7 | 62.1 | 32.7 | 25.2 | |||||||||||||||||
Dota 2 Reborn | 74.4 | 62.5 | 47.1 | 38.3 | |||||||||||||||||
The Witcher 3 | 49 | 35 | 11 | 7 | |||||||||||||||||
GTA V | 74.9 | 63.7 | 16.7 | 6.2 | |||||||||||||||||
Thief | 63 | 50.3 | 44.4 | 38 | |||||||||||||||||
BioShock Infinite | 149 | 76 | 62 | 27 | |||||||||||||||||
Tomb Raider | 142 | 69 | 60 | 32 | |||||||||||||||||
AMD Radeon RX 570 (Laptop) | AMD Radeon RX 540 | AMD Radeon RX 540X | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 22 20 6 | 25 20 9 | 38 13 3 | 33 6 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List