AMD Radeon R9 M390X vs AMD Radeon R9 M385
AMD Radeon R9 M390X
► remove from comparison
The AMD Radeon R9 M390X is a mobile high-end graphics card for laptops. It is most likely based on the same chip as the AMD Radeon R9 M295X in the iMac 5K Late 2014. That means it should be based on the third generation of GCN (desktop Tonga chip). The amount of shader cores is identical but the core clock is reduced by 15% (from 850 MHz to 723 MHz) and the memory is also clocked slower (5448 MHz vs 5000 MHz).
The performance should be a bit below the M295X. Compared to the competition, the R9-M390X should be positioned somewhere between the GeForce GTX 965M and 970M and therefore suitable for high-end games in 1080p resolution and high detail settings.
The card was first mentioned by Alienware on their twitter account and should feature 4GB VRAM according to the tweet.
The power consumption should be rated around 100 Watt TDP and therefore suited only for large and bulky laptops (like the Alienware M17x it was announced in).
AMD Radeon R9 M385
► remove from comparisonThe AMD Radeon R9 M385 is a mid-range notebook graphics card for laptops. It features a GCN (Graphics Core Next) based architecture and is manufactured in 28nm. Up to now only a GFXBench 3.1 OpenGL benchmarks leaked.
The most likely a bit slower Radeon R9 M380 features 12 compute cores clocked at 1 GHz and a GDDR5 memory controller. According to the naming, the performance should be quite similar to it.
AMD Radeon R9 M390X | AMD Radeon R9 M385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radeon R9 M300 Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Amethyst (XT) / Tonga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | GCN 3 | GCN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 723 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 5000 MHz | 6000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 (FL 12_0), Shader 5.0, OpenGL 4.3 / Vulkan | DirectX 11.1, Shader 5.0, OpenGL 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 125 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 5 Billion | 1.5 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DirectX 12, OpenCL 1.2, OpenGL 4.3, Vulkan, Mantle | DirectCompute 5.0, OpenCL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 09.06.2015 | 16.06.2015 |
Benchmarks
Average Benchmarks AMD Radeon R9 M390X → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
For more games that might be playable and a list of all games and graphics cards visit our Gaming List