AMD Radeon Pro WX 7100 vs AMD Radeon Pro WX 3200 vs AMD Radeon Pro WX 2100
AMD Radeon Pro WX 7100
► remove from comparison
The AMD Radeon Pro WX 7100 is a professional workstation graphics card for laptops. It was announced early 2017 and is intended for Kaby-Lake based professional high-end notebooks. The AMD Radeon Pro (formerly known as FirePro) is the counterpart to the Quadro series from Nvidia and offers certified drivers for professional 3D applications (CAD and DCC).
The WX7100 is based on the Polaris 10 or 20 chip and offers 2304 shaders like the older AMD Radeon RX 480 (Polaris 10) or newer Radeon RX 580 (Polaris 20).
For more information on the features and specifications of the Polaris architecture, visit our in depth article here.
AMD Radeon Pro WX 3200
► remove from comparisonThe AMD Radeon Pro WX 3200 Mobile is a professional workstation graphics card for laptops. It is based on the consumer Radeon RX 550 and therefore uses the same Polaris 12 chip (codename Lexa). The 640 shaders (10 compute units = CUs) are clocked at 1082 MHz.
The AMD Radeon Pro (formerly known as FirePro) is the counterpart to the Quadro series from Nvidia and offers certified drivers for professional 3D applications (CAD and DCC).
The WX3200 uses the Polaris architecture (4. generation of GCN) that was introduced in 2016 with the RX 400 series. For more information on the features and specifications of the Polaris architecture, visit our in depth article here.
AMD Radeon Pro WX 2100
► remove from comparison
The AMD Radeon Pro WX 2100 Mobile is a professional workstation graphics card for laptops. It is based on the consumer Radeon RX 540X and therefore uses the same Polaris 12 chip (unverified). The exact clock speeds of the mobile version are not published, the desktop version however, seems to feature similar clock speeds as the RX 540X.
The AMD Radeon Pro (formerly known as FirePro) is the counterpart to the Quadro series from Nvidia and offers certified drivers for professional 3D applications (CAD and DCC).
For more information on the features and specifications of the Polaris architecture, visit our in depth article here.
AMD Radeon Pro WX 7100 | AMD Radeon Pro WX 3200 | AMD Radeon Pro WX 2100 | ||||||||||||||||||||||||||||||||||||||||||||||
Radeon Pro WX Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Codename | Polaris 12 | Polaris 12 | Polaris 12 | |||||||||||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | Polaris | |||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2304 - unified | 640 - unified | 512 - unified | |||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1243 (Boost) MHz | 1082 MHz | 1219 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 6000 MHz | 6000 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | 2048 MB | |||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12, OpenGL Vulkan | DirectX 12, OpenGL Vulkan | |||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0 | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | |||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | large | |||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.03.2017 | 26.09.2019 | 21.03.2018 | |||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com | ||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 50 Watt |
Benchmarks
3DM Vant. Perf. total + AMD Radeon Pro WX 3200
specvp12 sw-03 + AMD Radeon Pro WX 3200
Cinebench R15 OpenGL 64 Bit + AMD Radeon Pro WX 3200
Average Benchmarks AMD Radeon Pro WX 3200 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Control
2019
F1 2019
2019
Rage 2
2019
Metro Exodus
2019
Apex Legends
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
Thief
2014
BioShock Infinite
2013
Tomb Raider
2013AMD Radeon Pro WX 7100 | AMD Radeon Pro WX 3200 | AMD Radeon Pro WX 2100 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Control | 42.4 | 12.5 | 8.3 | ||||||||||||||||||
F1 2019 | 59 | 33 | 25 | 15 | |||||||||||||||||
Total War: Three Kingdoms | 55.5 | 15.3 | 9.9 | 4 | |||||||||||||||||
Rage 2 | 40.9 | 16.8 | 14.1 | 10 | |||||||||||||||||
Metro Exodus | 31.1 | 14 | 10 | 7 | |||||||||||||||||
Apex Legends | 65.9 | 24.3 | 15.1 | 13.2 | |||||||||||||||||
Far Cry 5 | 43 | 20 | 18 | 17 | |||||||||||||||||
X-Plane 11.11 | 25 | 17 | 15 | ||||||||||||||||||
Final Fantasy XV Benchmark | 26.3 | 9.7 | 6.3 | ||||||||||||||||||
Rise of the Tomb Raider | 50.6 | 36.22 | 18.54 | ||||||||||||||||||
Dota 2 Reborn | 101 | 87 | 49 | 35 | 9.4 | ||||||||||||||||
The Witcher 3 | 58.1 | 31 | 15 | 10 | 5.2 | ||||||||||||||||
Thief | 36.4 | 34.9 | 19.9 | ||||||||||||||||||
BioShock Infinite | 186.6 | 90.4 | 82 | 30 | |||||||||||||||||
Tomb Raider | 184.6 | 98.5 | 71.8 | 35 | |||||||||||||||||
AMD Radeon Pro WX 7100 | AMD Radeon Pro WX 3200 | AMD Radeon Pro WX 2100 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 8 2 2 | 8 4 3 | 11 2 2 | 8 3 | | 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List