AMD Radeon Pro WX 4130 vs AMD Radeon Pro WX 2100
AMD Radeon Pro WX 4130
► remove from comparison
The AMD Radeon Pro WX 4130 is a professional workstation graphics card for laptops. It was announced early 2017 and is intended for Kaby-Lake based professional notebooks. The AMD Radeon Pro (formerly known as FirePro) is the counterpart to the Quadro series from Nvidia and offers certified drivers for professional 3D applications (CAD and DCC).
The WX4130 is based on the Polaris 11 or 12 chip and offers 640 shaders like the older AMD Radeon Pro 450 (entry level MacBook Pro 15 2016). However, the WX 4130 is clocked higher at 1053 versus 800 MHz. Therefore, the performance should be more similar to the Radeon Pro 455 (768 Shaders at 855 MHz). Due to the higher clock speed we suspect the newer Polaris 12 chip, that is manufactured in an improved 14nm (LPP+) process and allows the chip to be clocked higher.
For more information on the features and specifications of the Polaris architecture, visit our in depth article here.
AMD Radeon Pro WX 2100
► remove from comparison
The AMD Radeon Pro WX 2100 Mobile is a professional workstation graphics card for laptops. It is based on the consumer Radeon RX 540X and therefore uses the same Polaris 12 chip (unverified). The exact clock speeds of the mobile version are not published, the desktop version however, seems to feature similar clock speeds as the RX 540X.
The AMD Radeon Pro (formerly known as FirePro) is the counterpart to the Quadro series from Nvidia and offers certified drivers for professional 3D applications (CAD and DCC).
For more information on the features and specifications of the Polaris architecture, visit our in depth article here.
AMD Radeon Pro WX 4130 | AMD Radeon Pro WX 2100 | |||||||||||||||||||||||||||||||
Radeon Pro WX Series |
|
| ||||||||||||||||||||||||||||||
Codename | Polaris | Polaris 12 | ||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | ||||||||||||||||||||||||||||||
Pipelines | 640 - unified | 512 - unified | ||||||||||||||||||||||||||||||
Core Speed | 1053 (Boost) MHz | 1219 (Boost) MHz | ||||||||||||||||||||||||||||||
Memory Speed | 7000 MHz | 6000 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | ||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 2048 MB | ||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12, OpenGL Vulkan | ||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | ||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | ||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | ||||||||||||||||||||||||||||||
Date of Announcement | 01.03.2017 | 21.03.2018 | ||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com | ||||||||||||||||||||||||||||||
Power Consumption | 50 Watt |
Benchmarks

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
For more games that might be playable and a list of all games and graphics cards visit our Gaming List