AMD Radeon Pro 460 vs AMD Radeon RX 490M
AMD Radeon Pro 460
► remove from comparisonThe AMD Radeon Pro 460 is mobile graphics card for laptops that can be ordered as an option for the Apple MacBook Pro 15 Late 2016. It is based on the small Polaris 11 chip which is manufactured in 14 nm FinFET at Globalfoundries. Compared to the similar Radeon RX 460 (see for benchmarks), the Pro 460 offers all 1024 shaders of the Polaris 11 chip but most likely at a reduced clock speed. AMD states a peak performance of 1.86 TFLOPS, compared to the 2.2 of the RX 460 (desktop). Apple presented the Pro 460 as 130 % faster than the previous Radeon R9 M370X in the 2015 MacBook Pro 15 regarding graphics performance.
The performance should be therefore a bit slower than the Radeon RX 460, which is similar to the GTX 965M. It is the only card in the MacBook Pro 15 line-up that features more than 2 GB VRAM (Radeon Pro 450 and 455). Furthermore, Apple and AMD don't provide driver updates for Windows using Bootcamp. The only option is to use modified drivers from BootcampDrivers.com.
The features of the Radeon Pro 460 are identical to the faster RX 460 and all other Polaris chips. See more details on the Polaris architecture here. Therefore, the Pro 460 should support DisplayPort 1.2 (although Polaris supports up to 1.4 ready) and HDMI 2.0 (via USB-C adapter) as well as H.265 video de- and encoding (support in macOS questionable).
The power consumption of the Pro 460 is rated at a TDP of 35 Watt (according to the AMD blog post).
AMD Radeon RX 490M
► remove from comparisonThe AMD Radeon RX 490M (formerly known as R9 M490) is a mobile high end graphics cards. It should be based on the new Polaris architecture and manufactured in 14nm FinFET. Up to now it only surfaced in a driver (according to Videocardz.com) and should be announced in mid 2016. The efficiency of Polaris should be greatly improved and therefore the M490 should at least be able to perform like a GeForce GTX 980M.
AMD Radeon Pro 460 | AMD Radeon RX 490M | |||||||||||||||||||||||||||||||||||||
Radeon RX 400M Series |
|
| ||||||||||||||||||||||||||||||||||||
Codename | Polaris 11 / Baffin XT | Polaris | ||||||||||||||||||||||||||||||||||||
Architecture | Polaris | Polaris | ||||||||||||||||||||||||||||||||||||
Pipelines | 1024 - unified | |||||||||||||||||||||||||||||||||||||
Core Speed | 900 MHz | |||||||||||||||||||||||||||||||||||||
Memory Speed | 5000 MHz | |||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | |||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||
API | DirectX 12, OpenGL Vulkan | DirectX 12 | ||||||||||||||||||||||||||||||||||||
Power Consumption | 35 Watt | |||||||||||||||||||||||||||||||||||||
Transistors | 3 Billion | |||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.3 HBR / 1.4 HDR Ready, HDMI 2.0, AMD FreeSync | |||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||
Date of Announcement | 08.08.2016 | 01.08.2016 | ||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | creators.radeon.com |
Benchmarks
3DM Vant. Perf. total + AMD Radeon Pro 460
Cinebench R15 OpenGL 64 Bit + AMD Radeon Pro 460
GFXBench T-Rex HD Offscreen C24Z16 + AMD Radeon Pro 460
Average Benchmarks AMD Radeon Pro 460 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Resident Evil 7
2017
Dishonored 2
2016
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
FIFA 17
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
XCOM 2
2016
Rainbow Six Siege
2015
Anno 2205
2015
The Witcher 3
2015
Sims 4
2014Average Gaming AMD Radeon Pro 460 → 100%
Average Gaming 30-70 fps → 100%
AMD Radeon Pro 460 | AMD Radeon RX 490M | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Resident Evil 7 | 157.8 | 47.1 | 21.7 | |||||||||||
Dishonored 2 | 61.4 | 26 | 22.9 | |||||||||||
Call of Duty Infinite Warfare | 85.5 | 46.3 | 40.6 | |||||||||||
Titanfall 2 | 115.6 | 35.3 | 32 | |||||||||||
Farming Simulator 17 | 235.5 | 92.3 | 34.7 | |||||||||||
Battlefield 1 | 132.6 | 40.9 | 35.4 | |||||||||||
FIFA 17 | 316.6 | 151.9 | 146.4 | |||||||||||
Deus Ex Mankind Divided | 66.6 | 25 | 12.2 | |||||||||||
Overwatch | 201.5 | 106.7 | 48.8 | |||||||||||
Doom | 65 | 30.3 | 29.7 | |||||||||||
The Division | 102.8 | 28.9 | 22.3 | |||||||||||
Far Cry Primal | 74 | 35 | 32 | 21 | ||||||||||
XCOM 2 | 88.7 | 31.9 | 21.7 | 9.9 | ||||||||||
Rise of the Tomb Raider | 76 | 25.8 | 20.8 | |||||||||||
Rainbow Six Siege | 150.3 | 55.2 | 45 | |||||||||||
Anno 2205 | 120.9 | 25.9 | 8.8 | |||||||||||
The Witcher 3 | 83.3 | 28.9 | 17.4 | |||||||||||
Sims 4 | 164.9 | 69.6 | 63 | |||||||||||
AMD Radeon Pro 460 | AMD Radeon RX 490M | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 10 8 | 2 | 7 7 3 1 | 10 6 1 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List