AMD Radeon HD 6970M Crossfire vs AMD Radeon HD 6990M Crossfire
AMD Radeon HD 6970M Crossfire
► remove from comparisonThe AMD Mobility Radeon HD 6970M Crossfire (or sometimes called ATI Mobility Radeon HD 6970 X2) is a combination of two high-end graphics card for big and heavy laptops. Usually, each single card renders a single frame (AFR mode). Therefore, it may suffer from micro stuttering in low fps ranges of 30fps. This happens because of different timespans between two frames (e.g., irregular delays between sequential frames).
The HD 6970M is most likely based on the desktop HD 6850 graphics card. The codename of the mobile core is Blackcomb XT and it should have a similar power consumption as the GeForce GTX 480M. According to the roadmap ,the Blackcomb-based chips should feature the UVD3 video processor and Eyefinity+ support.
AMD Radeon HD 6990M Crossfire
► remove from comparisonThe AMD Mobility Radeon HD 6990M Crossfire (or sometimes called the ATI Mobility Radeon HD 6990 X2) is a combination of two high-end graphics card for big and heavy laptops. Usually, each single card renders a single frame. Therefore, it may suffer from micro stuttering in low fps ranges of 30fps. This happens because of different timespans between two frames (e.g., irregular delays between sequential frames).
The HD 6990M is based on the desktop HD 6870 graphics card. The codename of the mobile core is Blackcomb XTX and it should have high power consumption (>=100W) with UVD3 video processor and Eyefinity+ support. More information on the features of the single 6990M can be found on this page.
The Performance of the two HD 6990M in our first tests was about 5% behind that of the GeForce GTX 580M SLI. Therefore, the 6990M is one of the fastest mobile graphics solutions in 2011 and nearly all available games are playable with highest settings and antialiasing enabled (see below).
AMD Radeon HD 6970M Crossfire | AMD Radeon HD 6990M Crossfire | |||||||||||||||||||||||||||||||
Radeon HD 6900M Series |
|
| ||||||||||||||||||||||||||||||
Codename | Blackcomb XT | Blackcomb XTX | ||||||||||||||||||||||||||||||
Architecture | Terascale 2 | Terascale 2 | ||||||||||||||||||||||||||||||
Pipelines | 1920 - unified | 2240 - unified | ||||||||||||||||||||||||||||||
Core Speed | 680 MHz | 715 MHz | ||||||||||||||||||||||||||||||
Memory Speed | 900 MHz | 900 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | ||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||
Max. Amount of Memory | 2x2048 MB | 2x2048 MB | ||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | DirectX 11, Shader 5.0 | ||||||||||||||||||||||||||||||
Transistors | 0 Billion | 0 Billion | ||||||||||||||||||||||||||||||
technology | 40 nm | 40 nm | ||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||
Date of Announcement | 06.01.2011 | 12.07.2011 | ||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com | www.amd.com |
Benchmarks
3DM Vant. Perf. total + AMD Radeon HD 6970M Crossfire
specvp11 snx-01 + AMD Radeon HD 6970M Crossfire
Average Benchmarks AMD Radeon HD 6970M Crossfire → 100% n=20
Average Benchmarks AMD Radeon HD 6990M Crossfire → 90% n=20

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Dirt 3
2011
Crysis 2
2011
Fifa 11
2010
Mafia 2
2010
StarCraft 2
2010
Metro 2033
2010
CoD Modern Warfare 2
2009Average Gaming AMD Radeon HD 6970M Crossfire → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon HD 6990M Crossfire → 104%
Average Gaming 30-70 fps → 109%
AMD Radeon HD 6970M Crossfire | AMD Radeon HD 6990M Crossfire | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Dirt 3 | 269.6 | 161 | 132.9 | 67.8 | ||||||||||
Crysis 2 | 190.5 | 134.4 | 103.6 | 43 | 291.4 | 212.1 | 162.5 | 65.6 | ||||||
Call of Duty: Black Ops | 167.2 | 123.7 | 123.3 | 103 | 167.5 | 122 | 118.4 | 106.4 | ||||||
Fifa 11 | 621 | 400.2 | 343.1 | 327 | 659 | 398.7 | 347.7 | 353.5 | ||||||
Mafia 2 | 95.7 | 87.1 | 89.9 | 88 | 85.3 | 86 | 89 | 86.4 | ||||||
StarCraft 2 | 329.4 | 114.2 | 99.1 | 85 | 330.9 | 116.4 | 107.5 | 81.7 | ||||||
Metro 2033 | 137 | 121.9 | 94.4 | 36 | 142.5 | 128.1 | 99.2 | 37.6 | ||||||
Battlefield: Bad Company 2 | 199.4 | 194.5 | 163.2 | 94 | 199.7 | 196.6 | 184.8 | 110.2 | ||||||
CoD Modern Warfare 2 | 287 | 167.4 | 160.6 | 127 | 246.3 | 116.4 | 110.4 | 87.3 | ||||||
Risen | 165.9 | 134.9 | 123.8 | 99 | 165.2 | 133.1 | 119.7 | 110.5 | ||||||
Resident Evil 5 | 199.3 | 122.2 | 124 | 200.2 | 141.6 | 143 | ||||||||
Need for Speed Shift | 94.1 | 78.3 | 66 | 96.2 | 70.8 | 46.1 | ||||||||
AMD Radeon HD 6970M Crossfire | AMD Radeon HD 6990M Crossfire | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 9 | 3 7 | 5 6 | 2 6 3 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 10 | 4 7 | 7 5 | 2 8 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List