AMD Radeon 680M vs AMD Radeon 660M vs AMD Radeon Graphics (Ryzen 7000)
AMD Radeon 680M
► remove from comparison
The AMD Radeon 680M is an integrated GPU in the Ryzen 6000 series for laptops (Rembrandt, e.g. Ryzen 9 6980HX). The iGPU is based on the RDNA2 architecture and has 12 CUs (= 768 shaders) clocked at up to 2,400 MHz (depending on the CPU model). The 680M and 660M iGPUs are the first integrated graphics card with hardware raytracing support, although the performance is too slow to use it in current games.
Thanks to the new architecture, high core count and the increased maximum core clock, the Radeon 680M should be clearly faster then the old Radeon Vega 8 iGPUs. Therefore, the 680M should be the fastest integrated graphics card in early 2022. Compared to the dedicated Radeon 5300M (also RDNA), the 680M should still be significantly slower. According to AMD, the Radeon 680M (in the 6800U) is faster than a dedicated Nvidia GeForce MX450 and best suited for 1080p gaming and low details (for AAA games).
Thanks to the modern 6nm process and clever power-saving features, the power consumption is comparatively low (according to AMD), so the graphics card can also be used for slim and light notebooks (depending on the CPU model). The whole Ryzen 6000 chip can be configured down to 15W.
AMD Radeon 660M
► remove from comparison
The AMD Radeon 660M is an integrated GPU in the entry level Ryzen 6000 series for laptops (Rembrandt, e.g. Ryzen 5 6600U). The GPU is based on the RDNA2 architecture and has 6 of the 12 CUs (= 384 shaders) clocked at up to 1,900 MHz (depending on the CPU model). The 680M and 660M iGPUs are the first integrated graphics card with hardware raytracing support, although the performance is too slow to use it in current games.
Due to the halved CU count and lower core clock, the Radeon 660M is clearly slower than the Radeon 680M and most likely only on par with the old Radeon Vega 8 iGPUs.
Thanks to the modern 6nm process and clever power-saving features, the power consumption is comparatively low (according to AMD), so the graphics card can also be used for slim and light notebooks (depending on the CPU model).
AMD Radeon Graphics (Ryzen 7000)
► remove from comparison
The AMD Radeon Graphics of the Ryzen 7000 desktop CPUs is an integrated graphics card (iGPU) based on the RDNA 2 architecture. It offers only 2 CUs (128 shader) and is similar to the Radeon 610M. The clock speed in most CPUs ranges between 400 to 2200 MHz. Due to the low amount of shaders, the gaming performance is very low and only suited for low demanding games. The GPU also integrates an AMD Video Coding Engine (VCE) for H.264, H.265 10/8bpc encoding and AV1, VP9, H.265, and H.264 10/8bpc decoding.
AMD Radeon 680M | AMD Radeon 660M | AMD Radeon Graphics (Ryzen 7000) | |||||||||||||||||||||||||||||||||||||
AMD Radeon 600M Series |
|
|
| ||||||||||||||||||||||||||||||||||||
Codename | RDNA 2 Rembrandt | RDNA 2 Rembrandt | Raphael | ||||||||||||||||||||||||||||||||||||
Architecture | RDNA 2 | RDNA 2 | RDNA 2 | ||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 384 - unified | 128 - unified | ||||||||||||||||||||||||||||||||||||
Core Speed | 2400 (Boost) MHz | 1900 (Boost) MHz | 2200 (Boost) MHz | ||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | yes | ||||||||||||||||||||||||||||||||||||
API | DirectX 12_1 | DirectX 12_1 | DirectX 12_2, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||
Power Consumption | 45 Watt | 45 Watt | |||||||||||||||||||||||||||||||||||||
technology | 6 nm | 6 nm | 6 nm | ||||||||||||||||||||||||||||||||||||
Features | Tiled Rasterization, Shared Memory (up to Dual-Channel DDR4-3200) | Tiled Rasterization, Shared Memory (up to Dual-Channel DDR4-3200) | |||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2022 | 04.01.2022 | 26.09.2022 | ||||||||||||||||||||||||||||||||||||
TMUs | 8 | ||||||||||||||||||||||||||||||||||||||
ROPs | 4 | ||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 1 | ||||||||||||||||||||||||||||||||||||||
Transistors | 3.4 Billion | ||||||||||||||||||||||||||||||||||||||
Die Size | 122 mm² |
|
|
|
Benchmarks
3DM Vant. Perf. total + AMD Radeon 680M
specvp12 sw-03 + AMD Radeon 680M
Cinebench R15 OpenGL 64 Bit + AMD Radeon 680M
GFXBench T-Rex HD Offscreen C24Z16 + AMD Radeon 680M
Average Benchmarks AMD Radeon 680M → 100% n=27
Average Benchmarks AMD Radeon 660M → 74% n=27
Average Benchmarks AMD Radeon Graphics (Ryzen 7000) → 285% n=27

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Monster Hunter Wilds
2025
F1 24
2024
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
The Witcher 3 v4.00
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015Average Gaming AMD Radeon 680M → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon 660M → 66%
Average Gaming 30-70 fps → 69%
Average Gaming AMD Radeon Graphics (Ryzen 7000) → 45%
Average Gaming 30-70 fps → 45%
AMD Radeon 680M | AMD Radeon 660M | AMD Radeon Graphics (Ryzen 7000) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Monster Hunter Wilds | 18.3 | 14.3 | |||||||||||||||||||
F1 24 | 62 | 54 | 39 | 8 | 35 | 30 | 23 | 5.6 | |||||||||||||
Prince of Persia The Lost Crown | 132 | 95 | 91 | ||||||||||||||||||
Alan Wake 2 | 18.3 | 16 | 14.9 | ||||||||||||||||||
Lords of the Fallen | 24.3 | 18.3 | 12.3 | 8.65 | |||||||||||||||||
Total War Pharaoh | 69 | 57 | 44 | 38 | |||||||||||||||||
Assassin's Creed Mirage | 34 | 32 | 30 | 24 | |||||||||||||||||
EA Sports FC 24 | 80.3 | 57.9 | 42 | 39.5 | |||||||||||||||||
Cyberpunk 2077 2.2 Phantom Liberty | 31 | 24 | 19 | 16 | 10.4 | 3.98 | 20 | 15 | 11 | 9 | |||||||||||
Baldur's Gate 3 | 33 | 26 | 21 | 21 | 20 | 14 | 12 | 12 | |||||||||||||
Lies of P | 42.5 | 37.2 | 32.7 | 29.2 | |||||||||||||||||
The Crew Motorfest | 29 | 28 | 24 | 20 | |||||||||||||||||
Starfield | 23.2 | 19.4 | 14.8 | 12.7 | |||||||||||||||||
Armored Core 6 | 32.3 | 31.4 | 30 | 25.3 | |||||||||||||||||
Immortals of Aveum | 17.4 | 14.7 | 10.4 | ||||||||||||||||||
Atlas Fallen | 36 | 34.8 | 32 | 24.9 | |||||||||||||||||
Ratchet & Clank Rift Apart | 29.9 | 25.5 | 21.1 | 18 | |||||||||||||||||
F1 23 | 68 | 60 | 43 | 10 | 49.6 | 42.7 | 29.2 | ||||||||||||||
Diablo 4 | 45.8 | 43.5 | 39.1 | 32.8 | 34.6 | 27.6 | 26 | 23.9 | |||||||||||||
Star Wars Jedi Survivor | 40.2 | 27.3 | 19.7 | 15.4 | 11.5 | 10.2 | |||||||||||||||
Dead Island 2 | 62.4 | 51.6 | 39.5 | 32.4 | 36.8 | 30.1 | 22.3 | 14.6 | |||||||||||||
The Last of Us | 26.4 | 19.5 | 16.6 | 13.1 | 17.7 | 13.2 | 11.1 | ||||||||||||||
Resident Evil 4 Remake | 31.6 | 25.6 | 21.8 | 13.6 | 20.1 | 14.7 | |||||||||||||||
Company of Heroes 3 | 52.5 | 46.6 | 23.7 | 22 | 15.9 | ||||||||||||||||
Sons of the Forest | 33.7 | 24.9 | 23.6 | 23.3 | 24.7 | 16.7 | 15.3 | 14.8 | |||||||||||||
Atomic Heart | 47.2 | 36.8 | 20.3 | 16.9 | 29 | 22.9 | 13 | 10.2 | |||||||||||||
Returnal | 23 | 19 | 17 | 14 | 16 | 15 | 13 | ||||||||||||||
Hogwarts Legacy | 34.1 | 21.8 | 19.6 | 14.2 | 23.3 | 17.2 | 12.8 | 10.3 | |||||||||||||
The Witcher 3 v4.00 | 44 | 36 | 31 | 26 | 16.4 | 8.28 | 31.8 | 25.3 | 10.1 | ||||||||||||
High On Life | 63.1 | 45 | 33.8 | 25.7 | 37.8 | 23.3 | 19.2 | 14.5 | |||||||||||||
The Callisto Protocol | 35 | 23 | 14 | 14 | 26.7 | 18.5 | 17.9 | 10.3 | |||||||||||||
Need for Speed Unbound | 49.4 | 41 | 31.7 | 27.5 | 29.3 | 24.1 | 18.6 | 17.6 | |||||||||||||
Spider-Man Miles Morales | 38 | 33 | 29 | 26 | 27.3 | 22.6 | 20.2 | ||||||||||||||
Call of Duty Modern Warfare 2 2022 | 58 | 50 | 38 | 34 | 27 | 24 | 17 | 16 | |||||||||||||
Uncharted Legacy of Thieves Collection | 28.5 | 26.5 | 23.1 | 22 | 12.3 | 11.4 | 9.6 | ||||||||||||||
A Plague Tale Requiem | 22 | 19 | 15 | 14 | 9.43 | 7.83 | 6.74 | ||||||||||||||
FIFA 23 | 81 | 72 | 48 | 49 | |||||||||||||||||
The Quarry | 35 | 26 | 20 | 12 | 24.5 | 18 | 14.4 | ||||||||||||||
F1 22 | 73 | 64 | 48 | 11 | 48 | 43 | 30 | 6 | |||||||||||||
Vampire Bloodhunt | 92 | 61.7 | 55.6 | 23 | 12 | 12 | 22.4 | ||||||||||||||
Ghostwire Tokyo | 41.3 | 30 | 30 | 29 | 24.5 | 11 | 21 | 24 | 23.9 | ||||||||||||
Tiny Tina's Wonderlands | 52 | 39 | 26 | 21 | 13.6 | 6.6 | 34 | 26 | 17 | 13 | |||||||||||
Cyberpunk 2077 1.6 | 38 | 29 | 21 | 18 | 10 | 4 | 24 | 20 | 14 | ||||||||||||
Elex 2 | 37.8 | 31.3 | 26.4 | 22.6 | 28 | 23 | 19 | ||||||||||||||
GRID Legends | 72 | 58 | 45 | 35 | 60 | 45 | 34 | 19.5 | |||||||||||||
Elden Ring | 52.7 | 41.5 | 37.2 | 31.5 | 39.6 | 29.9 | 26.9 | ||||||||||||||
Dying Light 2 | 29.4 | 23.9 | 20.4 | 19.7 | 15.4 | 12.4 | |||||||||||||||
Rainbow Six Extraction | 84 | 72 | 70 | 58 | 45 | 35 | 30 | ||||||||||||||
God of War | 31 | 23 | 18 | 13 | 21 | 16 | 13 | 10.8 | |||||||||||||
Halo Infinite | 75.3 | 37.8 | 31.1 | 29.3 | 39.6 | 20.3 | 17.1 | ||||||||||||||
Farming Simulator 22 | 119 | 62 | 50 | 42 | 102 | 57.1 | 38.9 | ||||||||||||||
Battlefield 2042 | 77.5 | 39.4 | 31.1 | 26.6 | |||||||||||||||||
Forza Horizon 5 | 120 | 52 | 46 | 27 | 92 | 39 | 32 | ||||||||||||||
Riders Republic | 65 | 38 | 30 | 26 | 56 | 30 | 23 | ||||||||||||||
Guardians of the Galaxy | |||||||||||||||||||||
Back 4 Blood | 167 | 65.2 | 54.4 | 49.3 | 104.3 | 40.4 | 34.3 | ||||||||||||||
Far Cry 6 | 68 | 38 | 33 | 28 | 21.5 | 9.58 | 54 | 23 | 20 | 18.3 | |||||||||||
Alan Wake Remastered | 64.9 | 44.2 | 34.7 | 53.6 | 32.7 | 26.4 | |||||||||||||||
New World | 70.4 | 29.7 | 28.3 | 22.9 | |||||||||||||||||
Deathloop | 80.1 | 38.1 | 29.5 | 24.5 | 45.5 | 23.3 | 18.1 | ||||||||||||||
F1 2021 | 155 | 77 | 57 | 24 | 17 | 107 | 46 | 36 | 14 | 46.3 | 18.3 | 15 | 5.66 | ||||||||
Days Gone | 75.7 | 36.4 | 32.2 | 24.6 | 50 | 25.3 | 22.2 | ||||||||||||||
Mass Effect Legendary Edition | 91.1 | 57.8 | 70 | 38.9 | |||||||||||||||||
Resident Evil Village | 114 | 54 | 49.7 | 44.6 | 75.3 | 33.4 | 29.9 | ||||||||||||||
Outriders | 91.9 | 41.4 | 31 | 29.3 | 35.3 | 30.4 | 27.9 | ||||||||||||||
Hitman 3 | 136 | 56 | 50 | 45 | 27.8 | 14.4 | 91.1 | 34.5 | 30.5 | ||||||||||||
Yakuza Like a Dragon | 89.1 | 32.1 | 30.1 | 27 | 64.7 | 21.2 | 21.1 | ||||||||||||||
Assassin´s Creed Valhalla | 74 | 38 | 31 | 27 | 52 | 26 | 19 | ||||||||||||||
Dirt 5 | 103 | 45.1 | 34.2 | 27.3 | 68.6 | 24.2 | 17.8 | ||||||||||||||
Watch Dogs Legion | 60 | 39 | 33 | 18 | 49 | 26 | 22 | ||||||||||||||
Star Wars Squadrons | 191 | 91 | 79.2 | 69.3 | 170.4 | 66.6 | 57.4 | ||||||||||||||
Mafia Definitive Edition | 64.3 | 29.1 | 26.7 | 48.2 | 20.7 | 19.1 | |||||||||||||||
Serious Sam 4 | 106 | 113 | 29.2 | 24.1 | |||||||||||||||||
Crysis Remastered | 108 | 50.4 | 12.9 | 11.9 | 88.1 | 39.2 | 10.9 | ||||||||||||||
Horizon Zero Dawn | 78 | 37 | 32 | 27 | |||||||||||||||||
Death Stranding | 88.6 | 49.4 | 44.7 | 44.1 | 58.1 | 30.6 | 29.1 | ||||||||||||||
F1 2020 | 149 | 75 | 58 | 40 | 102.1 | 44.6 | 32.3 | 22.2 | 49.7 | 18.7 | 13.7 | 8.67 | |||||||||
Gears Tactics | 167 | 61 | 40 | 26 | 132 | 47.4 | 28.5 | ||||||||||||||
Doom Eternal | 293 | 161 | 147 | 146 | 86.9 | 36.2 | 34.2 | ||||||||||||||
Hunt Showdown | 95.8 | 38 | 29.5 | 70.8 | 24.2 | 19.2 | |||||||||||||||
Borderlands 3 | 75 | 34 | 22 | 18 | 14.3 | 6.8 | 49 | 20.5 | 13.6 | 10.7 | |||||||||||
Control | 79.9 | 28.2 | 20.5 | 13.3 | 6.54 | ||||||||||||||||
Total War: Three Kingdoms | 118.2 | 54.5 | 45.3 | 37.1 | |||||||||||||||||
The Division 2 | 81 | 35 | 29 | 22 | |||||||||||||||||
Far Cry New Dawn | 57 | 35 | 34 | 31 | 58 | 32 | 29 | 27 | |||||||||||||
Metro Exodus | 61 | 27 | 21 | 17 | 48 | 18.8 | 14.4 | 11.2 | |||||||||||||
Shadow of the Tomb Raider | 77 | 32 | 29 | 25 | 73 | 26 | 22 | 18 | |||||||||||||
Strange Brigade | 132 | 54 | 45 | 38 | 27 | 14.4 | 106 | 39 | 31 | 26 | 54 | 17.4 | 11.4 | 9 | |||||||
Far Cry 5 | 62 | 37 | 33 | 32 | 21 | 58 | 28 | 25 | 23 | ||||||||||||
X-Plane 11.11 | 55 | 43 | 36 | 31 | 44 | 32 | 28 | 43 | 26 | 23 | |||||||||||
Final Fantasy XV Benchmark | 59 | 31 | 22 | 17 | 43 | 21 | 15 | 23 | 16 | 7 | |||||||||||
Dota 2 Reborn | 115 | 95 | 72 | 63 | 15 | 115 | 91 | 57 | 49 | 189 | 76 | 32 | 29 | ||||||||
The Witcher 3 | 115 | 70 | 37 | 23 | 16.7 | 12.8 | 78 | 49 | 24 | 15 | |||||||||||
GTA V | 134 | 120 | 49 | 21 | 17 | 120 | 105 | 34 | 15 | ||||||||||||
AMD Radeon 680M | AMD Radeon 660M | AMD Radeon Graphics (Ryzen 7000) | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 12 28 42 10 | 25 49 13 3 | 36 48 4 1 | 57 20 3 1 | 15 | 12 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 23 27 19 3 | 44 24 3 | 55 14 | 28 2 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 4 1 | 5 1 | 5 1 | 4 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List