AMD Radeon RX Vega 64 vs AMD Radeon Pro WX Vega M GL
AMD Radeon RX Vega 64
► remove from comparisonThe AMD Radeon RX Vega 64 is a high-end desktop graphics card that was announced in August 2017. It uses the Vega 10 chip and is the top model of the AMD desktop graphics cards (through 2018). It offers 64 CUs clocked at 1247 - 1546 MHz (Boost) and 8 GB HBM2 graphics memory. In games, the Vega 64 offers a similar performance as a Nvidia GeForce GTX 1080 on average.
AMD Radeon Pro WX Vega M GL
► remove from comparison
The AMD Radeon WX Vega M GL is an integrated GPU in the slower Intel Kaby-Lake-G SoC. It combines a Kaby-Lake processor, a Vega graphics card and 4 GB HBM2 memory on a single package. The graphics card offers 20 CUs (1280 shaders) and is clocked from 931 - 1011 MHz. It is technically identical to the consumer Radeon RX Vega M GL. The AMD Radeon Pro (formerly known as FirePro) is the counterpart to the Quadro series from Nvidia and offers certified drivers for professional 3D applications (CAD and DCC).
Currently it looks like the GPU is a mixture of Polaris (Shaders?) and Vega (HBM memory controller at least). E.g. the graphics card is called Polaris 22 internally. Detailed information on the Vega architecture can be found in our dedicated article about the Raven Ridge architecture.
The performance of the Vega M GL should be between the Nvidia GeForce GTX 1050 and 1050 Ti.
The power consumption should be quite similar to a dedicated Vega Mobile GPU, but due to the small form factor, smaller laptops can be built with the Kaby-Lake-G SoC. The TDP is specified at 65 Watt for the whole package including GPU, CPU and HBM2 memory.
AMD Radeon RX Vega 64 | AMD Radeon Pro WX Vega M GL | |||||||||||||||||||||||||||||||||||||||||||
AMD Radeon RX Vega Series |
|
| ||||||||||||||||||||||||||||||||||||||||||
Codename | Vega | Vega Kaby Lake-G | ||||||||||||||||||||||||||||||||||||||||||
Architecture | Vega | Vega | ||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4096 - unified | 1280 - unified | ||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1630 MHz | 931 - 1011 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 945 MHz | |||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 2048 Bit | |||||||||||||||||||||||||||||||||||||||||||
Memory Type | HBM2 | HBM2 | ||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.2, OpenGL 4.6 | DirectX 12_1 | ||||||||||||||||||||||||||||||||||||||||||
Transistors | 12.5 Billion | |||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||
Features | 64 ROPs, 256 TMUs | Tiled Rasterization, Shared Memory (up to Dual-Channel DDR4-2400) | ||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 14.08.2017 | 07.01.2018 | ||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 65 Watt | |||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX Vega 64
specvp12 sw-03 + AMD Radeon RX Vega 64
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX Vega 64
Average Benchmarks AMD Radeon RX Vega 64 → 100% n=21
Average Benchmarks AMD Radeon Pro WX Vega M GL → 62% n=21

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Call of Duty WWII
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Watch Dogs 2
2016
Battlefield 1
2016
Overwatch
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Thief
2014
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013
Sleeping Dogs
2012Average Gaming AMD Radeon RX Vega 64 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon Pro WX Vega M GL → 37%
Average Gaming 30-70 fps → 38%
AMD Radeon RX Vega 64 | AMD Radeon Pro WX Vega M GL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 2021 | 389 | 212 | 180 | 115 | 86 | 51 | ||||||||
Monster Hunter Stories 2 | 144 | 144 | 143 | 143 | 98.4 | |||||||||
Days Gone | 181 | 97.2 | 71.4 | 52 | 29.4 | 136 | ||||||||
Mass Effect Legendary Edition | 95.8 | 107 | 105 | 70.9 | ||||||||||
Resident Evil Village | 326 | 145 | 141 | 121 | 78.8 | 43 | ||||||||
Outriders | 165 | 134 | 104 | 88.2 | 59.7 | 29.3 | ||||||||
Hitman 3 | 286 | 148 | 134 | 125 | 85 | 47 | ||||||||
Cyberpunk 2077 1.0 | 116 | 68.7 | 54.5 | 47.1 | 30.7 | 14.3 | ||||||||
Immortals Fenyx Rising | 97 | 81 | 77 | 73 | 57 | 38 | ||||||||
Yakuza Like a Dragon | 87.5 | 84.2 | 81.1 | 73.2 | 49.7 | 25.6 | ||||||||
Call of Duty Black Ops Cold War | 159 | 102 | 88 | 68.1 | 50.1 | 28.1 | ||||||||
Assassin´s Creed Valhalla | 116 | 83 | 69 | 60 | 47 | 28 | ||||||||
Dirt 5 | 158 | 98.6 | 81.3 | 70.5 | 56.1 | 36.2 | ||||||||
Watch Dogs Legion | 139 | 100 | 86.7 | 54.1 | 38.1 | 20.7 | ||||||||
FIFA 21 | 264 | 261 | 247 | 248 | 243 | 152 | ||||||||
Star Wars Squadrons | 475.1 | 314.6 | 259.7 | 241.2 | 161.2 | 82.5 | ||||||||
Mafia Definitive Edition | 129.4 | 93.9 | 83.7 | 58 | 30.8 | |||||||||
Serious Sam 4 | 148.6 | 101.1 | 88.5 | 68.1 | 55.5 | 38.2 | ||||||||
Crysis Remastered | 229 | 121 | 66 | 52.8 | 38.9 | 23.4 | ||||||||
Flight Simulator 2020 | 81.2 | 60.9 | 41.8 | 26.9 | 21.3 | 13.1 | ||||||||
Horizon Zero Dawn | 111 | 80 | 68 | 56 | 44 | 26 | ||||||||
Death Stranding | 170 | 118 | 107 | 103 | 72.1 | 38.9 | ||||||||
F1 2020 | 256 | 167 | 140 | 99.5 | 79.7 | 51.6 | ||||||||
Valorant | 318.8 | 314.9 | 293.3 | 262.8 | 204.6 | |||||||||
Gears Tactics | 348.7 | 195.5 | 128 | 83.7 | 56.6 | 29.8 | ||||||||
Doom Eternal | 241 | 182 | 153 | 140 | 95.3 | 48.6 | ||||||||
Hunt Showdown | 208 | 126 | 92 | 59.3 | 28 | |||||||||
Escape from Tarkov | 121 | 121 | 121 | 106 | 71.3 | 35.2 | ||||||||
Red Dead Redemption 2 | 146 | 100 | 68 | 45.1 | 36.7 | 24.1 | ||||||||
Star Wars Jedi Fallen Order | 116 | 103 | 89 | 62 | 31.2 | |||||||||
Need for Speed Heat | 108 | 103 | 96 | 84 | 62 | 35.4 | ||||||||
Call of Duty Modern Warfare 2019 | 192 | 147 | 121 | 106 | 78 | 44.3 | ||||||||
GRID 2019 | 198 | 147 | 112 | 82 | 69 | 44.6 | ||||||||
Ghost Recon Breakpoint | 70 | 68 | 65 | 54 | 45 | 25 | ||||||||
FIFA 20 | 302 | 302 | 285 | 281 | 257 | 175 | ||||||||
Borderlands 3 | 140.3 | 114 | 78 | 58.1 | 42.2 | 23.4 | ||||||||
Control | 231 | 96 | 67 | 43.7 | 22.2 | |||||||||
F1 2019 | 270 | 198 | 170 | 126 | 95 | 55 | ||||||||
Total War: Three Kingdoms | 241.1 | 128.1 | 83.4 | 57.7 | 36.7 | 17.7 | ||||||||
Rage 2 | 228 | 125 | 109 | 106 | 69 | 33.5 | ||||||||
Anno 1800 | 108 | 106 | 82 | 39 | 28 | 16 | ||||||||
The Division 2 | 157 | 126 | 98 | 78 | 58 | 32 | ||||||||
Dirt Rally 2.0 | 202.8 | 160 | 141.2 | 89.7 | 69.3 | 41.5 | ||||||||
Anthem | 107 | 94 | 94 | 93 | 73 | 40.9 | ||||||||
Far Cry New Dawn | 119 | 103 | 99 | 90 | 77 | 46 | ||||||||
Metro Exodus | 144.5 | 95.4 | 68.4 | 56.4 | 45.7 | 45.7 | ||||||||
Apex Legends | 144 | 144 | 133 | 131 | 93 | 52.1 | ||||||||
Just Cause 4 | 115.7 | 108 | 93.2 | 92.3 | 36.4 | |||||||||
Darksiders III | 190.1 | 123.2 | 109 | 99.4 | 35.8 | |||||||||
Battlefield V | 189 | 158 | 145 | 136 | 59 | |||||||||
Farming Simulator 19 | 189.7 | 140.6 | 118.7 | 100 | 41.5 | |||||||||
Fallout 76 | 60 | 60 | 59.8 | 59.8 | 49.3 | |||||||||
Hitman 2 | 84 | 81 | 77 | 71 | 46 | |||||||||
Call of Duty Black Ops 4 | 252.9 | 186.3 | 174.2 | 166.2 | 58.8 | |||||||||
Assassin´s Creed Odyssey | 86 | 76 | 68 | 51 | 29 | 44 | 33 | 27 | 17 | 10 | ||||
Forza Horizon 4 | 219 | 162 | 154 | 127 | 98 | 65 | ||||||||
FIFA 19 | 322.5 | 320.5 | 294.2 | 287.8 | 161.4 | |||||||||
Shadow of the Tomb Raider | 164 | 111 | 102 | 89 | 62 | 31 | 82 | 37 | 33 | 28 | 8 | |||
Strange Brigade | 443 | 202 | 164 | 143 | 100 | 59.2 | ||||||||
F1 2018 | 185 | 161 | 133 | 108 | 52 | 107 | 65 | 54 | 34 | 15 | ||||
Monster Hunter World | 121 | 110 | 101 | 81 | 27 | |||||||||
The Crew 2 | 60 | 60 | 60 | 60 | 37 | |||||||||
Far Cry 5 | 126 | 108 | 102 | 96 | 81 | 43 | ||||||||
X-Plane 11.11 | 83 | 73 | 62 | 48 | ||||||||||
Kingdom Come: Deliverance | 130 | 114 | 89 | 67 | 29 | |||||||||
Final Fantasy XV Benchmark | 140 | 86 | 59 | 28 | 63 | 32.5 | 21.8 | 8.3 | ||||||
Star Wars Battlefront 2 | 198 | 155 | 134 | 110 | 39 | |||||||||
Need for Speed Payback | 116 | 109 | 106 | 103 | 50 | |||||||||
Call of Duty WWII | 177 | 177 | 120 | 115 | 63 | |||||||||
Assassin´s Creed Origins | 81 | 75 | 71 | 64 | 34 | |||||||||
F1 2017 | 207 | 186 | 164 | 129 | 64 | 122 | 78 | 65 | 40 | 17 | ||||
Ghost Recon Wildlands | 113 | 85 | 82 | 53 | 37 | |||||||||
For Honor | 267 | 161 | 155 | 124 | 48 | |||||||||
Watch Dogs 2 | 103 | 93 | 84 | 66 | 36 | |||||||||
Battlefield 1 | 190 | 182 | 155 | 140 | 62 | |||||||||
Deus Ex Mankind Divided | 114 | 112 | 98 | 52 | 35 | |||||||||
The Division | 214 | 173 | 120 | 98 | 49 | |||||||||
Far Cry Primal | 108 | 97 | 88 | 82 | 48 | |||||||||
Rise of the Tomb Raider | 272 | 188 | 116 | 96 | 48 | 74.4 | 77.6 | 40.4 | 31.8 | 13.8 | ||||
Rainbow Six Siege | 329 | 282 | 248 | 211 | 79 | |||||||||
Dota 2 Reborn | 164 | 154 | 150 | 138 | 96 | |||||||||
The Witcher 3 | 295 | 214 | 132 | 77 | 48 | 94.7 | 79 | 44.2 | 23.9 | 15.1 | ||||
Battlefield 4 | 198 | 198 | 198 | 138 | 73 | |||||||||
BioShock Infinite | 294 | 259 | 236 | 162 | 106.5 | 101.2 | 102.9 | 59.6 | ||||||
AMD Radeon RX Vega 64 | AMD Radeon Pro WX Vega M GL | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 24 59 | 40 43 | 4 46 33 | 1 15 41 20 | 3 21 22 5 | 21 47 10 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 6 1 | 3 5 | 2 4 2 | 3 4 | | 7 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List