AMD Radeon RX Vega 64 vs AMD Radeon RX Vega M GH vs AMD Radeon RX Vega 11
AMD Radeon RX Vega 64
► remove from comparisonThe AMD Radeon RX Vega 64 is a high-end desktop graphics card that was announced in August 2017. It uses the Vega 10 chip and is the top model of the AMD desktop graphics cards (through 2018). It offers 64 CUs clocked at 1247 - 1546 MHz (Boost) and 8 GB HBM2 graphics memory. In games, the Vega 64 offers a similar performance as a Nvidia GeForce GTX 1080 on average.
AMD Radeon RX Vega M GH
► remove from comparison
The AMD Radeon RX Vega M GH is an integrated GPU in the fastest Intel Kaby-Lake-G SoC. It combines a Kaby-Lake processor, a Vega graphics card and 4 GB HBM2 memory on a single package. The graphics card offers 24 CUs (1536 shaders) and is clocked from 1063 - 1190 MHz.
Currently it looks like the GPU is a mixture of Polaris (Shaders?) and Vega (HBM memory controller at least). E.g. the graphics card is called Polaris 22 internally. Detailed information on the Vega architecture can be found in our dedicated article about the Raven Ridge architecture.
The performance of the Vega M GH should be slightly slower than a dedicated Nvidia GeForce GTX 1060 for laptops according to benchmarks from Intel. Therefore, it should be well suited for 1080p and high resolution gaming.
The power consumption should be quite similar to a dedicated Vega Mobile GPU, but due to the small form factor, smaller laptops can be built with the Kaby-Lake-G SoC. The TDP is specified at 65 Watt for the whole package including GPU, CPU and HBM2 memory.
AMD Radeon RX Vega 11
► remove from comparison
The AMD Radeon RX Vega 11 is an integrated GPU in the Ryzen desktop APUs (e.g. Ryzen 5 2400G) that were launched early 2018. The graphics card is based on the Vega architecture (5th generation GCN) and has all 11 CUs (=704 shaders) clocked at up to 1240 MHz (Ryzen 5 2400G). The GPU benefits from fast dual-channel DDR4-2400 RAM (contrary to DDR4-2133 single-channel, which is also possible).
The Vega architecture offers some improvements over the Polaris generation and now supports DirectX 12 Feature Level 12_1. More information is available in our dedicated article about the Raven Ridge architecture.
According to a first 3DMark Fire Strike that was published by AMD, the Vega 11 offers a similiar theoretical performance as the older dedicated Radeon R9 M280X. In games the missing dedicated graphics memory may however prove to be a bottleneck. Therefore, modern and demanding games will only be playable in lowest settings and the APU is mostly intended for lower demanding games like Overwatch, Dota 2, ...
Thanks to the 14nm process and clever power-saving features, the power consumption is comparatively low. The high TDP of 65 Watt of the APU however should lead to a much higher power consumption compared to the mobile APUs with 15 Watt TDP.
AMD Radeon RX Vega 64 | AMD Radeon RX Vega M GH | AMD Radeon RX Vega 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD Radeon RX Vega Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Vega | Vega Kaby Lake-G | Vega Raven Ridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Vega | Vega | Vega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4096 - unified | 1536 - unified | 704 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1630 MHz | 1063 - 1190 (Boost) MHz | 1240 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 945 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 2048 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | HBM2 | HBM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.2, OpenGL 4.6 | DirectX 12_1 | DirectX 12_1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 12.5 Billion | 4.5 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | 64 ROPs, 256 TMUs | Tiled Rasterization, Shared Memory (up to Dual-Channel DDR4-2400) | Tiled Rasterization, Shared Memory (up to Dual-Channel DDR4-2400) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 14.08.2017 | 07.01.2018 | 26.10.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | 65 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized |
|
|
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX Vega 64
specvp12 sw-03 + AMD Radeon RX Vega 64
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX Vega 64
Average Benchmarks AMD Radeon RX Vega 64 → 100% n=16
Average Benchmarks AMD Radeon RX Vega M GH → 71% n=16
Average Benchmarks AMD Radeon RX Vega 11 → 37% n=16

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Cyberpunk 2077 1.6
2022
Forza Horizon 5
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
League of Legends
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
F1 2017
2017
Team Fortress 2
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Watch Dogs 2
2016
Battlefield 1
2016
Mafia 3
2016
Overwatch
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Fallout 4
2015
World of Warships
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Thief
2014
X-Plane 10.25
2013
Battlefield 4
2013
Metro: Last Light
2013
BioShock Infinite
2013Average Gaming AMD Radeon RX Vega 64 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX Vega M GH → 50%
Average Gaming 30-70 fps → 49%
Average Gaming AMD Radeon RX Vega 11 → 26%
Average Gaming 30-70 fps → 34%
AMD Radeon RX Vega 64 | AMD Radeon RX Vega M GH | AMD Radeon RX Vega 11 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Cyberpunk 2077 1.6 | 39 | 30 | 23 | 23 | 4 | ||||||||||||||||
Forza Horizon 5 | 85 | 47 | 35 | 14 | 13 | ||||||||||||||||
F1 2020 | 256 | 167 | 140 | 99.5 | 79.7 | 51.6 | 204 | 105 | 81.5 | 56.1 | 40.8 | 20.8 | |||||||||
Gears Tactics | 348.7 | 195.5 | 128 | 83.7 | 56.6 | 29.8 | 134.9 | 84.4 | 49 | 37.7 | 23.5 | 12.1 | |||||||||
Hunt Showdown | 208 | 126 | 92 | 59.3 | 28 | 133 | 53.3 | 41.3 | 24.5 | 11 | |||||||||||
Star Wars Jedi Fallen Order | 116 | 103 | 89 | 62 | 31.2 | 39 | 33 | 27.9 | |||||||||||||
Need for Speed Heat | 108 | 103 | 96 | 84 | 62 | 35.4 | 70.9 | 55 | 48 | 41 | 29 | ||||||||||
Ghost Recon Breakpoint | 70 | 68 | 65 | 54 | 45 | 25 | 44 | 36 | 32 | 21 | 13 | ||||||||||
FIFA 20 | 302 | 302 | 285 | 281 | 257 | 175 | 148.2 | 145.1 | 139.3 | 137.3 | 127.4 | 74.3 | |||||||||
Borderlands 3 | 140.3 | 114 | 78 | 58.1 | 42.2 | 23.4 | 80.8 | 50 | 31.5 | 21.9 | 16.8 | 6.6 | 47 | 18 | 11 | 8 | |||||
Control | 231 | 96 | 67 | 43.7 | 22.2 | 102 | 34 | 24 | 15 | 41.2 | 12.5 | 7.1 | |||||||||
F1 2019 | 270 | 198 | 170 | 126 | 95 | 55 | 133 | 87 | 74 | 50.1 | 37.8 | 21.5 | 84 | 43 | 30 | ||||||
League of Legends | 174.9 | 160.4 | 158.8 | 156.8 | 156.2 | 156 | |||||||||||||||
Total War: Three Kingdoms | 241.1 | 128.1 | 83.4 | 57.7 | 36.7 | 17.7 | 149 | 49.4 | 29.8 | 19.8 | 12.7 | 5.4 | |||||||||
Rage 2 | 228 | 125 | 109 | 106 | 69 | 33.5 | 100.2 | 46.8 | 39.7 | 38.6 | 37.5 | 31.9 | 31.1 | ||||||||
The Division 2 | 157 | 126 | 98 | 78 | 58 | 32 | 57 | 52 | 44 | 35 | 10 | 62 | 33 | 17 | |||||||
Dirt Rally 2.0 | 202.8 | 160 | 141.2 | 89.7 | 69.3 | 41.5 | 164.7 | 78.2 | 64.7 | 35.95 | 121.1 | 44.3 | 35.8 | 18.5 | |||||||
Anthem | 107 | 94 | 94 | 93 | 73 | 40.9 | 23.81 | 19.78 | 10 | ||||||||||||
Far Cry New Dawn | 119 | 103 | 99 | 90 | 77 | 46 | 71 | 55 | 51 | 47 | 22 | 34 | 18 | 16 | 16 | ||||||
Metro Exodus | 144.5 | 95.4 | 68.4 | 56.4 | 45.7 | 45.7 | 85.1 | 43.11 | 28.43 | 24.01 | 10.94 | 26 | 11.3 | 8.27 | 6.97 | ||||||
Just Cause 4 | 115.7 | 108 | 93.2 | 92.3 | 36.4 | 76.2 | 51.6 | 41.9 | 40.3 | 14 | 39.4 | 24.9 | 19.4 | 18.1 | |||||||
Darksiders III | 190.1 | 123.2 | 109 | 99.4 | 35.8 | 134.7 | 59.7 | 49.7 | 42.3 | 14.3 | 79.6 | 26.8 | 20.8 | 17.3 | |||||||
Battlefield V | 189 | 158 | 145 | 136 | 59 | 161 | 81 | 66 | 59.8 | 43.3 | 20.9 | 67 | 31 | 26 | 25 | 8 | |||||
Farming Simulator 19 | 189.7 | 140.6 | 118.7 | 100 | 41.5 | 142.9 | 101.6 | 88.6 | 57.1 | 21.3 | 125.8 | 64.2 | 36.6 | 15.7 | |||||||
Fallout 76 | 60 | 60 | 59.8 | 59.8 | 49.3 | 50.4 | 45 | 24 | 22 | 22 | |||||||||||
Hitman 2 | 84 | 81 | 77 | 71 | 46 | 53 | 52.8 | 46.2 | 41.3 | 14.4 | 36 | 0 | |||||||||
Call of Duty Black Ops 4 | 252.9 | 186.3 | 174.2 | 166.2 | 58.8 | 66 | 38.7 | 17.8 | 61 | 23 | |||||||||||
Assassin´s Creed Odyssey | 86 | 76 | 68 | 51 | 29 | 44 | 35 | 21 | 37 | 20 | 16 | 11 | 5 | ||||||||
Forza Horizon 4 | 219 | 162 | 154 | 127 | 98 | 65 | 78 | 38 | 35 | 29 | 12 | ||||||||||
Shadow of the Tomb Raider | 164 | 111 | 102 | 89 | 62 | 31 | 109 | 47 | 43 | 36 | 49 | 19 | 17 | 14 | 4 | ||||||
Strange Brigade | 443 | 202 | 164 | 143 | 100 | 59.2 | 210 | 85.3 | 68 | 56.6 | 49.9 | 20.2 | 17.1 | 14.8 | |||||||
F1 2018 | 185 | 161 | 133 | 108 | 52 | 139 | 83 | 70 | 46.1 | 71 | 38 | 29 | 19 | 10 | |||||||
The Crew 2 | 60 | 60 | 60 | 60 | 37 | 51 | 58.8 | 28.4 | 24.6 | 17.8 | 5.5 | ||||||||||
Far Cry 5 | 126 | 108 | 102 | 96 | 81 | 43 | 51 | 47 | 41 | 19 | 18 | 17 | |||||||||
World of Tanks enCore | 386.1 | 186.1 | 63.3 | 41.8 | 21.4 | ||||||||||||||||
X-Plane 11.11 | 83 | 73 | 62 | 48 | 61.8 | 52.8 | 45.5 | 42 | 32 | 30 | 17 | ||||||||||
Final Fantasy XV Benchmark | 140 | 86 | 59 | 28 | 81.8 | 41.2 | 20.4 | 29 | 15 | 7.74 | 5.75 | 3.33 | |||||||||
Assassin´s Creed Origins | 81 | 75 | 71 | 64 | 34 | 64 | 45 | 42 | 34 | 40 | 22 | 19 | |||||||||
Destiny 2 | 106.1 | 81.2 | 78.8 | 65.9 | 56.7 | 30.8 | 28.2 | 23.9 | |||||||||||||
Middle-earth: Shadow of War | 150 | 69 | 48 | 36 | 51 | 24 | 19 | ||||||||||||||
F1 2017 | 207 | 186 | 164 | 129 | 64 | 215 | 105 | 86 | 53 | 101 | 45 | 35 | |||||||||
Dirt 4 | 202.1 | 137.9 | 81.2 | 46.9 | |||||||||||||||||
Rocket League | 141 | 49.1 | 180 | 64 | 44 | 15.2 | |||||||||||||||
Prey | 143 | 118.9 | 96.5 | 81.5 | |||||||||||||||||
Mafia 3 | 63 | 39.4 | 36 | ||||||||||||||||||
Deus Ex Mankind Divided | 114 | 112 | 98 | 52 | 35 | 48.3 | 23.4 | 49 | 18.1 | ||||||||||||
Overwatch | 197.3 | 148.3 | 71 | 139 | 96 | 54.2 | 28.3 | ||||||||||||||
Ashes of the Singularity | 80.2 | 50.8 | 45.1 | ||||||||||||||||||
Rise of the Tomb Raider | 272 | 188 | 116 | 96 | 48 | 161.8 | 102.4 | 53.9 | 40.8 | ||||||||||||
Fallout 4 | 179.1 | 63.4 | 50.8 | ||||||||||||||||||
Metal Gear Solid V | 60 | 60 | 60 | 59 | |||||||||||||||||
Dota 2 Reborn | 164 | 154 | 150 | 138 | 96 | 127 | 119 | 108 | 94.6 | 100 | 76 | 46 | 42 | 17 | |||||||
Batman: Arkham Knight | 146 | 135 | 74 | ||||||||||||||||||
The Witcher 3 | 295 | 214 | 132 | 77 | 48 | 165.5 | 105.1 | 59.7 | 34.3 | 41.8 | 13.8 | 9.55 | |||||||||
GTA V | 165 | 158 | 81.2 | 39.4 | 85 | 63.7 | 23 | 11 | |||||||||||||
Thief | 120.7 | 109.8 | 107.1 | 62.6 | |||||||||||||||||
Metro: Last Light | 159.2 | 156.5 | 113.1 | 55.9 | |||||||||||||||||
BioShock Infinite | 294 | 259 | 236 | 162 | 302.7 | 239.3 | 209.2 | 81.4 | |||||||||||||
AMD Radeon RX Vega 64 | AMD Radeon RX Vega M GH | AMD Radeon RX Vega 11 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 12 27 | 19 21 | 2 24 14 | 7 20 9 | 8 12 1 | 8 27 3 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 4 16 27 | 1 23 17 9 | 6 24 18 5 | 9 29 8 2 | 9 5 2 | 16 1 1 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 18 10 4 | 16 10 5 | 22 10 | 20 1 | 1 | 10 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List