AMD Radeon RX Vega 64 vs AMD Radeon RX Vega 56
AMD Radeon RX Vega 64
► remove from comparisonThe AMD Radeon RX Vega 64 is a high-end desktop graphics card that was announced in August 2017. It uses the Vega 10 chip and is the top model of the AMD desktop graphics cards (through 2018). It offers 64 CUs clocked at 1247 - 1546 MHz (Boost) and 8 GB HBM2 graphics memory. In games, the Vega 64 offers a similar performance as a Nvidia GeForce GTX 1080 on average.
AMD Radeon RX Vega 56
► remove from comparisonAMD’s Radeon RX Vega 56 is a high-end desktop GPU that was first introduced in August of 2017. It is based on the Vega architecture (Vega 10) and equipped with fast HBM2 VRAM. When it was first introduced, it was the second fastest AMD GPU available, only bested by the RX Vega 64 that launched on the very same day. At the time of writing, both GPUs have been replaced by their respective Radeon VII successors.
The RX Vega 56 reference design features 56 CUs running at 1,138-1,474 MHz (Boost) and 8 GB of HBM2 VRAM running at 800 MHz connected via a 2,048-bit memory bus resulting in a memory bandwidth of 409.6 GB/s.
Features
Vega 10 is still produced in a 10-nm manufacturing process. The die consists of roughly 12.5 billion transistors and measures 495 mm2 in size. The newer Vega 20 chip, which AMD’s current Radeon VII is based on, features around 13.2 billion transistors. Applications have access to a total of 3,584 shaders, but the GPU lacks the dedicated Raytracing and Tensor cores that can be found on Nvidia’s latest RTX generation of GPUs.
Performance
Performance-wise, the RX Vega 56 is comparable to an Nvidia GeForce GTX 1070, and thus best categorized as upper middle-class. Games released in 2018 and 2019 should run perfectly fine and smooth in high details on WQHD (2560 x 1440).
Power Consumption
According to AMD, the RX Vega 56’s maximum power consumption is 210 W. Given the GTX 1070’s power consumption of just 150 W, the Vega 56 cannot keep up with its direct competitor in regards to performance-per-watt ratio.
AMD Radeon RX Vega 64 | AMD Radeon RX Vega 56 | |||||||||||||||||||||||||||||||||||||||||||
AMD Radeon RX Vega Series |
|
| ||||||||||||||||||||||||||||||||||||||||||
Codename | Vega | Vega | ||||||||||||||||||||||||||||||||||||||||||
Architecture | Vega | Vega | ||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4096 - unified | 3584 - unified | ||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1630 MHz | 1138 - 1474 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 945 MHz | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 2048 Bit | 409.6 Bit | ||||||||||||||||||||||||||||||||||||||||||
Memory Type | HBM2 | HBM2 | ||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 8 GB | ||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.2, OpenGL 4.6 | DirectX 12_1, Shader 6.2, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||
Transistors | 12.5 Billion | 12.5 Billion | ||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||
Features | 64 ROPs, 256 TMUs | 64 ROPs, 224 TMUs | ||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 14.08.2017 | 14.08.2017 | ||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 210 Watt |
Benchmarks
3DM Vant. Perf. total + AMD Radeon RX Vega 64
specvp12 sw-03 + AMD Radeon RX Vega 64
Cinebench R15 OpenGL 64 Bit + AMD Radeon RX Vega 64
Average Benchmarks AMD Radeon RX Vega 64 → 100% n=33
Average Benchmarks AMD Radeon RX Vega 56 → 99% n=33

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Fallout 76
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
F1 2017
2017
Dirt 4
2017
For Honor
2017
Watch Dogs 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013Average Gaming AMD Radeon RX Vega 64 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming AMD Radeon RX Vega 56 → 98%
Average Gaming 30-70 fps → 94%
AMD Radeon RX Vega 64 | AMD Radeon RX Vega 56 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 2021 | 389 | 212 | 180 | 115 | 86 | 51 | ||||||||
Monster Hunter Stories 2 | 144 | 144 | 143 | 143 | 98.4 | |||||||||
Days Gone | 181 | 97.2 | 71.4 | 52 | 29.4 | 136 | ||||||||
Mass Effect Legendary Edition | 95.8 | 107 | 105 | 70.9 | ||||||||||
Resident Evil Village | 326 | 145 | 141 | 121 | 78.8 | 43 | ||||||||
Outriders | 165 | 134 | 104 | 88.2 | 59.7 | 29.3 | ||||||||
Hitman 3 | 286 | 148 | 134 | 125 | 85 | 47 | ||||||||
Cyberpunk 2077 1.0 | 116 | 68.7 | 54.5 | 47.1 | 30.7 | 14.3 | ||||||||
Immortals Fenyx Rising | 97 | 81 | 77 | 73 | 57 | 38 | ||||||||
Yakuza Like a Dragon | 87.5 | 84.2 | 81.1 | 73.2 | 49.7 | 25.6 | ||||||||
Call of Duty Black Ops Cold War | 159 | 102 | 88 | 68.1 | 50.1 | 28.1 | ||||||||
Assassin´s Creed Valhalla | 116 | 83 | 69 | 60 | 47 | 28 | ||||||||
Dirt 5 | 158 | 98.6 | 81.3 | 70.5 | 56.1 | 36.2 | ||||||||
Watch Dogs Legion | 139 | 100 | 86.7 | 54.1 | 38.1 | 20.7 | ||||||||
FIFA 21 | 264 | 261 | 247 | 248 | 243 | 152 | ||||||||
Star Wars Squadrons | 475.1 | 314.6 | 259.7 | 241.2 | 161.2 | 82.5 | ||||||||
Mafia Definitive Edition | 129.4 | 93.9 | 83.7 | 58 | 30.8 | |||||||||
Serious Sam 4 | 148.6 | 101.1 | 88.5 | 68.1 | 55.5 | 38.2 | ||||||||
Crysis Remastered | 229 | 121 | 66 | 52.8 | 38.9 | 23.4 | ||||||||
Flight Simulator 2020 | 81.2 | 60.9 | 41.8 | 26.9 | 21.3 | 13.1 | ||||||||
Horizon Zero Dawn | 111 | 80 | 68 | 56 | 44 | 26 | ||||||||
Death Stranding | 170 | 118 | 107 | 103 | 72.1 | 38.9 | ||||||||
F1 2020 | 256 | 167 | 140 | 99.5 | 79.7 | 51.6 | ||||||||
Valorant | 318.8 | 314.9 | 293.3 | 262.8 | 204.6 | |||||||||
Gears Tactics | 348.7 | 195.5 | 128 | 83.7 | 56.6 | 29.8 | ||||||||
Doom Eternal | 241 | 182 | 153 | 140 | 95.3 | 48.6 | ||||||||
Hunt Showdown | 208 | 126 | 92 | 59.3 | 28 | |||||||||
Escape from Tarkov | 121 | 121 | 121 | 106 | 71.3 | 35.2 | ||||||||
Red Dead Redemption 2 | 146 | 100 | 68 | 45.1 | 36.7 | 24.1 | ||||||||
Star Wars Jedi Fallen Order | 116 | 103 | 89 | 62 | 31.2 | |||||||||
Need for Speed Heat | 108 | 103 | 96 | 84 | 62 | 35.4 | ||||||||
Call of Duty Modern Warfare 2019 | 192 | 147 | 121 | 106 | 78 | 44.3 | ||||||||
GRID 2019 | 198 | 147 | 112 | 82 | 69 | 44.6 | ||||||||
Ghost Recon Breakpoint | 70 | 68 | 65 | 54 | 45 | 25 | ||||||||
FIFA 20 | 302 | 302 | 285 | 281 | 257 | 175 | ||||||||
Borderlands 3 | 140.3 | 114 | 78 | 58.1 | 42.2 | 23.4 | ||||||||
Control | 231 | 96 | 67 | 43.7 | 22.2 | |||||||||
F1 2019 | 270 | 198 | 170 | 126 | 95 | 55 | ||||||||
Total War: Three Kingdoms | 241.1 | 128.1 | 83.4 | 57.7 | 36.7 | 17.7 | ||||||||
Rage 2 | 228 | 125 | 109 | 106 | 69 | 33.5 | ||||||||
Anno 1800 | 108 | 106 | 82 | 39 | 28 | 16 | ||||||||
The Division 2 | 157 | 126 | 98 | 78 | 58 | 32 | 163 | 123 | 95 | 75 | 58 | 30 | ||
Dirt Rally 2.0 | 202.8 | 160 | 141.2 | 89.7 | 69.3 | 41.5 | 247 | 192 | 173 | 95 | 71 | 40.5 | ||
Anthem | 107 | 94 | 94 | 93 | 73 | 40.9 | 108 | 101 | 96 | 89 | 66 | 36.6 | ||
Far Cry New Dawn | 119 | 103 | 99 | 90 | 77 | 46 | 102 | 96 | 93 | 84 | 74 | 42 | ||
Metro Exodus | 144.5 | 95.4 | 68.4 | 56.4 | 45.7 | 45.7 | 136.3 | 94.8 | 62.6 | 52 | 41.8 | 26.7 | ||
Apex Legends | 144 | 144 | 133 | 131 | 93 | 52.1 | 143 | 144 | 119 | 118 | 84 | 45.5 | ||
Just Cause 4 | 115.7 | 108 | 93.2 | 92.3 | 36.4 | 121 | 114 | 90 | 86 | 59.6 | 32.1 | |||
Darksiders III | 190.1 | 123.2 | 109 | 99.4 | 35.8 | 185 | 128 | 123 | 93 | 64 | 32.8 | |||
Battlefield V | 189 | 158 | 145 | 136 | 59 | 182 | 151 | 140 | 131 | 99 | 54.7 | |||
Farming Simulator 19 | 189.7 | 140.6 | 118.7 | 100 | 41.5 | 174 | 132 | 116 | 99 | 71 | 39.1 | |||
Fallout 76 | 60 | 60 | 59.8 | 59.8 | 49.3 | 60 | 60 | 60 | 60 | 59.9 | 44.8 | |||
Hitman 2 | 84 | 81 | 77 | 71 | 46 | 93 | 88 | 86 | 80 | 67 | 34.5 | |||
Call of Duty Black Ops 4 | 252.9 | 186.3 | 174.2 | 166.2 | 58.8 | 235 | 164 | 156 | 150 | 98 | 46.2 | |||
Assassin´s Creed Odyssey | 86 | 76 | 68 | 51 | 29 | 83 | 77 | 70 | 52 | 44 | 27 | |||
Forza Horizon 4 | 219 | 162 | 154 | 127 | 98 | 65 | 195 | 141 | 134 | 109 | 88 | 59 | ||
FIFA 19 | 322.5 | 320.5 | 294.2 | 287.8 | 161.4 | 292 | 293 | 272 | 272 | 268 | 195 | |||
Shadow of the Tomb Raider | 164 | 111 | 102 | 89 | 62 | 31 | 137 | 105 | 96 | 85 | 58 | 31 | ||
Strange Brigade | 443 | 202 | 164 | 143 | 100 | 59.2 | ||||||||
F1 2018 | 185 | 161 | 133 | 108 | 52 | 222 | 184 | 146 | 111 | 87 | 51 | |||
Monster Hunter World | 121 | 110 | 101 | 81 | 27 | 125 | 100 | 94 | 74 | 50.3 | 25.4 | |||
The Crew 2 | 60 | 60 | 60 | 60 | 37 | 60 | 60 | 60 | 60 | 60 | 33.4 | |||
Far Cry 5 | 126 | 108 | 102 | 96 | 81 | 43 | 117 | 98 | 93 | 89 | 74 | 39 | ||
X-Plane 11.11 | 83 | 73 | 62 | 48 | ||||||||||
Kingdom Come: Deliverance | 130 | 114 | 89 | 67 | 29 | 139 | 115 | 92 | 69 | 45.6 | 22.8 | |||
Final Fantasy XV Benchmark | 140 | 86 | 59 | 28 | ||||||||||
Star Wars Battlefront 2 | 198 | 155 | 134 | 110 | 39 | |||||||||
Need for Speed Payback | 116 | 109 | 106 | 103 | 50 | |||||||||
Call of Duty WWII | 177 | 177 | 120 | 115 | 63 | 201 | 201 | 140 | 118 | 95 | 57.6 | |||
Assassin´s Creed Origins | 81 | 75 | 71 | 64 | 34 | 71 | 66 | 64 | 59 | 52 | 33 | |||
F1 2017 | 207 | 186 | 164 | 129 | 64 | |||||||||
Ghost Recon Wildlands | 113 | 85 | 82 | 53 | 37 | 129.7 | 94.3 | 88.8 | 52.1 | 35.8 | ||||
For Honor | 267 | 161 | 155 | 124 | 48 | 299.8 | 147.2 | 140.6 | 111 | 45.5 | ||||
Watch Dogs 2 | 103 | 93 | 84 | 66 | 36 | 107 | 98 | 87 | 60 | 32.7 | ||||
Battlefield 1 | 190 | 182 | 155 | 140 | 62 | 195 | 182 | 150 | 136 | 62 | ||||
Deus Ex Mankind Divided | 114 | 112 | 98 | 52 | 35 | 132.2 | 124.1 | 96.3 | 49.4 | 33.7 | ||||
The Division | 214 | 173 | 120 | 98 | 49 | 226.4 | 181.4 | 119.4 | 94.8 | 47.7 | ||||
Far Cry Primal | 108 | 97 | 88 | 82 | 48 | 124 | 111 | 101 | 94 | 40 | ||||
Rise of the Tomb Raider | 272 | 188 | 116 | 96 | 48 | 251 | 173 | 107 | 86 | 44.7 | ||||
Rainbow Six Siege | 329 | 282 | 248 | 211 | 79 | 319.5 | 271.8 | 233.2 | 201.6 | 89.2 | ||||
Dota 2 Reborn | 164 | 154 | 150 | 138 | 96 | |||||||||
The Witcher 3 | 295 | 214 | 132 | 77 | 48 | 293 | 207 | 124 | 74 | 44.4 | ||||
Battlefield 4 | 198 | 198 | 198 | 138 | 73 | 199 | 200 | 200 | 130 | 71 | ||||
BioShock Infinite | 294 | 259 | 236 | 162 | ||||||||||
AMD Radeon RX Vega 64 | AMD Radeon RX Vega 56 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 24 59 | 40 43 | 4 46 33 | 1 15 41 20 | 3 21 22 5 | 21 47 10 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 26 | 16 19 | 22 13 | 5 24 6 | 9 14 1 | 4 27 3 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List