AMD Ryzen 3 2200U vs AMD Ryzen Embedded R1505G vs AMD Ryzen 5 PRO 2500U
AMD Ryzen 3 2200U
► remove from comparisonThe AMD Ryzen 3 2200U is a mobile APU for thin and light laptops that was announced in October 2017. It includes two Zen cores clocked at 2.5 to 3.4 GHz and offers SMT (four threads at once) and 4 MB L3-Cache. The integrated graphics card is called Radeon RX Vega 3 and offers only 3 CUs (192 Shaders) clocked at up to 1000 MHz. The TDP is configurable between 12 and 25 Watt (15 Watt nominal).
More information on Raven Ridge can be found in our launch article.
AMD Ryzen Embedded R1505G
► remove from comparison
The AMD Ryzen Embedded R1505G is a mobile APU for thin and light embedded systems that was announced in early 2019. It includes two Zen cores clocked at 2.4 to 3.3 GHz and offers SMT (four threads) and 4 MB L3-Cache. The integrated graphics card is called Radeon RX Vega 3 and offers 3 CUs (192 Shaders). The TDP is configurable between 12 and 25 Watt (15 Watt nominal).
More information on Raven Ridge can be found in our launch article.
AMD Ryzen 5 PRO 2500U
► remove from comparison
The AMD Ryzen 5 PRO 2500U is a mobile APU for thin and light business laptops that was announced in January 2017. Compared to the similar consumer Ryzen 5 2500U, the PRO 2500U offers additional security features and longer part availability / warranty.
It includes four Zen cores clocked at 2 to 3.6 GHz and offers 4 MB L3-Cache. The integrated graphics card is called Radeon RX Vega 8 and offers 8 CUs (512 Shaders) clocked at up to 1100 MHz. The TDP is configurable between 12 and 25 Watt (15 Watt nominal). More information on Raven Ridge can be found in our launch article.
Model | AMD Ryzen 3 2200U | AMD Ryzen Embedded R1505G | AMD Ryzen 5 PRO 2500U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Zen | Zen | Zen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | AMD Raven Ridge (Ryzen 2000 APU) | AMD Raven Ridge (Ryzen 2000 APU) | AMD Raven Ridge (Ryzen 2000 APU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: Raven Ridge (Ryzen 2000 APU) Zen |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock | 2500 - 3400 MHz | 2400 - 3300 MHz | 2000 - 3600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L1 Cache | 192 KB | 384 KB | 384 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L2 Cache | 1 MB | 2 MB | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 Cache | 4 MB | 4 MB | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores / Threads | 2 / 4 | 2 / 4 2 x 3.3 GHz AMD Zen 1 | 4 / 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDP | 15 Watt | 15 Watt | 15 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 4500 Million | 4500 Million | 4500 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 14 nm | 14 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | AM4 | AM4 | AM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | XFR, FMA3, SSE 4.2, AVX2, SMT | XFR, FMA3, SSE 4.2, AVX2, SMT | XFR, FMA3, SSE 4.2, AVX2, SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iGPU | AMD Radeon RX Vega 3 ( - 1000 MHz) | AMD Radeon RX Vega 3 | AMD Radeon RX Vega 8 (Ryzen 2000/3000) ( - 1100 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | x86 | x86 | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | www.amd.com | www.amd.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Temp. | 105 °C |
Benchmarks
Average Benchmarks AMD Ryzen 3 2200U → 100% n=11
Average Benchmarks AMD Ryzen Embedded R1505G → 89% n=11
Average Benchmarks AMD Ryzen 5 PRO 2500U → 142% n=11

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation