NVIDIA Quadro P5000 vs NVIDIA Quadro P2000
NVIDIA Quadro P5000
► remove from comparison
The Nvidia Quadro P5000 is a mobile high-end workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1070 (Laptop), it is based on a slimmed-down GP104 chip with 2048 shaders. The graphics card is designed for the Kaby Lake generation and is the successor to the Quadro M5000M (Maxwell). However, the P5000 is equipped with 16 GB GDDR5 video memory (at a lower bandwidth), while GTX 1070 is limited to 8 GB. The clock rates range between 1164 MHz (base) to 1506 MHz (typical Boost) and up to 1657 MHz (max.).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be on par with the GTX 1070 (if the clocks did not take a massive hit), so the GPU should be significantly faster than the previous M5000M. Even the old M5500M could be beaten.
Power Consumption
The power consumption of the Quadro P5000 is similar to the old Quadro M5000M at 100 Watts TGP (max power consumption incl. memory) resp. 73.4 W TDP according to Nvidia. The card is therefore suited for large 17-inch notebooks.
NVIDIA Quadro P2000
► remove from comparison
The Nvidia Quadro P2000 is a mobile mid-range workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 Ti (Laptop), it is based on the GP107 chip with 768 shaders. The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be similar with the GeForce GTX 1050 Ti (if the clocks did not take a massive hit).
NVIDIA Quadro P5000 | NVIDIA Quadro P2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17E-Q5 | GP107GL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | 768 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1164 - 1506 (Boost) MHz | 1215 - 1468 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6006 MHz | 6008 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 11.01.2017 | 05.07.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P5000
specvp11 snx-01 + NVIDIA Quadro P5000
specvp12 sw-03 + NVIDIA Quadro P5000
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P5000
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro P5000
Average Benchmarks NVIDIA Quadro P5000 → 100% n=31
Average Benchmarks NVIDIA Quadro P2000 → 61% n=31

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2018
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
The Evil Within 2
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Titanfall 2
2016
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Doom
2016
Hitman 2016
2016
Rainbow Six Siege
2015
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Thief
2014
Metro: Last Light
2013
BioShock Infinite
2013Average Gaming NVIDIA Quadro P5000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P2000 → 44%
Average Gaming 30-70 fps → 45%
NVIDIA Quadro P5000 | NVIDIA Quadro P2000 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 2018 | 139 | 77 | 61 | 32 | 22 | 12 | ||||||||
Far Cry 5 | 89 | 47 | 41 | 35 | 21 | 9 | ||||||||
X-Plane 11.11 | 93 | 86 | 72 | |||||||||||
Kingdom Come: Deliverance | 104 | 42 | 33 | 26 | 14 | 7 | ||||||||
Final Fantasy XV Benchmark | 59 | 35 | 26 | 10 | ||||||||||
Fortnite | 201 | 144 | 60 | 45 | 24 | 10 | ||||||||
The Evil Within 2 | 59 | 32 | 29 | 28 | 3 | |||||||||
Middle-earth: Shadow of War | 115 | 61 | 41 | 28 | 9 | |||||||||
Ark Survival Evolved | 85 | 30 | 19 | 12 | 3 | |||||||||
F1 2017 | 169 | 89 | 63 | 38 | 11 | |||||||||
Playerunknown's Battlegrounds (PUBG) | 101 | 53 | 41 | 29 | 7 | |||||||||
Dirt 4 | 201 | 105 | 59 | 40 | 19 | |||||||||
Rocket League | 249 | 164 | 110 | 39 | ||||||||||
Prey | 125.2 | 47.8 | 125 | 89 | 78 | 62 | 20 | |||||||
Resident Evil 7 | 244 | 119 | 60 | 25 | 17 | |||||||||
Farming Simulator 17 | 350 | 288 | 162 | 114 | 62 | |||||||||
Civilization 6 | 116 | 89 | 51 | 46 | 30 | |||||||||
Deus Ex Mankind Divided | 70.8 | 37.8 | 24 | 87 | 63 | 34 | 17 | 11 | ||||||
Doom | 112 | 101 | 60 | 54 | 17 | |||||||||
Ashes of the Singularity | 70 | 41 | 36 | 16 | ||||||||||
Hitman 2016 | 88 | 78 | 37 | 36 | 16 | |||||||||
Rise of the Tomb Raider | 97.9 | 86 | 36 | 82 | 62 | 38 | 32 | 15 | ||||||
Fallout 4 | 98 | 88 | 51 | 38 | 13 | |||||||||
Metal Gear Solid V | 60 | 60 | 60 | 60 | 25 | |||||||||
Dota 2 Reborn | 130.2 | 115.4 | 102.4 | 97.5 | ||||||||||
Batman: Arkham Knight | 79 | 109 | 95 | 52 | 36 | 17 | ||||||||
The Witcher 3 | 97.5 | 53 | 36 | 117 | 74 | 38 | 25 | 13 | ||||||
Thief | 98 | 133 | 99 | 85 | 47 | |||||||||
BioShock Infinite | 128 | 317 | 213 | 184 | 68 | |||||||||
NVIDIA Quadro P5000 | NVIDIA Quadro P2000 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | 3 | 2 3 2 | | 1 3 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 16 11 | 7 18 4 | 3 13 11 2 | 8 12 5 | 4 | 22 2 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List