NVIDIA Quadro P4200 vs NVIDIA Quadro P5000 Max-Q vs NVIDIA Quadro P4000
NVIDIA Quadro P4200
► remove from comparison
The Nvidia Quadro P4200 is a mobile high-end workstation graphics card for notebooks. It is based on the GP104 chip (like the consumer GeForce GTX 1070 or 1080 for laptops) and features 2304 shader cores. The clock rate is not disclosed but the theoretical SP performance is rated at 8.9 TFLOPs (for the fast Max-P version) and therefore faster than the old Quadro P5000 but below the Quadro P5200 (see table below). The P4200 is equipped with 8 GB GDDR5 which leads to 224 GB7s peak bandwidth due to the 256 Bit memory bus. There are two variants available, a Max-P performance version and a Max-Q version tuned for efficiency (with lower clock speeds).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Power Consumption
The power consumption of the Quadro P4200 is rated at 115 Watt TGP (max power consumption incl. memory) and therefore 15 Watt more than the Quadro P5000. The card is therefore best suited for large 17-inch notebooks.
NVIDIA Quadro P5000 Max-Q
► remove from comparison
The Nvidia Quadro P5000 Max-Q (official Nvidia Quadro P5000 with Max-Q Design) is a mobile high-end workstation graphics card for notebooks. It is the power efficient variant of the normal Quadro P5000 for laptops and offers slightly reduced clock speeds (1101 - 1366 MHz versus 1164 - 1506 MHz) and a greatly reduced power consumption (80 versus 100 Watt TGP). Similar to the consumer GeForce GTX 1070 Max-Q (Laptop), it is based on a slimmed-down GP104 chip with 2048 shaders. The graphics card is designed for the Kaby Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be slightly below the normal Quadro P4000 due to the reduced clock speeds.
Power Consumption
With an TGP of 80 Watt, the P5000 Max-Q is only slightly higher rated (5 Watt) as the much slower Quadro P3000 (75 Watt) and therefore similar sized laptops can use the P5000 Max-Q.
NVIDIA Quadro P4000
► remove from comparison
The Nvidia Quadro P4000 is a mobile high-end workstation graphics card for notebooks. There is currently no consumer counterpart and the GPU is sitting between the Quadro P3000 (GTX 1060) and Quadro P5000 (GTX 1070). It is equipped with 1792 shaders and should therefore use the same GP104 chip from the P5000 (2048 shaders). It has 8 GB GDDR-VRAM at the same bandwidth and has the similar 100-Watt TGP according to Nvidia.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
NVIDIA Quadro P4200 | NVIDIA Quadro P5000 Max-Q | NVIDIA Quadro P4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2304 - unified | 2048 - unified | 1792 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1215 - 1480 (Boost) MHz | 1101 - 1366 (Boost) MHz | 1202 - 1228 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 7132 MHz | 6006 MHz | 6006 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 256 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | 16 GB | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 115 Watt | 100 Watt | 73.4 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 16 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 07.05.2018 | 11.01.2017 | 11.01.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17E-Q5 Max-Q | N17E-Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P4000
specvp11 snx-01 + NVIDIA Quadro P4000
specvp12 sw-03 + NVIDIA Quadro P4000
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P4000
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro P4000
Average Benchmarks NVIDIA Quadro P4200 → 0% n=0
Average Benchmarks NVIDIA Quadro P4000 → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Civilization 6
2016
Doom
2016
The Witcher 3
2015
GRID: Autosport
2014
Total War: Rome II
2013
Company of Heroes 2
2013
BioShock Infinite
2013NVIDIA Quadro P4200 | NVIDIA Quadro P5000 Max-Q | NVIDIA Quadro P4000 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Warhammer 40.000: Dawn of War III | 70.3 | 61.6 | 58.8 | 54 | |||||||||||||||||
Civilization 6 | 66.7 | 55.2 | 45.13 | 43.7 | |||||||||||||||||
Doom | 119.5 | 112.4 | 91 | 87.1 | |||||||||||||||||
Rise of the Tomb Raider | 115.9 | 103.2 | 76.8 | 65.5 | |||||||||||||||||
Star Wars Battlefront | 122.5 | 116.4 | 89.2 | 85.7 | |||||||||||||||||
The Witcher 3 | 159.7 | 113.6 | 77.2 | 41.09 | |||||||||||||||||
GRID: Autosport | 153.8 | 106.3 | 96.9 | 84.5 | |||||||||||||||||
Total War: Rome II | 236.7 | 184.1 | 151.4 | 63.3 | |||||||||||||||||
Company of Heroes 2 | 67.6 | 61.1 | 59.7 | 44.94 | |||||||||||||||||
BioShock Infinite | 196.9 | 174.4 | 162.4 | 96 | |||||||||||||||||
NVIDIA Quadro P4200 | NVIDIA Quadro P5000 Max-Q | NVIDIA Quadro P4000 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 5 | 1 7 2 | 3 5 2 | 4 6 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List