NVIDIA Quadro P4000 Max-Q vs NVIDIA Quadro P620
NVIDIA Quadro P4000 Max-Q
► remove from comparison
The Nvidia Quadro P4000 Max-Q (official Nvidia Quadro P4000 with Max-Q Design) is a mobile high-end workstation graphics card for notebooks. There is currently no consumer counterpart and the GPU is sitting between the Quadro P3000 (GTX 1060) and Quadro P5000 (GTX 1070). It is equipped with 1792 shaders and should therefore use the same GP104 chip from the P5000 (2048 shaders). The Max-Q version is a power efficient variant of the normal Quadro P4000 with lower clock rates (1113 - 1240 versus 1202 - ?) and a much reduced power consumption (80 versus 100 Watt TGP).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
NVIDIA Quadro P620
► remove from comparison
The Nvidia Quadro P620 is an entry-level mobile workstation graphics card for laptops. It uses a GP107 Pascal chip with a 128 Bit memory bus and therefore similar to the old Quadro P1000 with reduced clock speeds. Compared to consumer cards, there is no similar specified card currently and therefore the P620 slots in between the GeForce MX250 and GTX 1050. With a theoretical peak of 1.5 TFLOPS, the performance is clearly ahead of the old P600 with 1.2 TFLOPS.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
NVIDIA Quadro P4000 Max-Q | NVIDIA Quadro P620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17E-Q3 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1792 - unified | 512 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1113 - 1240 (Boost) MHz | 1177 - 1442 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6006 MHz | 6000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | 25 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Vulkan, Multi Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 11.01.2017 | 27.05.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P620
specvp12 sw-03 + NVIDIA Quadro P4000 Max-Q
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P4000 Max-Q
Average Benchmarks NVIDIA Quadro P4000 Max-Q → 100% n=24
Average Benchmarks NVIDIA Quadro P620 → 65% n=24

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

FIFA 20
2019
Borderlands 3
2019
F1 2019
2019
Metro Exodus
2019
Apex Legends
2019
F1 2018
2018
X-Plane 11.11
2018
Fortnite
2018
Destiny 2
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
Resident Evil 7
2017
Civilization 6
2016
Mafia 3
2016
Overwatch
2016
Doom
2016
Just Cause 3
2015
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Ryse: Son of Rome
2014
Alien: Isolation
2014
Thief
2014
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Guild Wars 2
2012
Batman: Arkham City
2011Average Gaming NVIDIA Quadro P4000 Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P620 → 60%
Average Gaming 30-70 fps → 47%
NVIDIA Quadro P4000 Max-Q | NVIDIA Quadro P620 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
FIFA 20 | 166 | 117.8 | 112 | 92.4 | ||||||||||
Borderlands 3 | 75.8 | 29.7 | 19.3 | 14.5 | ||||||||||
F1 2019 | 102 | 46 | 39 | 26 | ||||||||||
Metro Exodus | 46.6 | 21.4 | 15.5 | 12.9 | ||||||||||
Apex Legends | 88.4 | 35.2 | 29.1 | 26 | ||||||||||
Shadow of the Tomb Raider | 70 | 16 | 14 | 12 | ||||||||||
F1 2018 | 106 | 55 | 42 | 25 | ||||||||||
X-Plane 11.11 | 104 | 71.3 | 63.9 | |||||||||||
Final Fantasy XV Benchmark | 52 | 26 | 18 | |||||||||||
Fortnite | 183.6 | 113.2 | 41.9 | 29.3 | ||||||||||
Destiny 2 | 100.5 | 48.6 | 37.6 | 30.1 | ||||||||||
Middle-earth: Shadow of War | 96 | 37 | 27 | 20 | ||||||||||
Rocket League | 244 | 223 | 163 | 248.9 | 153.5 | 96.5 | ||||||||
Prey | 142 | 129 | 125 | 109 | 38 | 144.7 | 74.8 | 56.7 | ||||||
Overwatch | 261.8 | 169 | 77 | |||||||||||
Doom | 130 | 121 | 97 | 92 | 35 | 96.7 | 76.3 | 44.1 | ||||||
Ashes of the Singularity | 76 | 67 | 62 | 26 | 50.6 | 29.2 | 25.4 | |||||||
Rise of the Tomb Raider | 176 | 144 | 77 | 65 | 28 | 101.9 | 62.9 | 33.7 | 26.4 | |||||
Dota 2 Reborn | 156 | 139 | 90.2 | 82.8 | ||||||||||
The Witcher 3 | 162 | 119 | 79 | 42 | 29 | 96 | 55 | 32 | 17 | |||||
BioShock Infinite | 256 | 218 | 202 | 113 | 301.7 | 160.9 | 140 | 52.8 | ||||||
StarCraft II: Heart of the Swarm | 542 | 258.9 | 156.8 | 82.4 | ||||||||||
Guild Wars 2 | 149.9 | 73.1 | 28.4 | |||||||||||
NVIDIA Quadro P4000 Max-Q | NVIDIA Quadro P620 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 6 | 2 5 | 4 3 | 1 4 | | 3 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 11 9 | 5 6 6 5 | 7 8 6 2 | 11 2 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List