NVIDIA Quadro P2000 vs NVIDIA Quadro P4000 Max-Q
NVIDIA Quadro P2000
► remove from comparison
The Nvidia Quadro P2000 is a mobile mid-range workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 Ti (Laptop), it is based on the GP107 chip with 768 shaders. The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be similar with the GeForce GTX 1050 Ti (if the clocks did not take a massive hit).
NVIDIA Quadro P4000 Max-Q
► remove from comparison
The Nvidia Quadro P4000 Max-Q (official Nvidia Quadro P4000 with Max-Q Design) is a mobile high-end workstation graphics card for notebooks. There is currently no consumer counterpart and the GPU is sitting between the Quadro P3000 (GTX 1060) and Quadro P5000 (GTX 1070). It is equipped with 1792 shaders and should therefore use the same GP104 chip from the P5000 (2048 shaders). The Max-Q version is a power efficient variant of the normal Quadro P4000 with lower clock rates (1113 - 1240 versus 1202 - ?) and a much reduced power consumption (80 versus 100 Watt TGP).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
NVIDIA Quadro P2000 | NVIDIA Quadro P4000 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GP107GL | N17E-Q3 Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 1792 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1215 - 1468 (Boost) MHz | 1113 - 1240 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6008 MHz | 6006 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.07.2017 | 11.01.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P2000
specvp12 sw-03 + NVIDIA Quadro P2000
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P2000
Average Benchmarks NVIDIA Quadro P2000 → 100% n=24
Average Benchmarks NVIDIA Quadro P4000 Max-Q → 149% n=24

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2018
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
The Evil Within 2
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
Resident Evil 7
2017
Farming Simulator 17
2016
Civilization 6
2016
Mafia 3
2016
Doom
2016
Hitman 2016
2016
Just Cause 3
2015
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Ryse: Son of Rome
2014
Alien: Isolation
2014
Thief
2014
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Batman: Arkham City
2011Average Gaming NVIDIA Quadro P2000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P4000 Max-Q → 177%
Average Gaming 30-70 fps → 177%
NVIDIA Quadro P2000 | NVIDIA Quadro P4000 Max-Q | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
F1 2018 | 139 | 77 | 61 | 32 | 22 | 12 | ||||||||
Far Cry 5 | 89 | 47 | 41 | 35 | 21 | 9 | ||||||||
X-Plane 11.11 | 93 | 86 | 72 | |||||||||||
Kingdom Come: Deliverance | 104 | 42 | 33 | 26 | 14 | 7 | ||||||||
Final Fantasy XV Benchmark | 59 | 35 | 26 | 10 | ||||||||||
Fortnite | 201 | 144 | 60 | 45 | 24 | 10 | ||||||||
The Evil Within 2 | 59 | 32 | 29 | 28 | 3 | |||||||||
Middle-earth: Shadow of War | 115 | 61 | 41 | 28 | 9 | |||||||||
Ark Survival Evolved | 85 | 30 | 19 | 12 | 3 | 92 | 52 | 51 | 27 | 27 | ||||
F1 2017 | 169 | 89 | 63 | 38 | 11 | 193 | 140 | 105 | 72 | 34 | ||||
Playerunknown's Battlegrounds (PUBG) | 101 | 53 | 41 | 29 | 7 | |||||||||
Dirt 4 | 201 | 105 | 59 | 40 | 19 | 220 | 164 | 93 | 55 | 34 | ||||
Rocket League | 249 | 164 | 110 | 39 | 244 | 223 | 163 | |||||||
Prey | 125 | 89 | 78 | 62 | 20 | 142 | 129 | 125 | 109 | 38 | ||||
Resident Evil 7 | 244 | 119 | 60 | 25 | 17 | 354 | 195 | 161 | 135 | 60 | ||||
Farming Simulator 17 | 350 | 288 | 162 | 114 | 62 | |||||||||
Civilization 6 | 116 | 89 | 51 | 46 | 30 | 80 | 76 | 63 | 60 | 44 | ||||
Deus Ex Mankind Divided | 87 | 63 | 34 | 17 | 11 | 129 | 106 | 60 | 32 | 21 | ||||
Doom | 112 | 101 | 60 | 54 | 17 | 130 | 121 | 97 | 92 | 35 | ||||
Ashes of the Singularity | 70 | 41 | 36 | 16 | 76 | 67 | 62 | 26 | ||||||
Hitman 2016 | 88 | 78 | 37 | 36 | 16 | |||||||||
Rise of the Tomb Raider | 82 | 62 | 38 | 32 | 15 | 176 | 144 | 77 | 65 | 28 | ||||
Fallout 4 | 98 | 88 | 51 | 38 | 13 | 156 | 151 | 93 | 76 | 30 | ||||
Metal Gear Solid V | 60 | 60 | 60 | 60 | 25 | 60 | 60 | 60 | 60 | 50 | ||||
Dota 2 Reborn | 130.2 | 115.4 | 102.4 | 97.5 | ||||||||||
Batman: Arkham Knight | 109 | 95 | 52 | 36 | 17 | 171 | 152 | 96 | 94 | 32 | ||||
The Witcher 3 | 117 | 74 | 38 | 25 | 13 | 162 | 119 | 79 | 42 | 29 | ||||
Thief | 133 | 99 | 85 | 47 | 96 | 94 | 93 | 79 | ||||||
BioShock Infinite | 317 | 213 | 184 | 68 | 256 | 218 | 202 | 113 | ||||||
NVIDIA Quadro P2000 | NVIDIA Quadro P4000 Max-Q | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 16 11 | 7 18 4 | 3 13 11 2 | 8 12 5 | 4 | 22 2 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 12 | 1 6 10 | 1 12 4 | 1 3 10 1 | | 5 8 1 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List