NVIDIA Quadro P2000 vs NVIDIA Quadro P3200
NVIDIA Quadro P2000
► remove from comparison
The Nvidia Quadro P2000 is a mobile mid-range workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 Ti (Laptop), it is based on the GP107 chip with 768 shaders. The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be similar with the GeForce GTX 1050 Ti (if the clocks did not take a massive hit).
NVIDIA Quadro P3200
► remove from comparison
The Nvidia Quadro P3200 is a mobile high-end workstation graphics card for notebooks. As the slightly faster Quadro P4000, it is based on the GP104 chip and uses 1792 CUDA cores. The memory bus however is slightly narrower at 192 versus 256 Bit. The clock rate should be similar, as Nvidia also specifies 5.3 TFLOPs of peak performance.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The performance should be slightly below the older Quadro P4000, due to the same peak performance of the shaders but a slower memory bus. Compared to the old Quadro M3000M, the P3200 should offer a 93% better overall performance in SpecViewPerf 12.
Power Consumption
The power consumption of the Quadro P3200 is 75 Watts TGP (including memory) and therefore similar to the Quadro P3000.
NVIDIA Quadro P2000 | NVIDIA Quadro P3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GP107GL | N18E-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 1792 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1215 - 1468 (Boost) MHz | 708 - 1202 - 1228 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6008 MHz | 7008 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 192 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 5.9 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.07.2017 | 27.02.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 78 Watt |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P2000
specvp12 sw-03 + NVIDIA Quadro P2000
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P2000
Average Benchmarks NVIDIA Quadro P2000 → 100% n=40
Average Benchmarks NVIDIA Quadro P3200 → 163% n=40

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Forza Horizon 4
2018
F1 2018
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
The Evil Within 2
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Doom
2016
Hitman 2016
2016
The Division
2016
Rainbow Six Siege
2015
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Thief
2014
BioShock Infinite
2013Average Gaming NVIDIA Quadro P2000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P3200 → 159%
Average Gaming 30-70 fps → 185%
NVIDIA Quadro P2000 | NVIDIA Quadro P3200 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
Assassin´s Creed Odyssey | 89 | 65 | 56 | 40 | ||||||||||
Forza Horizon 4 | 147 | 95 | 88 | 72 | ||||||||||
Shadow of the Tomb Raider | 129 | 63 | 57 | 49 | ||||||||||
F1 2018 | 139 | 77 | 61 | 32 | 22 | 12 | 199 | 129 | 103 | 66 | ||||
Far Cry 5 | 89 | 47 | 41 | 35 | 21 | 9 | 113 | 75 | 70 | 66 | ||||
X-Plane 11.11 | 93 | 86 | 72 | 101 | 86 | 73 | ||||||||
Ghost Recon Wildlands | 133.7 | 72 | 66 | 36.8 | ||||||||||
For Honor | 230.5 | 109.6 | 104.7 | 84 | ||||||||||
Battlefield 1 | 172.5 | 147.5 | 97.2 | 89 | ||||||||||
The Division | 212.9 | 152 | 113.6 | 86.3 | ||||||||||
Rise of the Tomb Raider | 82 | 62 | 38 | 32 | 15 | 175 | 140 | 84 | 71 | 27.6 | ||||
Rainbow Six Siege | 184.1 | 226.7 | 145.1 | 111.3 | ||||||||||
Dota 2 Reborn | 130.2 | 115.4 | 102.4 | 97.5 | 135 | 126 | 119 | 112 | ||||||
Batman: Arkham Knight | 109 | 95 | 52 | 36 | 17 | 140 | 127 | 89 | 59 | 29 | ||||
The Witcher 3 | 117 | 74 | 38 | 25 | 13 | 209 | 144 | 83 | 45 | 28.2 | ||||
BioShock Infinite | 317 | 213 | 184 | 68 | 296 | 256 | 239 | 113 | ||||||
NVIDIA Quadro P2000 | NVIDIA Quadro P3200 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 3 | 1 6 1 | 4 3 1 | 1 4 2 | 2 | 5 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 13 | 7 9 | 2 12 2 | 5 10 | | 3 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List