NVIDIA Quadro P2000 Max-Q vs NVIDIA Quadro P3000 Max-Q vs NVIDIA Quadro P4000 Max-Q
NVIDIA Quadro P2000 Max-Q
► remove from comparison
The Nvidia Quadro P2000 is a mobile mid-range workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 Ti (Laptop), it is based on the GP107 chip with 768 shaders. Compared to the normal P2000, the Max-Q variant offers a lower clock speed at a reduced power consumption. The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be similar with the GeForce GTX 1050 Ti Max-Q.
NVIDIA Quadro P3000 Max-Q
► remove from comparison
The Nvidia Quadro P3000 Max-Q (official Nvidia Quadro P3000 with Max-Q Design) is a mobile high-end workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1060 (Laptop), it is based on the GP106 chip with 1280 shaders. The graphics card is the more efficient version of the normal Quadro P3000 with slightly reduced clock speeds at a much reduced power consumption (60 Watt versus 75 Watt TGP).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be only slightly below the normal Quadro P3000 (as it was with the Max-Q GTX 1060 versus the normal GTX 1060).
NVIDIA Quadro P4000 Max-Q
► remove from comparison
The Nvidia Quadro P4000 Max-Q (official Nvidia Quadro P4000 with Max-Q Design) is a mobile high-end workstation graphics card for notebooks. There is currently no consumer counterpart and the GPU is sitting between the Quadro P3000 (GTX 1060) and Quadro P5000 (GTX 1070). It is equipped with 1792 shaders and should therefore use the same GP104 chip from the P5000 (2048 shaders). The Max-Q version is a power efficient variant of the normal Quadro P4000 with lower clock rates (1113 - 1240 versus 1202 - ?) and a much reduced power consumption (80 versus 100 Watt TGP).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P3000 Max-Q | NVIDIA Quadro P4000 Max-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GP107GL | N17E-Q1 Max-Q | N17E-Q3 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 1280 - unified | 1792 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1215 - 1468 (Boost) MHz | 1075 - 1240 (Boost) MHz | 1113 - 1240 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6008 MHz | 7008 MHz | 6006 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 192 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 16 GB | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 16 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.07.2017 | 01.09.2017 | 11.01.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 60 Watt | 80 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P2000 Max-Q
specvp12 sw-03 + NVIDIA Quadro P2000 Max-Q
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P2000 Max-Q
Average Benchmarks NVIDIA Quadro P2000 Max-Q → 0% n=0
Average Benchmarks NVIDIA Quadro P4000 Max-Q → 0% n=0

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2018
2018
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
Resident Evil 7
2017
Civilization 6
2016
Mafia 3
2016
Doom
2016
Just Cause 3
2015
Fallout 4
2015
Metal Gear Solid V
2015
The Witcher 3
2015
Dirt Rally
2015
Ryse: Son of Rome
2014
Alien: Isolation
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Sleeping Dogs
2012
Batman: Arkham City
2011Average Gaming NVIDIA Quadro P2000 Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P4000 Max-Q → 161%
Average Gaming 30-70 fps → 147%
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P3000 Max-Q | NVIDIA Quadro P4000 Max-Q | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Shadow of the Tomb Raider | 79 | 33 | 30 | 23 | 3 | ||||||||||||||||
F1 2018 | 118 | 72 | 72 | 40 | 24 | ||||||||||||||||
Middle-earth: Shadow of War | 67 | 49 | 38 | 29 | 13 | ||||||||||||||||
Prey | 140 | 111 | 109 | 109 | 36 | 142 | 129 | 125 | 109 | 38 | |||||||||||
Deus Ex Mankind Divided | 70 | 53 | 31 | 16 | 10 | 129 | 106 | 60 | 32 | 21 | |||||||||||
Doom | 103 | 104 | 63 | 61 | 20 | 130 | 121 | 97 | 92 | 35 | |||||||||||
Ashes of the Singularity | 54.5 | 39.6 | 34.9 | 13 | 76 | 67 | 62 | 26 | |||||||||||||
Rise of the Tomb Raider | 44 | 40 | 36 | 32 | 15 | 176 | 144 | 77 | 65 | 28 | |||||||||||
Metal Gear Solid V | 60 | 60 | 60 | 60 | 28 | 60 | 60 | 60 | 60 | 50 | |||||||||||
Batman: Arkham Knight | 100 | 92 | 59 | 58 | 17 | 171 | 152 | 96 | 94 | 32 | |||||||||||
The Witcher 3 | 106 | 73 | 32 | 25 | 12 | 162 | 119 | 79 | 42 | 29 | |||||||||||
Dirt Rally | 234 | 131 | 88 | 73 | 49 | ||||||||||||||||
Thief | 57 | 54 | 51 | 44 | 96 | 94 | 93 | 79 | |||||||||||||
Total War: Rome II | 241 | 177 | 142 | 21 | |||||||||||||||||
Company of Heroes 2 | 72 | 65 | 54 | 27 | 69 | 63 | 62 | 50 | |||||||||||||
GRID 2 | 194 | 132 | 117 | 85 | |||||||||||||||||
Metro: Last Light | 122 | 111 | 84 | 46 | 129 | 79 | 78 | 84 | |||||||||||||
BioShock Infinite | 264 | 192 | 168 | 65 | 256 | 218 | 202 | 113 | |||||||||||||
Sleeping Dogs | 197 | 135 | 133 | 46 | |||||||||||||||||
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P3000 Max-Q | NVIDIA Quadro P4000 Max-Q | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 9 7 | 6 8 5 | 9 7 3 | 6 6 6 | | 10 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 8 | 7 5 | 10 2 | 3 8 | | 4 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List