NVIDIA Quadro P2000 Max-Q vs NVIDIA Quadro P2000 vs NVIDIA Quadro P4000
NVIDIA Quadro P2000 Max-Q
► remove from comparison
The Nvidia Quadro P2000 is a mobile mid-range workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 Ti (Laptop), it is based on the GP107 chip with 768 shaders. Compared to the normal P2000, the Max-Q variant offers a lower clock speed at a reduced power consumption. The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be similar with the GeForce GTX 1050 Ti Max-Q.
NVIDIA Quadro P2000
► remove from comparison
The Nvidia Quadro P2000 is a mobile mid-range workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 Ti (Laptop), it is based on the GP107 chip with 768 shaders. The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be similar with the GeForce GTX 1050 Ti (if the clocks did not take a massive hit).
NVIDIA Quadro P4000
► remove from comparison
The Nvidia Quadro P4000 is a mobile high-end workstation graphics card for notebooks. There is currently no consumer counterpart and the GPU is sitting between the Quadro P3000 (GTX 1060) and Quadro P5000 (GTX 1070). It is equipped with 1792 shaders and should therefore use the same GP104 chip from the P5000 (2048 shaders). It has 8 GB GDDR-VRAM at the same bandwidth and has the similar 100-Watt TGP according to Nvidia.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GP107GL | GP107GL | N17E-Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 768 - unified | 1792 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1215 - 1468 (Boost) MHz | 1215 - 1468 (Boost) MHz | 1202 - 1228 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6008 MHz | 6008 MHz | 6006 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | medium sized | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.07.2017 | 05.07.2017 | 11.01.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 73.4 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P2000 Max-Q
specvp11 snx-01 + NVIDIA Quadro P4000
specvp12 sw-03 + NVIDIA Quadro P2000 Max-Q
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P2000 Max-Q
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro P4000
Average Benchmarks NVIDIA Quadro P2000 Max-Q → 100% n=27
Average Benchmarks NVIDIA Quadro P2000 → 115% n=27
Average Benchmarks NVIDIA Quadro P4000 → 156% n=27

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2018
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
The Evil Within 2
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
Resident Evil 7
2017
Farming Simulator 17
2016
Civilization 6
2016
Doom
2016
Hitman 2016
2016
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
GRID: Autosport
2014
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Sleeping Dogs
2012Average Gaming NVIDIA Quadro P2000 Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P2000 → 108%
Average Gaming 30-70 fps → 101%
Average Gaming NVIDIA Quadro P4000 → 152%
Average Gaming 30-70 fps → 162%
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Shadow of the Tomb Raider | 79 | 33 | 30 | 23 | 3 | ||||||||||||||||
F1 2018 | 118 | 72 | 72 | 40 | 24 | 139 | 77 | 61 | 32 | 22 | 12 | ||||||||||
Middle-earth: Shadow of War | 67 | 49 | 38 | 29 | 13 | 115 | 61 | 41 | 28 | 9 | |||||||||||
Prey | 140 | 111 | 109 | 109 | 36 | 125 | 89 | 78 | 62 | 20 | |||||||||||
Deus Ex Mankind Divided | 70 | 53 | 31 | 16 | 10 | 87 | 63 | 34 | 17 | 11 | |||||||||||
Doom | 103 | 104 | 63 | 61 | 20 | 112 | 101 | 60 | 54 | 17 | 119.5 | 112.4 | 91 | 87.1 | |||||||
Ashes of the Singularity | 54.5 | 39.6 | 34.9 | 13 | 70 | 41 | 36 | 16 | |||||||||||||
Rise of the Tomb Raider | 44 | 40 | 36 | 32 | 15 | 82 | 62 | 38 | 32 | 15 | 115.9 | 103.2 | 76.8 | 65.5 | |||||||
Metal Gear Solid V | 60 | 60 | 60 | 60 | 28 | 60 | 60 | 60 | 60 | 25 | |||||||||||
Batman: Arkham Knight | 100 | 92 | 59 | 58 | 17 | 109 | 95 | 52 | 36 | 17 | |||||||||||
The Witcher 3 | 106 | 73 | 32 | 25 | 12 | 117 | 74 | 38 | 25 | 13 | 159.7 | 113.6 | 77.2 | 41.09 | |||||||
Dirt Rally | 234 | 131 | 88 | 73 | 49 | ||||||||||||||||
Thief | 57 | 54 | 51 | 44 | 133 | 99 | 85 | 47 | |||||||||||||
Total War: Rome II | 241 | 177 | 142 | 21 | 236.7 | 184.1 | 151.4 | 63.3 | |||||||||||||
Company of Heroes 2 | 72 | 65 | 54 | 27 | 67.6 | 61.1 | 59.7 | 44.94 | |||||||||||||
GRID 2 | 194 | 132 | 117 | 85 | |||||||||||||||||
Metro: Last Light | 122 | 111 | 84 | 46 | |||||||||||||||||
BioShock Infinite | 264 | 192 | 168 | 65 | 317 | 213 | 184 | 68 | 196.9 | 174.4 | 162.4 | 96 | |||||||||
Sleeping Dogs | 197 | 135 | 133 | 46 | |||||||||||||||||
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P2000 | NVIDIA Quadro P4000 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 9 7 | 6 8 5 | 9 7 3 | 6 6 6 | | 10 2 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 8 4 | 1 10 1 | 6 5 1 | 3 5 3 | 1 | 10 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 3 | 4 2 | 1 3 2 | 2 4 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List