NVIDIA Quadro P2000 Max-Q vs NVIDIA Quadro P1000 vs NVIDIA Quadro P2000
NVIDIA Quadro P2000 Max-Q
► remove from comparison
The Nvidia Quadro P2000 is a mobile mid-range workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 Ti (Laptop), it is based on the GP107 chip with 768 shaders. Compared to the normal P2000, the Max-Q variant offers a lower clock speed at a reduced power consumption. The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be similar with the GeForce GTX 1050 Ti Max-Q.
NVIDIA Quadro P1000
► remove from comparison
The Nvidia Quadro P1000 is a mobile entry-level workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 (Laptop), it is based on the GP107 chip but offers only 512 shaders (1050 offers 640, 1050 Ti 768). The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be below the GeForce GTX 1050 due to the lower shader count.
NVIDIA Quadro P2000
► remove from comparison
The Nvidia Quadro P2000 is a mobile mid-range workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 Ti (Laptop), it is based on the GP107 chip with 768 shaders. The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be similar with the GeForce GTX 1050 Ti (if the clocks did not take a massive hit).
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P1000 | NVIDIA Quadro P2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GP107GL | GP107GL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 768 - unified | 512 - unified | 768 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1215 - 1468 (Boost) MHz | 1493 - 1519 (Boost) MHz | 1215 - 1468 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6008 MHz | 6008 MHz | 6008 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 128 Bit | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 4 GB | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | DirectX 12_1, Shader 5.0, OpenGL 4.6 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 14 nm | 14 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | large | medium sized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 05.07.2017 | 01.02.2017 | 05.07.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P2000 Max-Q
specvp11 snx-01 + NVIDIA Quadro P1000
specvp12 sw-03 + NVIDIA Quadro P2000 Max-Q
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P2000 Max-Q
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro P1000
Average Benchmarks NVIDIA Quadro P2000 Max-Q → 100% n=35
Average Benchmarks NVIDIA Quadro P1000 → 94% n=35
Average Benchmarks NVIDIA Quadro P2000 → 115% n=35

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

FIFA 19
2018
F1 2018
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
The Evil Within 2
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Farming Simulator 17
2016
Battlefield 1
2016
Civilization 6
2016
Doom
2016
Hitman 2016
2016
Rainbow Six Siege
2015
Fallout 4
2015
Metal Gear Solid V
2015
Dota 2 Reborn
2015
The Witcher 3
2015
Dirt Rally
2015
Thief
2014
Total War: Rome II
2013
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Sleeping Dogs
2012Average Gaming NVIDIA Quadro P2000 Max-Q → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P1000 → 87%
Average Gaming 30-70 fps → 81%
Average Gaming NVIDIA Quadro P2000 → 108%
Average Gaming 30-70 fps → 101%
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P1000 | NVIDIA Quadro P2000 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
FIFA 19 | 204.6 | 107.8 | 99.9 | 89.5 | |||||||||||||||||
F1 2018 | 118 | 72 | 72 | 40 | 24 | 96 | 53 | 41 | 25 | 139 | 77 | 61 | 32 | 22 | 12 | ||||||
Far Cry 5 | 64 | 32 | 29 | 27 | 89 | 47 | 41 | 35 | 21 | 9 | |||||||||||
Final Fantasy XV Benchmark | 51.9 | 25.3 | 18.2 | 59 | 35 | 26 | 10 | ||||||||||||||
Star Wars Battlefront 2 | 114.4 | 44.6 | 37.9 | 26.6 | |||||||||||||||||
Call of Duty WWII | 127.1 | 81 | 41.1 | 33.4 | |||||||||||||||||
Rocket League | 235.5 | 123.8 | 81.8 | 249 | 164 | 110 | 39 | ||||||||||||||
Ghost Recon Wildlands | 71.7 | 31.9 | 29.1 | 15.8 | |||||||||||||||||
For Honor | 117.6 | 44.3 | 42 | 33 | |||||||||||||||||
Battlefield 1 | 135.8 | 80.5 | 38.7 | 35.3 | |||||||||||||||||
Civilization 6 | 114.7 | 71.3 | 33.5 | 27 | 116 | 89 | 51 | 46 | 30 | ||||||||||||
Doom | 103 | 104 | 63 | 61 | 20 | 91.7 | 78.4 | 43.3 | 41.6 | 112 | 101 | 60 | 54 | 17 | |||||||
Rise of the Tomb Raider | 44 | 40 | 36 | 32 | 15 | 97 | 57 | 31 | 26 | 10.6 | 82 | 62 | 38 | 32 | 15 | ||||||
Rainbow Six Siege | 172.7 | 115.1 | 62.8 | 56.1 | |||||||||||||||||
The Witcher 3 | 106 | 73 | 32 | 25 | 12 | 89 | 54 | 29 | 16 | 117 | 74 | 38 | 25 | 13 | |||||||
BioShock Infinite | 264 | 192 | 168 | 65 | 252 | 152 | 133 | 51 | 317 | 213 | 184 | 68 | |||||||||
NVIDIA Quadro P2000 Max-Q | NVIDIA Quadro P1000 | NVIDIA Quadro P2000 | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 3 1 | 1 3 1 | 2 2 1 | 1 2 2 | | 4 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 9 6 | 1 7 6 2 | 4 8 3 1 | 7 6 1 | | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 5 3 | 2 5 2 | 1 4 3 1 | 1 5 1 | 2 | 6 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List