NVIDIA Quadro P1000 vs NVIDIA Quadro P5000
NVIDIA Quadro P1000
► remove from comparison
The Nvidia Quadro P1000 is a mobile entry-level workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 (Laptop), it is based on the GP107 chip but offers only 512 shaders (1050 offers 640, 1050 Ti 768). The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be below the GeForce GTX 1050 due to the lower shader count.
NVIDIA Quadro P5000
► remove from comparison
The Nvidia Quadro P5000 is a mobile high-end workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1070 (Laptop), it is based on a slimmed-down GP104 chip with 2048 shaders. The graphics card is designed for the Kaby Lake generation and is the successor to the Quadro M5000M (Maxwell). However, the P5000 is equipped with 16 GB GDDR5 video memory (at a lower bandwidth), while GTX 1070 is limited to 8 GB. The clock rates range between 1164 MHz (base) to 1506 MHz (typical Boost) and up to 1657 MHz (max.).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be on par with the GTX 1070 (if the clocks did not take a massive hit), so the GPU should be significantly faster than the previous M5000M. Even the old M5500M could be beaten.
Power Consumption
The power consumption of the Quadro P5000 is similar to the old Quadro M5000M at 100 Watts TGP (max power consumption incl. memory) resp. 73.4 W TDP according to Nvidia. The card is therefore suited for large 17-inch notebooks.
NVIDIA Quadro P1000 | NVIDIA Quadro P5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 512 - unified | 2048 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1493 - 1519 (Boost) MHz | 1164 - 1506 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6008 MHz | 6006 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.6 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40 Watt | 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.02.2017 | 11.01.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17E-Q5 |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P1000
specvp11 snx-01 + NVIDIA Quadro P1000
specvp12 sw-03 + NVIDIA Quadro P1000
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P1000
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro P1000
Average Benchmarks NVIDIA Quadro P1000 → 100% n=41
Average Benchmarks NVIDIA Quadro P5000 → 227% n=41

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

FIFA 19
2018
F1 2018
2018
Far Cry 5
2018
Call of Duty WWII
2017
Rocket League
2017
For Honor
2017
Titanfall 2
2016
Battlefield 1
2016
Civilization 6
2016
Doom
2016
Rainbow Six Siege
2015
The Witcher 3
2015
Metro: Last Light
2013
BioShock Infinite
2013Average Gaming NVIDIA Quadro P1000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P5000 → 291%
Average Gaming 30-70 fps → 314%
NVIDIA Quadro P1000 | NVIDIA Quadro P5000 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
FIFA 19 | 204.6 | 107.8 | 99.9 | 89.5 | ||||||||||
F1 2018 | 96 | 53 | 41 | 25 | ||||||||||
Far Cry 5 | 64 | 32 | 29 | 27 | ||||||||||
Final Fantasy XV Benchmark | 51.9 | 25.3 | 18.2 | |||||||||||
Star Wars Battlefront 2 | 114.4 | 44.6 | 37.9 | 26.6 | ||||||||||
Call of Duty WWII | 127.1 | 81 | 41.1 | 33.4 | ||||||||||
Rocket League | 235.5 | 123.8 | 81.8 | |||||||||||
Ghost Recon Wildlands | 71.7 | 31.9 | 29.1 | 15.8 | 83.9 | 77 | 43 | 28 | ||||||
For Honor | 117.6 | 44.3 | 42 | 33 | 127.9 | 121.1 | 95 | 38 | ||||||
Battlefield 1 | 135.8 | 80.5 | 38.7 | 35.3 | 98.6 | 41 | ||||||||
Civilization 6 | 114.7 | 71.3 | 33.5 | 27 | ||||||||||
Doom | 91.7 | 78.4 | 43.3 | 41.6 | ||||||||||
Rise of the Tomb Raider | 97 | 57 | 31 | 26 | 10.6 | 97.9 | 86 | 36 | ||||||
Rainbow Six Siege | 172.7 | 115.1 | 62.8 | 56.1 | 127.7 | 56 | ||||||||
The Witcher 3 | 89 | 54 | 29 | 16 | 97.5 | 53 | 36 | |||||||
BioShock Infinite | 252 | 152 | 133 | 51 | 128 | |||||||||
NVIDIA Quadro P1000 | NVIDIA Quadro P5000 | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 9 6 | 1 7 6 2 | 4 8 3 1 | 7 6 1 | | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | 1 1 | 3 1 | 2 3 2 | | 1 5 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List