NVIDIA Quadro P1000 vs NVIDIA Quadro P4000 Max-Q
NVIDIA Quadro P1000
► remove from comparison
The Nvidia Quadro P1000 is a mobile entry-level workstation graphics card for notebooks. Similar to the consumer GeForce GTX 1050 (Laptop), it is based on the GP107 chip but offers only 512 shaders (1050 offers 640, 1050 Ti 768). The graphics card is designed for the Kaby Lake / Coffee Lake generation.
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
Performance
The theoretical performance should be below the GeForce GTX 1050 due to the lower shader count.
NVIDIA Quadro P4000 Max-Q
► remove from comparison
The Nvidia Quadro P4000 Max-Q (official Nvidia Quadro P4000 with Max-Q Design) is a mobile high-end workstation graphics card for notebooks. There is currently no consumer counterpart and the GPU is sitting between the Quadro P3000 (GTX 1060) and Quadro P5000 (GTX 1070). It is equipped with 1792 shaders and should therefore use the same GP104 chip from the P5000 (2048 shaders). The Max-Q version is a power efficient variant of the normal Quadro P4000 with lower clock rates (1113 - 1240 versus 1202 - ?) and a much reduced power consumption (80 versus 100 Watt TGP).
The Quadro GPUs offer certified drivers, which are optimized for stability and performance in professional applications (CAD, DCC, medical, prospection, and visualizing applications). The performance in these areas is therefore much better compared to corresponding consumer GPUs.
NVIDIA Quadro P1000 | NVIDIA Quadro P4000 Max-Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro P Series |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | Pascal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 512 - unified | 1792 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1493 - 1519 (Boost) MHz | 1113 - 1240 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 6008 MHz | 6006 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.6 | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40 Watt | 80 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 3.3 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 14 nm | 16 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.02.2017 | 11.01.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N17E-Q3 Max-Q |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro P1000
specvp11 snx-01 + NVIDIA Quadro P1000
specvp12 sw-03 + NVIDIA Quadro P1000
Cinebench R15 OpenGL 64 Bit + NVIDIA Quadro P1000
GFXBench T-Rex HD Offscreen C24Z16 + NVIDIA Quadro P1000
Average Benchmarks NVIDIA Quadro P1000 → 100% n=23
Average Benchmarks NVIDIA Quadro P4000 Max-Q → 205% n=23

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

FIFA 19
2018
F1 2018
2018
Far Cry 5
2018
Call of Duty WWII
2017
Ark Survival Evolved
2017
F1 2017
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Battlefield 1
2016
Civilization 6
2016
Mafia 3
2016
Doom
2016
Rainbow Six Siege
2015
Just Cause 3
2015
Fallout 4
2015
Metal Gear Solid V
2015
The Witcher 3
2015
Ryse: Son of Rome
2014
Alien: Isolation
2014
Thief
2014
Company of Heroes 2
2013
Metro: Last Light
2013
BioShock Infinite
2013
Batman: Arkham City
2011Average Gaming NVIDIA Quadro P1000 → 100%
Average Gaming 30-70 fps → 100%
Average Gaming NVIDIA Quadro P4000 Max-Q → 190%
Average Gaming 30-70 fps → 231%
NVIDIA Quadro P1000 | NVIDIA Quadro P4000 Max-Q | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | |||
FIFA 19 | 204.6 | 107.8 | 99.9 | 89.5 | ||||||||||
F1 2018 | 96 | 53 | 41 | 25 | ||||||||||
Far Cry 5 | 64 | 32 | 29 | 27 | ||||||||||
Final Fantasy XV Benchmark | 51.9 | 25.3 | 18.2 | |||||||||||
Star Wars Battlefront 2 | 114.4 | 44.6 | 37.9 | 26.6 | ||||||||||
Call of Duty WWII | 127.1 | 81 | 41.1 | 33.4 | ||||||||||
Rocket League | 235.5 | 123.8 | 81.8 | 244 | 223 | 163 | ||||||||
Ghost Recon Wildlands | 71.7 | 31.9 | 29.1 | 15.8 | ||||||||||
For Honor | 117.6 | 44.3 | 42 | 33 | ||||||||||
Battlefield 1 | 135.8 | 80.5 | 38.7 | 35.3 | ||||||||||
Civilization 6 | 114.7 | 71.3 | 33.5 | 27 | 80 | 76 | 63 | 60 | 44 | |||||
Doom | 91.7 | 78.4 | 43.3 | 41.6 | 130 | 121 | 97 | 92 | 35 | |||||
Rise of the Tomb Raider | 97 | 57 | 31 | 26 | 10.6 | 176 | 144 | 77 | 65 | 28 | ||||
Rainbow Six Siege | 172.7 | 115.1 | 62.8 | 56.1 | ||||||||||
The Witcher 3 | 89 | 54 | 29 | 16 | 162 | 119 | 79 | 42 | 29 | |||||
BioShock Infinite | 252 | 152 | 133 | 51 | 256 | 218 | 202 | 113 | ||||||
NVIDIA Quadro P1000 | NVIDIA Quadro P4000 Max-Q | |||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 9 6 | 1 7 6 2 | 4 8 3 1 | 7 6 1 | | 1 | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 5 | 2 4 | 4 2 | 1 4 | | 2 2 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List