NVIDIA Quadro NVS 5100M vs NVIDIA Quadro NVS 140M vs NVIDIA Quadro NVS 150M
NVIDIA Quadro NVS 5100M
► remove from comparisonThe NVIDIA Quadro NVS 5100 is a business graphics card for laptops which is most likely based on the same core as the GeForce GT 330m / Quadro FX 880M. The NVS series is optimized for business applications and stability and may therefore perform a bit worse in games due to the special drivers and BIOS optimizations.
As the GT 330M, the NVS5100 should support PureVideo HD (VP4?) to accelerate HD videos and CUDA / DirectX Compute to use the render cores for other applications.
NVIDIA Quadro NVS 140M
► remove from comparisonThe NVIDIA Quadro NVS 140M is a business entry-level graphics card for laptop. It is based on the GeForce 8500M GT consumer graphics card and designed for the business sector providing enhanced compatibility and stability. Regarding performance it should be comparable to a 8400M GT, but, might rate a little lower, because of the drivers that emphasize on stability. Therefore, the NVS 140M provides only entry-level 3D performance.
NVIDIA Quadro NVS 150M
► remove from comparison
The Nvidia Quadro NVS 150M is a business graphics adapater for notebooks. It is based on the GeForce 9200M GS consumer graphics card but features special drivers which are optimized for business applications. A shor list of the applications which are certified for the NVS line can be found here (including MS Office, Exceed, Notes, McAffee, pcAnywhere, Bloomberg, Reuters, Tradestation).
The gaming performance should be similar to the GeForce 9200M GS and therefore only suited for less demanding games with low details. Still the business drivers are not optimized for games and may therefore show a worse performance (or some bugs). The memory is clocked either with 700 MHz (DDR3) or 400 MHz (DDR2) which is noticable slower.
Compared to the Quadro NVS 160M, the 150M features a slower clock speed and only supports resolutions up to 1680x1050 (digital) or 1600x1200 (analog).
As the 9200M GS, the Quadro NVS 150M also supports PureVideo HD to decode HD videos with the graphics chip (and save current).
NVIDIA Quadro NVS 5100M | NVIDIA Quadro NVS 140M | NVIDIA Quadro NVS 150M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro NVS Series |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N10P-NS | G84M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | GT2xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 48 - unified | 16 - unified | 8 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 550 MHz | 400 MHz | 530 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1210 MHz | 800 MHz | 1300 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 800 MHz | 700 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | 64 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | DDR3 | GDDR3, GDDR2 | GDDR2, GDDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | 256 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10.1, Shader 4.1 | DirectX 10, Shader 4.0 | DirectX 10, Shader 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 35 Watt | 10 Watt | 10 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | 80 nm | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 07.01.2010 | 09.05.2007 | 15.08.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 210 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | VGA, DVI-D, LVDS, HDTV, HDMI screen connections, max 2 per card, nView, PCI-e 16x | OpenGL 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | www.nvidia.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | PCI-Express, max 1680x1050 bzw 1600x1200 (analog). |
Benchmarks
3DM Vant. Perf. total + NVIDIA Quadro NVS 5100M
Average Benchmarks NVIDIA Quadro NVS 5100M → 100% n=5
Average Benchmarks NVIDIA Quadro NVS 140M → 38% n=5
Average Benchmarks NVIDIA Quadro NVS 150M → 41% n=5

* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fifa 11
2010Average Gaming NVIDIA Quadro NVS 5100M → 100%
Average Gaming 30-70 fps → 100%
NVIDIA Quadro NVS 5100M | NVIDIA Quadro NVS 140M | NVIDIA Quadro NVS 150M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | ||||
Fifa 11 | 121.5 | 43.9 | 21.8 | 5.6 | |||||||||||||||||
F.E.A.R. | 215 | 56 | 17 | 319 | 63 | 21 | |||||||||||||||
Doom 3 | 96 | 99 | 65 | 34 | |||||||||||||||||
Quake 3 Arena - Timedemo | 127.5 | 196.2 | |||||||||||||||||||
NVIDIA Quadro NVS 5100M | NVIDIA Quadro NVS 140M | NVIDIA Quadro NVS 150M | |||||||||||||||||||
low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | low | med. | high | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | | | | | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 2 | 2 1 | 2 1 1 | 1 1 | | | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 | 1 | 1 1 | | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List